November 8, 2016 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2016 10:33 AM
Congressional District 4 - U.S. Representative |
Precinct | Dan Newhouse | Clint Didier |
---|
Total | 15645 | 11148 |
Airport 1 001 | 205 | 174 |
Beverly 002 | 24 | 19 |
Block 71 003 | 381 | 372 |
Cascade Fairgrnd 004 | 203 | 107 |
Coulee City 005 | 118 | 143 |
Coulee Cty Rur W 006 | 46 | 53 |
Electric City 007 | 268 | 137 |
Ephrata 5 008 | 220 | 156 |
Ephrata 2 009 | 271 | 157 |
Ephrata 3 010 | 200 | 95 |
Ephrata 4 011 | 319 | 209 |
Ephrata 7 012 | 264 | 161 |
Ephrata 9 013 | 442 | 306 |
Ephrata Rural | 163 | 133 |
George 015 | 44 | 24 |
George Rural 016 | 392 | 284 |
Gloyd 017 | 169 | 214 |
Grand Coulee 018 | 234 | 97 |
Hartline 019 | 37 | 45 |
Hartline Rural S 020 | 14 | 22 |
Lakeview Park 021 | 180 | 183 |
Longview 022 | 313 | 245 |
Mae 023 | 634 | 461 |
Marlin 024 | 14 | 8 |
Marlin Rural 025 | 16 | 35 |
Mattawa 026 | 102 | 28 |
Mattawa Rural 027 | 357 | 280 |
McConihe 1 028 | 136 | 107 |
Moses Lake 5 029 | 258 | 144 |
Moses Lake 3 030 | 439 | 278 |
Moses Lake 4 031 | 279 | 171 |
Moses Lake 6 032 | 496 | 267 |
Moses Lake 7 033 | 408 | 278 |
Moses Lake 8 034 | 460 | 331 |
Moses Lake 11 035 | 511 | 324 |
Moses Lake 12 036 | 322 | 184 |
North Banks Lake 037 | 80 | 31 |
O Sullivan Dam 1 038 | 310 | 339 |
Quincy 1 039 | 327 | 130 |
Quincy 4 040 | 154 | 59 |
Quincy 6 041 | 412 | 197 |
Quincy Rural N 042 | 172 | 87 |
Royal Camp 043 | 316 | 283 |
Royal City 044 | 111 | 63 |
Ruff 045 | 22 | 46 |
Smyrna 1 046 | 95 | 67 |
Soap Lake 1 047 | 156 | 128 |
Soap Lake Rur E | 53 | 63 |
Stratford 049 | 21 | 28 |
Warden 050 | 167 | 143 |
Warden Rural 051 | 226 | 295 |
Soap Lake 2 052 | 147 | 89 |
Westslope 1 053 | 76 | 64 |
Wheeler 1 054 | 162 | 141 |
Wilson Creek 055 | 44 | 40 |
Wilson Crk Rural 056 | 25 | 18 |
Airport 2 057 | 178 | 117 |
Cascade Valley 058 | 475 | 331 |
Westslope 2 059 | 56 | 52 |
Smyrna 2 060 | 21 | 15 |
East Wahluke 061 | 35 | 85 |
Coulee Cty Rur E 062 | 3 | 17 |
McConihe 2 063 | 111 | 84 |
Quincy Rural S 064 | 451 | 239 |
Greenfield 065 | 46 | 23 |
Moses Lake 1 066 | 226 | 148 |
Moses Lake 2 067 | 249 | 147 |
Moses Lake 9 068 | 296 | 170 |
O Sullivan Dam 2 069 | 519 | 339 |
Wheeler 2 070 | 461 | 372 |
Soap Lake Rur W | 221 | 200 |
Coulee Cty Rur N 072 | 45 | 40 |
Hartline Rural N 073 | 27 | 26 |
Ephrata Rural E | 210 | 200 |
Download CSV
« Back