November 8, 2016 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2016 10:33 AM
| Commissioner of Public Lands |
| Precinct | Steve McLaughlin | Hilary Franz |
|---|
| Total | 19808 | 7536 |
| Airport 1 001 | 295 | 114 |
| Beverly 002 | 37 | 10 |
| Block 71 003 | 634 | 138 |
| Cascade Fairgrnd 004 | 203 | 126 |
| Coulee City 005 | 203 | 46 |
| Coulee Cty Rur W 006 | 75 | 27 |
| Electric City 007 | 286 | 139 |
| Ephrata 5 008 | 272 | 108 |
| Ephrata 2 009 | 331 | 104 |
| Ephrata 3 010 | 194 | 114 |
| Ephrata 4 011 | 399 | 154 |
| Ephrata 7 012 | 302 | 106 |
| Ephrata 9 013 | 534 | 210 |
| Ephrata Rural | 242 | 49 |
| George 015 | 40 | 25 |
| George Rural 016 | 531 | 156 |
| Gloyd 017 | 325 | 67 |
| Grand Coulee 018 | 205 | 152 |
| Hartline 019 | 70 | 13 |
| Hartline Rural S 020 | 36 | 3 |
| Lakeview Park 021 | 296 | 79 |
| Longview 022 | 422 | 130 |
| Mae 023(*) | * | * |
| Marlin 024(*) | * | * |
| Marlin Rural 025 | 48 | 7 |
| Mattawa 026 | 28 | 122 |
| Mattawa Rural 027 | 441 | 207 |
| McConihe 1 028 | 198 | 56 |
| Moses Lake 5 029 | 293 | 116 |
| Moses Lake 3 030 | 508 | 203 |
| Moses Lake 4 031 | 297 | 171 |
| Moses Lake 6 032 | 488 | 310 |
| Moses Lake 7 033 | 467 | 250 |
| Moses Lake 8 034 | 560 | 257 |
| Moses Lake 11 035 | 596 | 241 |
| Moses Lake 12 036 | 363 | 152 |
| North Banks Lake 037 | 83 | 39 |
| O Sullivan Dam 1 038 | 557 | 93 |
| Quincy 1 039 | 231 | 251 |
| Quincy 4 040 | 100 | 130 |
| Quincy 6 041 | 413 | 207 |
| Quincy Rural N 042 | 216 | 51 |
| Royal Camp 043 | 484 | 121 |
| Royal City 044 | 90 | 93 |
| Ruff 045 | 58 | 9 |
| Smyrna 1 046 | 143 | 24 |
| Soap Lake 1 047 | 186 | 112 |
| Soap Lake Rur E | 83 | 31 |
| Stratford 049 | 46 | 3 |
| Warden 050 | 196 | 117 |
| Warden Rural 051 | 442 | 85 |
| Soap Lake 2 052 | 154 | 89 |
| Westslope 1 053 | 114 | 26 |
| Wheeler 1 054 | 229 | 75 |
| Wilson Creek 055 | 48 | 34 |
| Wilson Crk Rural 056 | 40 | 4 |
| Airport 2 057 | 184 | 142 |
| Cascade Valley 058 | 579 | 247 |
| Westslope 2 059 | 84 | 26 |
| Smyrna 2 060 | 31 | 6 |
| East Wahluke 061 | 103 | 19 |
| Coulee Cty Rur E 062 | 17 | 3 |
| McConihe 2 063 | 156 | 44 |
| Quincy Rural S 064 | 539 | 159 |
| Greenfield 065 | 58 | 11 |
| Moses Lake 1 066 | 277 | 106 |
| Moses Lake 2 067 | 240 | 168 |
| Moses Lake 9 068 | 360 | 119 |
| O Sullivan Dam 2 069 | 676 | 163 |
| Wheeler 2 070 | 661 | 162 |
| Soap Lake Rur W | 331 | 83 |
| Coulee Cty Rur N 072 | 74 | 20 |
| Hartline Rural N 073 | 47 | 5 |
| Ephrata Rural E | 335 | 89 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back