November 8, 2016 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2016 10:33 AM
State Treasurer |
Precinct | Duane Davidson | Michael Waite |
---|
Total | 13285 | 11078 |
Airport 1 001 | 200 | 173 |
Beverly 002 | 26 | 17 |
Block 71 003 | 401 | 278 |
Cascade Fairgrnd 004 | 160 | 132 |
Coulee City 005 | 127 | 111 |
Coulee Cty Rur W 006 | 53 | 42 |
Electric City 007 | 219 | 154 |
Ephrata 5 008 | 183 | 161 |
Ephrata 2 009 | 224 | 174 |
Ephrata 3 010 | 153 | 127 |
Ephrata 4 011 | 263 | 246 |
Ephrata 7 012 | 204 | 165 |
Ephrata 9 013 | 383 | 303 |
Ephrata Rural | 143 | 120 |
George 015 | 29 | 34 |
George Rural 016 | 345 | 270 |
Gloyd 017 | 179 | 180 |
Grand Coulee 018 | 148 | 160 |
Hartline 019 | 46 | 32 |
Hartline Rural S 020 | 19 | 16 |
Lakeview Park 021 | 167 | 170 |
Longview 022 | 256 | 241 |
Mae 023 | 558 | 441 |
Marlin 024 | 8 | 14 |
Marlin Rural 025 | 26 | 22 |
Mattawa 026 | 70 | 61 |
Mattawa Rural 027 | 305 | 265 |
McConihe 1 028 | 123 | 98 |
Moses Lake 5 029 | 210 | 141 |
Moses Lake 3 030 | 349 | 288 |
Moses Lake 4 031 | 226 | 170 |
Moses Lake 6 032 | 364 | 333 |
Moses Lake 7 033 | 322 | 302 |
Moses Lake 8 034 | 396 | 333 |
Moses Lake 11 035 | 424 | 317 |
Moses Lake 12 036 | 239 | 225 |
North Banks Lake 037 | 49 | 50 |
O Sullivan Dam 1 038 | 311 | 253 |
Quincy 1 039 | 227 | 197 |
Quincy 4 040 | 103 | 101 |
Quincy 6 041 | 307 | 224 |
Quincy Rural N 042 | 143 | 100 |
Royal Camp 043 | 306 | 247 |
Royal City 044 | 91 | 73 |
Ruff 045 | 35 | 26 |
Smyrna 1 046 | 75 | 76 |
Soap Lake 1 047 | 123 | 134 |
Soap Lake Rur E | 63 | 42 |
Stratford 049 | 21 | 22 |
Warden 050 | 162 | 130 |
Warden Rural 051 | 276 | 183 |
Soap Lake 2 052 | 117 | 96 |
Westslope 1 053 | 61 | 65 |
Wheeler 1 054 | 153 | 109 |
Wilson Creek 055 | 36 | 38 |
Wilson Crk Rural 056 | 12 | 29 |
Airport 2 057 | 138 | 133 |
Cascade Valley 058 | 401 | 328 |
Westslope 2 059 | 69 | 36 |
Smyrna 2 060 | 17 | 16 |
East Wahluke 061 | 49 | 60 |
Coulee Cty Rur E 062 | 14 | 3 |
McConihe 2 063 | 89 | 95 |
Quincy Rural S 064 | 361 | 251 |
Greenfield 065 | 42 | 23 |
Moses Lake 1 066 | 193 | 141 |
Moses Lake 2 067 | 185 | 181 |
Moses Lake 9 068 | 223 | 192 |
O Sullivan Dam 2 069 | 416 | 341 |
Wheeler 2 070 | 411 | 334 |
Soap Lake Rur W | 191 | 190 |
Coulee Cty Rur N 072 | 39 | 31 |
Hartline Rural N 073 | 27 | 19 |
Ephrata Rural E | 201 | 193 |
Download CSV
« Back