November 8, 2016 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2016 10:33 AM
Governor |
Precinct | Jay Inslee | Bill Bryant |
---|
Total | 9242 | 19401 |
Airport 1 001 | 155 | 262 |
Beverly 002 | 15 | 34 |
Block 71 003 | 151 | 648 |
Cascade Fairgrnd 004 | 159 | 176 |
Coulee City 005 | 68 | 197 |
Coulee Cty Rur W 006 | 32 | 77 |
Electric City 007 | 185 | 271 |
Ephrata 5 008 | 150 | 260 |
Ephrata 2 009 | 118 | 335 |
Ephrata 3 010 | 135 | 184 |
Ephrata 4 011 | 190 | 391 |
Ephrata 7 012 | 130 | 310 |
Ephrata 9 013 | 290 | 503 |
Ephrata Rural | 60 | 242 |
George 015 | 43 | 36 |
George Rural 016 | 184 | 531 |
Gloyd 017 | 82 | 320 |
Grand Coulee 018 | 179 | 188 |
Hartline 019 | 23 | 64 |
Hartline Rural S 020 | 4 | 34 |
Lakeview Park 021 | 115 | 269 |
Longview 022 | 168 | 414 |
Mae 023 | 265 | 899 |
Marlin 024 | 7 | 15 |
Marlin Rural 025 | 9 | 46 |
Mattawa 026 | 132 | 27 |
Mattawa Rural 027 | 249 | 443 |
McConihe 1 028 | 64 | 198 |
Moses Lake 5 029 | 150 | 280 |
Moses Lake 3 030 | 250 | 503 |
Moses Lake 4 031 | 213 | 285 |
Moses Lake 6 032 | 376 | 447 |
Moses Lake 7 033 | 300 | 446 |
Moses Lake 8 034 | 291 | 559 |
Moses Lake 11 035 | 292 | 583 |
Moses Lake 12 036 | 194 | 345 |
North Banks Lake 037 | 50 | 78 |
O Sullivan Dam 1 038 | 119 | 560 |
Quincy 1 039 | 279 | 229 |
Quincy 4 040 | 137 | 102 |
Quincy 6 041 | 268 | 398 |
Quincy Rural N 042 | 59 | 219 |
Royal Camp 043 | 144 | 478 |
Royal City 044 | 103 | 84 |
Ruff 045 | 10 | 59 |
Smyrna 1 046 | 38 | 127 |
Soap Lake 1 047 | 135 | 182 |
Soap Lake Rur E | 35 | 81 |
Stratford 049 | 6 | 44 |
Warden 050 | 132 | 189 |
Warden Rural 051 | 108 | 432 |
Soap Lake 2 052 | 97 | 160 |
Westslope 1 053 | 36 | 112 |
Wheeler 1 054 | 87 | 228 |
Wilson Creek 055 | 40 | 47 |
Wilson Crk Rural 056 | 3 | 40 |
Airport 2 057 | 160 | 179 |
Cascade Valley 058 | 298 | 575 |
Westslope 2 059 | 28 | 86 |
Smyrna 2 060 | 6 | 32 |
East Wahluke 061 | 23 | 100 |
Coulee Cty Rur E 062 | 5 | 16 |
McConihe 2 063 | 51 | 158 |
Quincy Rural S 064 | 195 | 542 |
Greenfield 065 | 18 | 55 |
Moses Lake 1 066 | 134 | 259 |
Moses Lake 2 067 | 203 | 231 |
Moses Lake 9 068 | 141 | 369 |
O Sullivan Dam 2 069 | 217 | 673 |
Wheeler 2 070 | 186 | 687 |
Soap Lake Rur W | 114 | 327 |
Coulee Cty Rur N 072 | 25 | 71 |
Hartline Rural N 073 | 11 | 46 |
Ephrata Rural E | 113 | 324 |
Download CSV
« Back