November 8, 2016 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2016 10:33 AM
Initiative Measure No. 1491 concerns court-issued extreme risk protection orders temporarily preventing access to firearms. |
Precinct | Yes | No |
---|
Total | 14537 | 13741 |
Airport 1 001 | 221 | 191 |
Beverly 002 | 20 | 27 |
Block 71 003 | 314 | 465 |
Cascade Fairgrnd 004 | 217 | 115 |
Coulee City 005 | 109 | 154 |
Coulee Cty Rur W 006 | 64 | 43 |
Electric City 007 | 239 | 215 |
Ephrata 5 008 | 215 | 193 |
Ephrata 2 009 | 209 | 241 |
Ephrata 3 010 | 197 | 121 |
Ephrata 4 011 | 304 | 273 |
Ephrata 7 012 | 223 | 222 |
Ephrata 9 013 | 458 | 336 |
Ephrata Rural | 125 | 179 |
George 015 | 45 | 29 |
George Rural 016 | 322 | 369 |
Gloyd 017 | 144 | 257 |
Grand Coulee 018 | 202 | 160 |
Hartline 019 | 29 | 54 |
Hartline Rural S 020 | 14 | 24 |
Lakeview Park 021 | 159 | 227 |
Longview 022 | 260 | 309 |
Mae 023 | 521 | 632 |
Marlin 024 | 4 | 17 |
Marlin Rural 025 | 19 | 34 |
Mattawa 026 | 126 | 29 |
Mattawa Rural 027 | 378 | 295 |
McConihe 1 028 | 120 | 135 |
Moses Lake 5 029 | 245 | 174 |
Moses Lake 3 030 | 429 | 327 |
Moses Lake 4 031 | 299 | 199 |
Moses Lake 6 032 | 484 | 341 |
Moses Lake 7 033 | 416 | 316 |
Moses Lake 8 034 | 457 | 379 |
Moses Lake 11 035 | 464 | 407 |
Moses Lake 12 036 | 294 | 243 |
North Banks Lake 037 | 67 | 60 |
O Sullivan Dam 1 038 | 277 | 387 |
Quincy 1 039 | 352 | 154 |
Quincy 4 040 | 142 | 94 |
Quincy 6 041 | 406 | 250 |
Quincy Rural N 042 | 114 | 159 |
Royal Camp 043 | 276 | 330 |
Royal City 044 | 106 | 80 |
Ruff 045 | 21 | 45 |
Smyrna 1 046 | 77 | 82 |
Soap Lake 1 047 | 178 | 136 |
Soap Lake Rur E | 42 | 71 |
Stratford 049 | 20 | 30 |
Warden 050 | 192 | 128 |
Warden Rural 051 | 217 | 309 |
Soap Lake 2 052 | 139 | 120 |
Westslope 1 053 | 48 | 92 |
Wheeler 1 054 | 140 | 171 |
Wilson Creek 055 | 54 | 38 |
Wilson Crk Rural 056 | 11 | 32 |
Airport 2 057 | 205 | 131 |
Cascade Valley 058 | 473 | 380 |
Westslope 2 059 | 37 | 76 |
Smyrna 2 060 | 10 | 22 |
East Wahluke 061(*) | * | * |
Coulee Cty Rur E 062(*) | * | * |
McConihe 2 063 | 96 | 114 |
Quincy Rural S 064 | 404 | 319 |
Greenfield 065 | 31 | 41 |
Moses Lake 1 066 | 213 | 183 |
Moses Lake 2 067 | 251 | 178 |
Moses Lake 9 068 | 273 | 233 |
O Sullivan Dam 2 069 | 467 | 402 |
Wheeler 2 070 | 380 | 481 |
Soap Lake Rur W | 202 | 228 |
Coulee Cty Rur N 072 | 35 | 58 |
Hartline Rural N 073 | 21 | 37 |
Ephrata Rural E | 177 | 249 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back