Ferry County Auditor | Elections | November 8, 2016 General Election
November 8, 2016 General Election
Last updated on 11/29/2016 1:11 PM
| Governor | ||
| Precinct | Jay Inslee | Bill Bryant |
|---|---|---|
| Total | 1360 | 2252 |
| BELCHER | 20 | 89 |
| BOYDS | 57 | 152 |
| CURLEW | 13 | 14 |
| HALL CREEK | 68 | 70 |
| INCHELIUM | 124 | 18 |
| KELLER | 89 | 64 |
| KETTLE RIVER | 111 | 181 |
| KEWA | 97 | 53 |
| LAMBERT | 28 | 68 |
| MALO | 67 | 148 |
| ORIENT | 60 | 115 |
| REPUBLIC 1 | 89 | 146 |
| REPUBLIC 2 | 80 | 115 |
| SAN POIL | 85 | 199 |
| SHERMAN | 80 | 199 |
| SOUTH LAKE | 61 | 127 |
| STORM KING | 64 | 184 |
| TORODA CREEK | 44 | 97 |
| TROUT CREEK | 123 | 213 |
