Ferry County Auditor | Elections | November 8, 2016 General Election
November 8, 2016 General Election
Last updated on 11/29/2016 1:11 PM
| Initiative Measure No. 735 concerns a proposed amendment to the federal constitution. | ||
| Precinct | Yes | No |
|---|---|---|
| Total | 1701 | 1728 |
| BELCHER | 38 | 67 |
| BOYDS | 88 | 115 |
| CURLEW | 13 | 12 |
| HALL CREEK | 68 | 71 |
| INCHELIUM | 78 | 36 |
| KELLER | 79 | 69 |
| KETTLE RIVER | 140 | 136 |
| KEWA | 73 | 61 |
| LAMBERT | 44 | 52 |
| MALO | 96 | 107 |
| ORIENT | 79 | 90 |
| REPUBLIC 1 | 114 | 101 |
| REPUBLIC 2 | 106 | 76 |
| SAN POIL | 96 | 170 |
| SHERMAN | 141 | 122 |
| SOUTH LAKE | 88 | 90 |
| STORM KING | 124 | 121 |
| TORODA CREEK | 78 | 58 |
| TROUT CREEK | 158 | 174 |
