Last updated on 11/29/2016 1:44 PM
Initiative Measure No. 1433 concerns labor standards. | ||
Precinct | Yes | No |
---|---|---|
Total | 15051 | 18759 |
100 | 3 | 8 |
110 | 205 | 245 |
111 | 56 | 81 |
112 | 17 | 23 |
113 | 55 | 60 |
114 | 226 | 293 |
115 | 40 | 36 |
116 | 85 | 109 |
120 | 188 | 306 |
121 | 166 | 269 |
122 | 97 | 133 |
123 | 17 | 31 |
124 | 23 | 59 |
125 | 365 | 420 |
126 | 79 | 40 |
127 | 110 | 107 |
128 | 39 | 60 |
129 | 145 | 177 |
131 | 29 | 50 |
132 | 25 | 35 |
133 | 167 | 304 |
134 | 247 | 502 |
135 | 234 | 527 |
136(*) | * | * |
140 | 156 | 113 |
141 | 9 | 14 |
142 | 11 | 10 |
143 | 7 | 7 |
144 | 11 | 23 |
145 | 8 | 37 |
146 | 49 | 99 |
147 | 247 | 480 |
148 | 152 | 199 |
149 | 78 | 171 |
150 | 38 | 47 |
151 | 3 | 2 |
152(*) | * | * |
153 | 373 | 702 |
154 | 323 | 603 |
155 | 117 | 222 |
156 | 41 | 58 |
157 | 276 | 460 |
158 | 93 | 142 |
159 | 3 | 8 |
161 | 23 | 34 |
162 | 26 | 18 |
163 | 15 | 27 |
164 | 84 | 191 |
165 | 71 | 112 |
171 | 10 | 10 |
172 | 7 | 20 |
173 | 33 | 15 |
174 | 194 | 302 |
175 | 373 | 449 |
181 | 239 | 381 |
182 | 249 | 315 |
183 | 133 | 173 |
190 | 24 | 46 |
210 | 311 | 244 |
220 | 391 | 281 |
310 | 180 | 173 |
320 | 133 | 289 |
330 | 194 | 274 |
410 | 217 | 348 |
420 | 310 | 364 |
430 | 405 | 476 |
440 | 444 | 494 |
450 | 474 | 466 |
460 | 611 | 376 |
470 | 406 | 389 |
480 | 594 | 461 |
490 | 227 | 269 |
510 | 453 | 280 |
520 | 443 | 714 |
530 | 494 | 480 |
540 | 375 | 367 |
560 | 600 | 462 |
580 | 222 | 315 |
590 | 298 | 422 |
610 | 219 | 298 |
710 | 228 | 261 |
720 | 254 | 414 |
730 | 412 | 344 |
1149 | 17 | 35 |
1150 | 2 | 7 |
1151(*) | * | * |
1152 | 25 | 52 |
1153 | 13 | 11 |
1290 | 2 | 3 |
* Precincts were consolidated to protect voter privacy.
« Back