Last updated on 11/29/2016 1:44 PM
Advisory Vote No. 14 House Bill 2768 | ||
Precinct | Repealed | Maintained |
---|---|---|
Total | 23433 | 6932 |
100 | 8 | 2 |
110 | 295 | 102 |
111 | 103 | 23 |
112 | 22 | 5 |
113 | 88 | 22 |
114 | 355 | 89 |
115 | 49 | 23 |
116 | 121 | 58 |
120 | 377 | 74 |
121 | 317 | 78 |
122 | 148 | 51 |
123 | 43 | 5 |
124 | 50 | 20 |
125 | 502 | 191 |
126 | 58 | 50 |
127 | 134 | 55 |
128 | 72 | 20 |
129 | 198 | 87 |
131 | 54 | 20 |
132 | 42 | 11 |
133 | 358 | 69 |
134 | 578 | 114 |
135 | 601 | 109 |
136(*) | * | * |
140 | 183 | 58 |
141 | 12 | 8 |
142 | 15 | 3 |
143 | 9 | 4 |
144(*) | * | * |
145 | 43 | 3 |
146 | 103 | 30 |
147 | 559 | 100 |
148 | 248 | 71 |
149 | 173 | 51 |
150 | 54 | 17 |
151(*) | * | * |
152(*) | * | * |
153 | 763 | 215 |
154 | 636 | 186 |
155 | 226 | 68 |
156 | 71 | 17 |
157 | 530 | 140 |
158 | 157 | 54 |
159 | 7 | 3 |
161 | 47 | 5 |
162 | 31 | 8 |
163 | 33 | 5 |
164 | 228 | 25 |
165 | 150 | 25 |
171 | 15 | 2 |
172(*) | * | * |
173 | 19 | 18 |
174 | 355 | 97 |
175 | 578 | 164 |
181 | 459 | 112 |
182 | 436 | 84 |
183 | 221 | 55 |
190 | 51 | 16 |
210 | 331 | 166 |
220 | 361 | 228 |
310 | 240 | 67 |
320 | 299 | 65 |
330 | 329 | 90 |
410 | 389 | 120 |
420 | 448 | 165 |
430 | 603 | 183 |
440 | 583 | 223 |
450 | 626 | 213 |
460 | 660 | 217 |
470 | 505 | 196 |
480 | 683 | 240 |
490 | 359 | 90 |
510 | 497 | 153 |
520 | 816 | 240 |
530 | 689 | 190 |
540 | 542 | 144 |
560 | 729 | 247 |
580 | 352 | 122 |
590 | 496 | 147 |
610 | 402 | 69 |
710 | 313 | 112 |
720 | 482 | 126 |
730 | 514 | 155 |
1149 | 39 | 7 |
1150 | 6 | 2 |
1151(*) | * | * |
1152 | 51 | 23 |
1153 | 18 | 5 |
1290 | 3 | 2 |
* Precincts were consolidated to protect voter privacy.
« Back