Last updated on 11/30/2016 7:46 AM
State Treasurer | ||
Precinct | Duane Davidson | Michael Waite |
---|---|---|
Total | 50910 | 21754 |
Hanford 4 | 0 | 0 |
Hanford 3 | 0 | 0 |
Hanford 2 | 0 | 0 |
Hanford 1 | 0 | 0 |
450 | 328 | 122 |
455 | 254 | 91 |
460 | 241 | 78 |
465 | 286 | 118 |
470 | 220 | 100 |
Carley(*) | * | * |
Onion(*) | * | * |
Crow Butte | 26 | 10 |
Horse Heaven | 38 | 13 |
Columbia(*) | * | * |
Black Rock(*) | * | * |
Expansion(*) | * | * |
Salmon | 51 | 22 |
Paterson | 24 | 5 |
Roe | 15 | 7 |
Rattlesnake | 70 | 20 |
Ida | 0 | 0 |
Ridge | 0 | 0 |
Reese | 30 | 16 |
Pearson(*) | * | * |
Sacagawea(*) | * | * |
Wheat | 0 | 0 |
Tumble Weed | 53 | 18 |
Cook | 23 | 6 |
Dot | 141 | 83 |
McBee(*) | * | * |
Weidle | 43 | 24 |
Reata | 239 | 99 |
Elk | 0 | 0 |
Griffin | 6 | 7 |
Goose Ridge | 73 | 22 |
Cone | 186 | 66 |
Vineyard(*) | * | * |
Sunny | 84 | 26 |
Badger | 251 | 97 |
Chandler | 53 | 20 |
W1 - P645 | 81 | 57 |
W1 - P646 | 137 | 104 |
W1 - P650 | 347 | 147 |
W1 - P651 | 95 | 46 |
W1 - P655 | 164 | 69 |
W1 - P656 | 172 | 107 |
W1 - P657 | 194 | 83 |
W1 - P660 | 295 | 154 |
W1-P663 | 277 | 116 |
W1 - P664 | 509 | 179 |
W1 - P665 | 510 | 208 |
W1 - P667 | 92 | 68 |
W1 - P668 | 452 | 203 |
W1 - P669 | 222 | 104 |
W1 - P670 | 274 | 133 |
W1 - P674 | 220 | 91 |
W1 - P675 | 143 | 45 |
W1 - P676 | 387 | 133 |
W1 - P680 | 342 | 146 |
W1 - P681 | 263 | 94 |
W1 - P682 | 428 | 166 |
W1 - P683 | 289 | 103 |
W1 - P685 | 351 | 135 |
W1 - P686 | 307 | 91 |
W1 - P690 | 467 | 183 |
W1 - P691 | 85 | 43 |
Buena Vista | 416 | 179 |
Prosser North | 296 | 139 |
South | 229 | 82 |
Riverside | 274 | 120 |
Walnut Grove | 208 | 78 |
Susie | 32 | 15 |
Apricot | 88 | 29 |
Bobbie(*) | * | * |
W2 - P560 | 205 | 74 |
W2 - P565 | 178 | 82 |
W2 - P570 | 243 | 103 |
W2-P574 | 145 | 75 |
W2 - P575 | 122 | 59 |
W2 - P580 | 169 | 57 |
W2 - P585 | 167 | 68 |
W2 - P590 | 228 | 97 |
W2 - P595 | 214 | 116 |
W2 - P600 | 162 | 101 |
W2 - P601 | 162 | 66 |
W2 - P605 | 209 | 89 |
W2 - P610 | 191 | 58 |
W2 - P615 | 91 | 57 |
W2 - P620 | 208 | 92 |
W2 - P625 | 327 | 161 |
W2 - P626 | 176 | 95 |
W2 - P630 | 251 | 94 |
W2 - P632 | 0 | 0 |
W2 - P633 | 278 | 99 |
W2 - P634 | 386 | 89 |
W2 - P635 | 357 | 163 |
W2 - P636 | 313 | 120 |
W2 - P637 | 338 | 102 |
W2 - P638 | 358 | 154 |
W2 - P639 | 172 | 73 |
W2 - P640 | 306 | 151 |
W2 - P641 | 238 | 112 |
Benton North | 355 | 193 |
Benton South | 276 | 138 |
Benton East | 0 | 0 |
Legion | 254 | 93 |
Kiona | 403 | 241 |
Roza | 0 | 0 |
Yakima | 13 | 2 |
Demoss | 23 | 4 |
Edgewater | 221 | 97 |
Cherry | 307 | 138 |
W3 - P500 | 58 | 29 |
W3 - P505 | 218 | 102 |
W3 - P510 | 154 | 76 |
W3-P511 | 19 | 8 |
W3 - P515 | 164 | 83 |
W3-P516 | 23 | 5 |
W3 - P520 | 130 | 64 |
W3 - P525 | 214 | 93 |
W3 - P530 | 195 | 123 |
W3 - P535 | 129 | 65 |
W3 - P540 | 279 | 112 |
W3 - P545 | 141 | 78 |
W3 - P550 | 263 | 117 |
W3 - P551 | 278 | 136 |
W3 - P552 | 312 | 132 |
W3 - P553 | 286 | 132 |
W3 - P555 | 219 | 87 |
W3 - P556 | 359 | 159 |
W3 - P557 | 329 | 106 |
W3 - P558 | 386 | 151 |
W3 - P559 | 360 | 160 |
W3 - P560 | 142 | 46 |
WR 1 | 168 | 58 |
WR 2 | 166 | 69 |
WR 3 | 134 | 88 |
WR 4 | 369 | 169 |
WR 5 | 117 | 69 |
WR 6 | 363 | 167 |
WR 7 | 332 | 139 |
WR 8 | 358 | 144 |
WR 9 | 240 | 105 |
WR 10 | 27 | 18 |
WR 11 | 341 | 129 |
WR12 | 437 | 191 |
WR13 | 226 | 91 |
WR14 | 564 | 290 |
WR15 | 253 | 124 |
WR 16 | 182 | 78 |
WR 17 | 210 | 87 |
Enterprise | 187 | 82 |
Harrington | 343 | 138 |
Red Mountain | 261 | 126 |
Cascade | 280 | 108 |
Clements | 68 | 19 |
Finley | 453 | 178 |
Hawthorne | 162 | 84 |
Hedges | 247 | 112 |
Jewel | 49 | 18 |
Kennewick Valley | 285 | 127 |
Umatilla | 118 | 44 |
Vista | 105 | 65 |
Washington | 103 | 54 |
Yellowstone | 167 | 67 |
Oak | 176 | 60 |
Celilo | 366 | 142 |
Randy | 122 | 62 |
El Rancho | 480 | 162 |
Mills | 368 | 143 |
Ivey | 200 | 104 |
Canyon | 306 | 103 |
Miller | 2 | 3 |
Candy | 3 | 3 |
French | 26 | 11 |
Shockley(*) | * | * |
Liberty | 11 | 4 |
Gage(*) | * | * |
Orchard | 34 | 19 |
White Bluffs | 526 | 186 |
(none) | 285 | 120 |
105 | 219 | 98 |
110 | 263 | 139 |
115 | 194 | 70 |
120 | 289 | 70 |
125 | 198 | 70 |
130 | 226 | 80 |
135 | 227 | 77 |
140 | 230 | 81 |
145 | 342 | 97 |
150 | 391 | 188 |
151 | 500 | 165 |
155 | 380 | 112 |
160 | 318 | 101 |
165 | 192 | 86 |
170 | 278 | 133 |
175 | 449 | 154 |
180 | 178 | 91 |
185 | 153 | 104 |
186 | 108 | 45 |
190 | 285 | 100 |
195 | 230 | 92 |
200 | 206 | 104 |
205 | 206 | 109 |
210 | 185 | 98 |
215 | 214 | 87 |
220 | 178 | 104 |
225 | 243 | 72 |
230 | 203 | 85 |
235 | 163 | 75 |
240 | 351 | 198 |
245 | 210 | 107 |
250 | 224 | 137 |
255 | 306 | 165 |
260 | 191 | 66 |
265 | 234 | 125 |
270 | 315 | 171 |
271 | 168 | 86 |
275 | 133 | 87 |
278 | 303 | 177 |
279 | 108 | 61 |
280 | 335 | 133 |
281 | 388 | 132 |
282 | 430 | 161 |
283 | 245 | 100 |
284 | 233 | 96 |
285 | 455 | 164 |
286 | 216 | 65 |
287 | 208 | 116 |
288 | 314 | 142 |
289 | 432 | 173 |
290 | 328 | 137 |
291 | 361 | 202 |
292 | 175 | 98 |
293 | 176 | 74 |
295 | 259 | 104 |
300 | 262 | 71 |
301 | 344 | 175 |
305 | 310 | 134 |
310 | 318 | 142 |
311 | 0 | 0 |
315 | 526 | 210 |
316 | 0 | 0 |
320 | 475 | 194 |
* Precincts were consolidated to protect voter privacy.
« Back