Adams County Auditor |  Elections | November 8, 2016 General Election 
November 8, 2016 General Election
Last updated on 11/29/2016 2:20 PM
| Lt. Governor | ||
| Precinct | Cyrus Habib | Marty McClendon | 
|---|---|---|
| Total | 1317 | 3171 | 
| Ritzville Ward #1 | 32 | 103 | 
| Ritzville Ward #2 | 30 | 94 | 
| Ritzville Ward #3 | 51 | 130 | 
| Ritzville Ward #4 | 58 | 115 | 
| Ritzville Ward #5 | 51 | 124 | 
| Ritzville Rural NW | 15 | 135 | 
| Ritzville Rural SE | 20 | 131 | 
| Batum | 5 | 105 | 
| Benge | 7 | 25 | 
| Washtucna City #1 | 20 | 79 | 
| Washtucna Rural | 8 | 63 | 
| Ralston | 4 | 33 | 
| Lind #1 | 56 | 163 | 
| Hatton City | 7 | 20 | 
| Lind Rural | 13 | 58 | 
| Fairview | 3 | 28 | 
| Schrag | 5 | 46 | 
| Hatton Rural | 3 | 41 | 
| Cunningham | 7 | 8 | 
| Othello City #1 | 21 | 26 | 
| Othello City #2 | 126 | 151 | 
| Othello City #3 | 132 | 133 | 
| Othello City #4 | 99 | 177 | 
| Othello City #5 | 97 | 139 | 
| Othello City #6 | 98 | 132 | 
| Othello Rural #1 | 73 | 50 | 
| Othello Rural #2 | 66 | 103 | 
| Othello Rural #3 | 92 | 224 | 
| Othello Rural #4 | 59 | 175 | 
| Othello Rural #5 | 35 | 144 | 
| Othello Rural #6 | 24 | 216 | 
