Adams County Auditor | Elections | November 8, 2016 General Election
November 8, 2016 General Election
Last updated on 11/29/2016 2:20 PM
| Proposed Amendments to the Constitution - Senate Joint Resolution No. 8210 concerns the deadline for completing state legislative and congressional redistricting. | ||
| Precinct | Approved | Rejected |
|---|---|---|
| Total | 2832 | 1400 |
| Ritzville Ward #1 | 72 | 57 |
| Ritzville Ward #2 | 83 | 36 |
| Ritzville Ward #3 | 116 | 60 |
| Ritzville Ward #4 | 118 | 42 |
| Ritzville Ward #5 | 112 | 54 |
| Ritzville Rural NW | 97 | 47 |
| Ritzville Rural SE | 82 | 58 |
| Batum | 64 | 30 |
| Benge | 17 | 10 |
| Washtucna City #1 | 65 | 36 |
| Washtucna Rural | 41 | 24 |
| Ralston | 27 | 8 |
| Lind #1 | 141 | 71 |
| Hatton City | 20 | 6 |
| Lind Rural | 49 | 17 |
| Fairview | 20 | 11 |
| Schrag | 24 | 21 |
| Hatton Rural | 29 | 12 |
| Cunningham | 10 | 3 |
| Othello City #1 | 31 | 7 |
| Othello City #2 | 192 | 75 |
| Othello City #3 | 158 | 84 |
| Othello City #4 | 175 | 87 |
| Othello City #5 | 141 | 77 |
| Othello City #6 | 133 | 86 |
| Othello Rural #1 | 82 | 35 |
| Othello Rural #2 | 111 | 48 |
| Othello Rural #3 | 187 | 106 |
| Othello Rural #4 | 155 | 75 |
| Othello Rural #5 | 128 | 49 |
| Othello Rural #6 | 152 | 68 |
