Adams County Auditor | Elections | November 8, 2016 General Election
November 8, 2016 General Election
Last updated on 11/29/2016 2:20 PM
Number of Precincts | 31 |
Number of Registered Voters | 6,689 |
Total Ballots Counted | 4,859 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 11/29/2016 2:20 PM |
Voter Turnout | 72.64% |
Certification Date | 11/29/2016 |
Export Results | CSV · XML | Precincts CSV |
State Measures
State Measures Initiative Measure No. 1433 concerns labor standards. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 1,846 | 39.9% |
No | 2,780 | 60.1% |
Total Votes | 4,626 | 100% |
State Measures Initiative Measure No. 1464 concerns campaign finance laws and lobbyists. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 1,495 | 33.82% |
No | 2,925 | 66.18% |
Total Votes | 4,420 | 100% |
State Measures Initiative Measure No. 1491 concerns court-issued extreme risk protection orders temporarily preventing access to firearms. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 2,554 | 55.69% |
No | 2,032 | 44.31% |
Total Votes | 4,586 | 100% |
State Measures Initiative Measure No. 1501 concerns seniors and vulnerable individuals. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 3,302 | 72.64% |
No | 1,244 | 27.36% |
Total Votes | 4,546 | 100% |
State Measures Initiative Measure No. 732 concerns taxes. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 1,228 | 27.42% |
No | 3,250 | 72.58% |
Total Votes | 4,478 | 100% |
State Measures Initiative Measure No. 735 concerns a proposed amendment to the federal constitution. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 2,075 | 47.64% |
No | 2,281 | 52.36% |
Total Votes | 4,356 | 100% |
Advisory Votes Advisory Vote No. 14 House Bill 2768 | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 3,523 | 81.46% |
Maintained | 802 | 18.54% |
Total Votes | 4,325 | 100% |
Advisory Votes Advisory Vote No. 15 Second Engrossed Substitute House Bill 2778 | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 3,359 | 78.01% |
Maintained | 947 | 21.99% |
Total Votes | 4,306 | 100% |
Proposed Constitutional Amendments Senate Joint Resolution No. 8210 concerns the deadline for completing state legislative and congressional redistricting. | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 2,832 | 66.92% |
Rejected | 1,400 | 33.08% |
Total Votes | 4,232 | 100% |
Federal
United States President/Vice President | ||
Candidate | Vote | Vote % |
---|---|---|
Hillary Clinton / Tim Kaine Democratic Party Nominees | 1,299 | 27.97% |
Donald J. Trump / Michael R. Pence Republican Party Nominees | 3,083 | 66.39% |
Alyson Kennedy / Osborne Hart Socialist Workers Party Nominees | 9 | 0.19% |
Gloria Estela La Riva / Eugene Puryear Socialism & Liberation Party Nominees | 10 | 0.22% |
Jill Stein / Ajamu Baraka Green Party Nominees | 22 | 0.47% |
Darrell L. Castle / Scott N. Bradley Constitution Party Nominees | 38 | 0.82% |
Gary Johnson / Bill Weld Libertarian Party Nominees | 183 | 3.94% |
Total Votes (not including write-ins) | 4,644 | |
United States U.S. Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Patty Murray (Prefers Democratic Party) | 1,859 | 39.75% |
Chris Vance (Prefers Republican Party) | 2,818 | 60.25% |
Total Votes (not including write-ins) | 4,677 | |
Congressional
Congressional District 4 U.S. Representative *Multi-county race. Results include only Adams County. | ||
Candidate | Vote | Vote % |
---|---|---|
Dan Newhouse (Prefers Republican Party) | 2,402 | 55.45% |
Clint Didier (Prefers Republican Party) | 1,930 | 44.55% |
Total Votes (not including write-ins) | 4,332 | |
State Executive
Washington State Governor | ||
Candidate | Vote | Vote % |
---|---|---|
Jay Inslee (Prefers Democratic Party) | 1,533 | 32.73% |
Bill Bryant (Prefers Republican Party) | 3,151 | 67.27% |
Total Votes (not including write-ins) | 4,684 | |
Washington State Lt. Governor | ||
Candidate | Vote | Vote % |
---|---|---|
Cyrus Habib (Prefers Democratic Party) | 1,317 | 29.34% |
Marty McClendon (Prefers Republican Party) | 3,171 | 70.66% |
Total Votes (not including write-ins) | 4,488 | |
Washington State Secretary of State | ||
Candidate | Vote | Vote % |
---|---|---|
Kim Wyman (Prefers Republican Party) | 3,394 | 75.41% |
Tina Podlodowski (Prefers Democratic Party) | 1,107 | 24.59% |
Total Votes (not including write-ins) | 4,501 | |
Washington State State Treasurer | ||
Candidate | Vote | Vote % |
---|---|---|
Duane Davidson (Prefers Republican Party) | 2,466 | 61.02% |
Michael Waite (Prefers Republican Party) | 1,575 | 38.98% |
Total Votes (not including write-ins) | 4,041 | |
Washington State State Auditor | ||
Candidate | Vote | Vote % |
---|---|---|
Mark Miloscia (Prefers Republican Party) | 3,020 | 67.58% |
Pat (Patrice) McCarthy (Prefers Democratic Party) | 1,449 | 32.42% |
Total Votes (not including write-ins) | 4,469 | |
Washington State Attorney General | ||
Candidate | Vote | Vote % |
---|---|---|
Bob Ferguson (Prefers Democratic Party) | 2,247 | 54.34% |
Joshua B. Trumbull (Prefers Libertarian Party) | 1,888 | 45.66% |
Total Votes (not including write-ins) | 4,135 | |
Washington State Commissioner of Public Lands | ||
Candidate | Vote | Vote % |
---|---|---|
Steve McLaughlin (Prefers Republican Party) | 3,230 | 72.36% |
Hilary Franz (Prefers Democratic Party) | 1,234 | 27.64% |
Total Votes (not including write-ins) | 4,464 | |
Washington State Superintendent of Public Instruction | ||
Candidate | Vote | Vote % |
---|---|---|
Erin Jones | 2,022 | 51.33% |
Chris Reykdal | 1,917 | 48.67% |
Total Votes (not including write-ins) | 3,939 | |
Washington State Insurance Commissioner | ||
Candidate | Vote | Vote % |
---|---|---|
Mike Kreidler (Prefers Democratic Party) | 1,512 | 34.27% |
Richard Schrock (Prefers Republican Party) | 2,900 | 65.73% |
Total Votes (not including write-ins) | 4,412 | |
Legislative
Legislative District 9 State Senator *Multi-county race. Results include only Adams County. | ||
Candidate | Vote | Vote % |
---|---|---|
Mark G. Schoesler (Prefers G.O.P Party) | 3,941 | |
Total Votes (not including write-ins) | 3,941 | |
Legislative District 9 State Representative Pos. 1 *Multi-county race. Results include only Adams County. | ||
Candidate | Vote | Vote % |
---|---|---|
Mary Dye (Prefers Republican Party) | 3,399 | 75.25% |
Jennifer Goulet (Prefers Democratic Party) | 1,118 | 24.75% |
Total Votes (not including write-ins) | 4,517 | |
Legislative District 9 State Representative Pos. 2 *Multi-county race. Results include only Adams County. | ||
Candidate | Vote | Vote % |
---|---|---|
Joe Schmick (Prefers Republican Party) | 3,890 | |
Total Votes (not including write-ins) | 3,890 | |
County
ADAMS COUNTY County Commissioner District 1 | ||
Candidate | Vote | Vote % |
---|---|---|
John N. Marshall (Prefers Republican Party) | 2,524 | 58.29% |
John W. Hunt (States No Party Preference) | 1,806 | 41.71% |
Total Votes (not including write-ins) | 4,330 | |
ADAMS COUNTY County Commissioner District 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Roger L. Hartwig (Prefers Republican Party) | 2,105 | 52.17% |
Kenneth Johnson (Prefers Republican Party) | 1,930 | 47.83% |
Total Votes (not including write-ins) | 4,035 | |
ADAMS COUNTY Sheriff | ||
Candidate | Vote | Vote % |
---|---|---|
Dale J. Wagner (Prefers Republican Party) | 3,841 | |
Total Votes (not including write-ins) | 3,841 | |
Judicial
Supreme Court Justice Position 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Mary Yu | 1,467 | 35.15% |
David DeWolf | 2,707 | 64.85% |
Total Votes (not including write-ins) | 4,174 | |
Supreme Court Justice Position 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Barbara Madsen | 2,041 | 50.28% |
Greg Zempel | 2,018 | 49.72% |
Total Votes (not including write-ins) | 4,059 | |
Supreme Court Justice Position 6 | ||
Candidate | Vote | Vote % |
---|---|---|
Charles (Charlie) Wiggins | 1,934 | 48.56% |
Dave Larson | 2,049 | 51.44% |
Total Votes (not including write-ins) | 3,983 | |
Court of Appeals, Division 3, District 2 Judge Position 1 *Multi-county race. Results include only Adams County. | ||
Candidate | Vote | Vote % |
---|---|---|
George Fearing | 2,033 | 52.2% |
Patrick McBurney | 1,862 | 47.8% |
Total Votes (not including write-ins) | 3,895 | |
Adams Superior Court Judge Position 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Steve Dixon | 3,576 | |
Total Votes (not including write-ins) | 3,576 | |
School
SCHOOL DISTRICT 122 - BENGE Proposition 1 Replacement Maintenance and Operation Levy | ||
Measure | Vote | Vote % |
---|---|---|
Levy, Yes | 26 | 96.3% |
Levy, No | 1 | 3.7% |
Total Votes | 27 | 100% |
Fire
FIRE DISTRICT 4 Proposition 1 Maintenance and Operation Levy | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 8 | 72.73% |
Rejected | 3 | 27.27% |
Total Votes | 11 | 100% |
Cemetery
CEMETERY DISTRICT 2 Proposition 1 Maintenance and Operation Levy | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 1,296 | 50.86% |
Rejected | 1,252 | 49.14% |
Total Votes | 2,548 | 100% |
CEMETERY DISTRICT 3 Proposition 1 Maintenance and Operation Levy | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 250 | 61.12% |
Rejected | 159 | 38.88% |
Total Votes | 409 | 100% |