For a full report of Yakima County results, go to Yakima County Elections.
Last updated on 08/16/2016 9:46 AM
Congressional District 4 - U.S. Representative | |||||
Precinct | Dan Newhouse | Glenn M. Jakeman | Doug McKinley | Clint Didier | John (the man) Malan |
---|---|---|---|---|---|
Total | 14203 | 675 | 6584 | 7269 | 762 |
0001 - COUNTY COURTHOUSE | 0 | 0 | 0 | 0 | 0 |
0101.333 | 54 | 3 | 53 | 20 | 10 |
0102.333 | 14 | 1 | 14 | 5 | 4 |
0103.333 | 25 | 1 | 34 | 18 | 6 |
0104.333 | 8 | 0 | 12 | 2 | 2 |
0105.333 | 25 | 1 | 15 | 14 | 6 |
0110.333 | 120 | 2 | 82 | 34 | 8 |
0111.333 | 116 | 5 | 53 | 41 | 7 |
0112.333 | 19 | 1 | 12 | 5 | 5 |
0113.333 | 42 | 5 | 57 | 13 | 10 |
0116.333 | 60 | 1 | 51 | 20 | 4 |
0118.333 | 35 | 2 | 35 | 22 | 9 |
0120.333 | 24 | 3 | 49 | 7 | 6 |
0123.333 | 6 | 0 | 13 | 5 | 5 |
0124.333 | 25 | 1 | 16 | 5 | 2 |
0126.333 | 34 | 0 | 42 | 12 | 2 |
0127.333 | 74 | 6 | 47 | 45 | 16 |
0129.333 | 39 | 5 | 44 | 20 | 5 |
0130.333 | 127 | 2 | 113 | 49 | 13 |
0132.333 | 68 | 4 | 35 | 24 | 7 |
0133.333 | 134 | 9 | 140 | 80 | 7 |
0134.333 | 184 | 8 | 96 | 86 | 3 |
0135.333 | 85 | 13 | 85 | 35 | 3 |
0138.333 | 201 | 2 | 122 | 67 | 12 |
0139.333 | 184 | 12 | 87 | 89 | 3 |
0140.333 | 92 | 6 | 58 | 40 | 8 |
0142.333 | 99 | 8 | 49 | 59 | 5 |
0143.333(*) | * | * | * | * | * |
0144.333(*) | * | * | * | * | * |
0145.333 | 41 | 2 | 49 | 21 | 7 |
0150.333 | 44 | 3 | 44 | 25 | 4 |
0153.333 | 106 | 8 | 50 | 62 | 4 |
0154.333 | 107 | 4 | 58 | 63 | 7 |
0155.333 | 129 | 6 | 68 | 62 | 0 |
0156.333 | 78 | 3 | 18 | 17 | 2 |
0158.333 | 27 | 4 | 24 | 24 | 3 |
0162.333 | 37 | 3 | 25 | 18 | 3 |
0163.581 | 170 | 6 | 87 | 81 | 1 |
0167. | 196 | 9 | 71 | 79 | 1 |
0168. | 167 | 3 | 65 | 68 | 2 |
0169.3 | 216 | 13 | 100 | 83 | 9 |
0170.333 | 47 | 2 | 43 | 17 | 2 |
0171.333 | 62 | 2 | 29 | 30 | 3 |
0173.333 | 88 | 6 | 47 | 40 | 3 |
0175.333 | 56 | 1 | 28 | 43 | 1 |
0177.581 | 174 | 6 | 74 | 64 | 8 |
0179. | 155 | 8 | 83 | 77 | 5 |
0180.581 | 83 | 4 | 26 | 36 | 3 |
0181.581 | 199 | 7 | 54 | 81 | 6 |
0182.581 | 220 | 9 | 81 | 115 | 8 |
0183.581 | 136 | 4 | 53 | 53 | 3 |
0184.333 | 118 | 9 | 58 | 50 | 10 |
0185.581 | 141 | 4 | 55 | 74 | 3 |
0186.581 | 179 | 4 | 72 | 58 | 6 |
0187.581 | 140 | 12 | 50 | 62 | 3 |
0188.581 | 234 | 8 | 89 | 103 | 7 |
0189.581 | 151 | 2 | 38 | 40 | 2 |
0190.581 | 79 | 6 | 35 | 50 | 2 |
0191.581 | 0 | 0 | 0 | 0 | 0 |
0301.440 | 18 | 0 | 19 | 2 | 2 |
0302.440 | 71 | 1 | 41 | 26 | 5 |
0303.440 | 78 | 1 | 67 | 18 | 12 |
0304.440 | 23 | 0 | 18 | 12 | 1 |
0305.440(*) | * | * | * | * | * |
0306.440 | 119 | 2 | 55 | 47 | 8 |
0307.440 | 7 | 0 | 1 | 2 | 0 |
0308.440 | 0 | 0 | 0 | 0 | 0 |
0501.520 | 73 | 1 | 56 | 16 | 19 |
0701.600 | 29 | 2 | 24 | 9 | 3 |
0901.420 | 22 | 1 | 38 | 4 | 5 |
1101.380 | 55 | 3 | 40 | 49 | 14 |
1103.380 | 89 | 4 | 39 | 40 | 1 |
1301.310 | 80 | 2 | 31 | 23 | 2 |
1501.400 | 68 | 2 | 36 | 52 | 5 |
1502.400 | 127 | 3 | 55 | 89 | 0 |
1503.400 | 130 | 4 | 55 | 47 | 3 |
1504.400 | 127 | 5 | 50 | 71 | 4 |
1701.460 | 66 | 5 | 56 | 15 | 8 |
1702.460 | 12 | 0 | 6 | 3 | 0 |
1703.460 | 93 | 2 | 38 | 19 | 10 |
1704.459 | 0 | 0 | 0 | 0 | 0 |
1705.460 | 179 | 0 | 49 | 25 | 4 |
1706.459 | 71 | 7 | 69 | 19 | 9 |
1708.4 | 71 | 1 | 29 | 32 | 4 |
1901.500 | 27 | 2 | 17 | 19 | 2 |
2101.480 | 49 | 1 | 59 | 20 | 16 |
2102.480 | 60 | 3 | 41 | 20 | 12 |
2103.480 | 35 | 2 | 78 | 16 | 12 |
2301.3 | 75 | 4 | 47 | 54 | 2 |
2303.300 | 86 | 2 | 31 | 27 | 2 |
2306.3 | 94 | 7 | 44 | 58 | 10 |
2501.560 | 46 | 0 | 63 | 12 | 8 |
2502.560 | 18 | 2 | 22 | 6 | 4 |
2701.54 | 48 | 1 | 23 | 33 | 2 |
2702.540 | 132 | 11 | 41 | 73 | 3 |
3002.52 | 35 | 2 | 8 | 23 | 2 |
3004.584 | 6 | 0 | 0 | 6 | 0 |
3101.441 | 197 | 3 | 46 | 102 | 8 |
3102.562 | 70 | 5 | 61 | 37 | 12 |
3103.48 | 42 | 2 | 34 | 30 | 10 |
3104.482 | 90 | 3 | 38 | 50 | 3 |
3105.42 | 13 | 2 | 1 | 9 | 0 |
3106.383 | 112 | 10 | 29 | 66 | 0 |
3203.584 | 151 | 1 | 45 | 80 | 0 |
3204.3 | 12 | 1 | 10 | 12 | 0 |
3205.584 | 155 | 6 | 61 | 106 | 0 |
3206.38 | 183 | 6 | 54 | 75 | 1 |
3208.31 | 21 | 1 | 5 | 10 | 1 |
3301. | 85 | 1 | 24 | 60 | 2 |
3303.522 | 66 | 2 | 12 | 24 | 2 |
3304. | 98 | 7 | 36 | 87 | 5 |
3305. | 100 | 7 | 22 | 70 | 7 |
3306.40 | 54 | 8 | 11 | 37 | 2 |
3308. | 119 | 9 | 32 | 74 | 2 |
3309.48 | 67 | 0 | 59 | 25 | 7 |
3310.562 | 72 | 6 | 63 | 57 | 12 |
3311.542 | 198 | 5 | 55 | 117 | 12 |
3313.315 | 43 | 3 | 5 | 31 | 3 |
3401.562 | 15 | 2 | 37 | 17 | 4 |
3504. | 6 | 0 | 0 | 4 | 0 |
3601. | 13 | 0 | 2 | 10 | 0 |
3602. | 186 | 9 | 52 | 97 | 6 |
3605.584 | 100 | 7 | 34 | 89 | 1 |
3701. | 69 | 1 | 46 | 49 | 3 |
3900.403 | 101 | 11 | 33 | 95 | 2 |
3901.403 | 42 | 2 | 15 | 62 | 1 |
3902.524 | 58 | 0 | 10 | 22 | 1 |
3903.403 | 173 | 19 | 49 | 110 | 10 |
3904. | 33 | 2 | 16 | 21 | 0 |
3905.315 | 35 | 5 | 10 | 34 | 1 |
4001.56 | 34 | 2 | 19 | 10 | 4 |
4002.42 | 33 | 0 | 15 | 11 | 3 |
4003. | 132 | 7 | 49 | 97 | 6 |
4005.382 | 73 | 6 | 19 | 42 | 5 |
4101.504 | 40 | 2 | 12 | 36 | 4 |
4102.3 | 124 | 11 | 46 | 92 | 2 |
4104.50 | 93 | 7 | 30 | 47 | 3 |
4105.441 | 59 | 2 | 15 | 39 | 1 |
4106.38 | 74 | 10 | 31 | 80 | 4 |
4108. | 77 | 1 | 30 | 44 | 2 |
4109.463 | 193 | 7 | 38 | 61 | 10 |
4111.315 | 127 | 5 | 41 | 92 | 6 |
4112.403 | 171 | 18 | 65 | 90 | 7 |
4114.584 | 109 | 14 | 41 | 79 | 3 |
4115. | 61 | 7 | 24 | 41 | 0 |
4303.463 | 32 | 0 | 8 | 32 | 2 |
4401.56 | 70 | 1 | 24 | 34 | 4 |
4402.40 | 87 | 3 | 33 | 40 | 5 |
4501. | 15 | 2 | 11 | 19 | 3 |
4503.31 | 20 | 1 | 4 | 14 | 0 |
4504.38 | 96 | 7 | 30 | 51 | 1 |
4601. | 75 | 0 | 23 | 31 | 1 |
4602.403 | 45 | 3 | 31 | 30 | 8 |
4603.403 | 122 | 4 | 34 | 98 | 3 |
4604.403 | 41 | 7 | 20 | 27 | 1 |
4605.403(*) | * | * | * | * | * |
4606.38 | 169 | 10 | 60 | 57 | 7 |
4608.403 | 16 | 1 | 5 | 8 | 0 |
4609.50 | 57 | 1 | 17 | 39 | 1 |
4615.46 | 106 | 1 | 22 | 30 | 6 |
4616.46 | 64 | 2 | 6 | 25 | 0 |
4618.4 | 97 | 0 | 24 | 31 | 4 |
4623.5 | 10 | 0 | 5 | 11 | 0 |
4624.3 | 53 | 0 | 17 | 28 | 3 |
4625.403(*) | * | * | * | * | * |
4626.505 | 4 | 0 | 4 | 0 | 0 |
4627. | 41 | 1 | 19 | 27 | 3 |
4628. | 61 | 2 | 13 | 15 | 1 |
4801.584 | 163 | 5 | 59 | 153 | 1 |
4802.38 | 215 | 6 | 90 | 102 | 9 |
5001.461 | 28 | 0 | 7 | 13 | 1 |
5003.584 | 111 | 6 | 26 | 72 | 4 |
5010. | 41 | 0 | 14 | 12 | 2 |
5012.60 | 67 | 5 | 46 | 41 | 15 |
5014.584 | 108 | 11 | 41 | 54 | 4 |
5016.403 | 52 | 2 | 18 | 41 | 3 |
5020.584 | 68 | 5 | 22 | 59 | 2 |
5101.38 | 66 | 0 | 14 | 24 | 5 |
5202.473 | 0 | 0 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back