For a full report of Yakima County results, go to Yakima County Elections.
Last updated on 08/16/2016 9:46 AM
Insurance Commissioner | |||
Precinct | Mike Kreidler | Justin Murta | Richard Schrock |
---|---|---|---|
Total | 10977 | 1976 | 15085 |
0001 - COUNTY COURTHOUSE | 0 | 0 | 0 |
0101.333 | 80 | 11 | 41 |
0102.333 | 26 | 4 | 9 |
0103.333 | 45 | 10 | 27 |
0104.333 | 17 | 0 | 5 |
0105.333 | 29 | 5 | 24 |
0110.333 | 124 | 13 | 95 |
0111.333 | 89 | 16 | 107 |
0112.333 | 27 | 7 | 10 |
0113.333 | 71 | 13 | 40 |
0116.333 | 66 | 10 | 54 |
0118.333 | 56 | 7 | 35 |
0120.333 | 56 | 13 | 21 |
0123.333 | 19 | 1 | 7 |
0124.333 | 24 | 2 | 22 |
0126.333 | 60 | 9 | 22 |
0127.333 | 95 | 20 | 70 |
0129.333 | 55 | 13 | 42 |
0130.333 | 151 | 39 | 97 |
0132.333 | 61 | 8 | 59 |
0133.333 | 196 | 21 | 145 |
0134.333 | 150 | 18 | 179 |
0135.333 | 113 | 15 | 83 |
0138.333 | 193 | 13 | 163 |
0139.333 | 152 | 16 | 187 |
0140.333 | 87 | 15 | 100 |
0142.333 | 89 | 7 | 111 |
0143.333 | 38 | 3 | 28 |
0144.333(*) | * | * | * |
0145.333 | 69 | 3 | 44 |
0150.333 | 68 | 10 | 34 |
0153.333 | 80 | 14 | 123 |
0154.333 | 91 | 20 | 123 |
0155.333 | 121 | 11 | 120 |
0156.333 | 43 | 10 | 57 |
0158.333 | 38 | 7 | 34 |
0162.333 | 34 | 7 | 45 |
0163.581 | 129 | 14 | 176 |
0167. | 134 | 18 | 180 |
0168. | 118 | 13 | 159 |
0169.3 | 165 | 21 | 217 |
0170.333 | 59 | 7 | 36 |
0171.333 | 57 | 12 | 48 |
0173.333 | 79 | 10 | 84 |
0175.333 | 44 | 10 | 70 |
0177.581 | 114 | 23 | 174 |
0179. | 131 | 18 | 157 |
0180.581 | 45 | 4 | 95 |
0181.581 | 107 | 15 | 200 |
0182.581 | 158 | 19 | 233 |
0183.581 | 96 | 11 | 131 |
0184.333 | 94 | 21 | 134 |
0185.581 | 101 | 16 | 151 |
0186.581 | 126 | 12 | 164 |
0187.581 | 87 | 16 | 136 |
0188.581 | 147 | 25 | 248 |
0189.581 | 65 | 19 | 123 |
0190.581 | 57 | 10 | 93 |
0191.581 | 0 | 0 | 0 |
0301.440 | 27 | 0 | 7 |
0302.440 | 64 | 8 | 64 |
0303.440 | 91 | 17 | 66 |
0304.440 | 33 | 4 | 14 |
0305.440 | 3 | 3 | 0 |
0306.440 | 93 | 16 | 107 |
0307.440(*) | * | * | * |
0308.440 | 0 | 0 | 0 |
0501.520 | 109 | 9 | 47 |
0701.600 | 38 | 8 | 22 |
0901.420 | 56 | 3 | 9 |
1101.380 | 63 | 16 | 76 |
1103.380 | 64 | 8 | 97 |
1301.310 | 51 | 11 | 67 |
1501.400 | 59 | 16 | 83 |
1502.400 | 82 | 20 | 158 |
1503.400 | 87 | 9 | 130 |
1504.400 | 84 | 17 | 142 |
1701.460 | 98 | 11 | 35 |
1702.460 | 8 | 0 | 10 |
1703.460 | 69 | 6 | 81 |
1704.459 | 0 | 0 | 0 |
1705.460 | 98 | 11 | 126 |
1706.459 | 102 | 10 | 56 |
1708.4 | 72 | 9 | 44 |
1901.500 | 25 | 4 | 39 |
2101.480 | 98 | 8 | 40 |
2102.480 | 73 | 7 | 58 |
2103.480 | 100 | 9 | 32 |
2301.3 | 83 | 13 | 82 |
2303.300 | 51 | 10 | 82 |
2306.3 | 86 | 14 | 109 |
2501.560 | 92 | 9 | 25 |
2502.560 | 37 | 5 | 7 |
2701.54 | 42 | 5 | 57 |
2702.540 | 71 | 20 | 161 |
3002.52 | 18 | 3 | 46 |
3004.584 | 5 | 3 | 4 |
3101.441 | 95 | 21 | 219 |
3102.562 | 93 | 12 | 76 |
3103.48 | 54 | 9 | 56 |
3104.482 | 59 | 21 | 96 |
3105.42 | 3 | 3 | 18 |
3106.383 | 70 | 13 | 129 |
3203.584 | 71 | 18 | 163 |
3204.3 | 12 | 2 | 18 |
3205.584 | 87 | 25 | 195 |
3206.38 | 90 | 25 | 175 |
3208.31 | 8 | 2 | 27 |
3301. | 54 | 14 | 100 |
3303.522 | 25 | 16 | 58 |
3304. | 56 | 18 | 150 |
3305. | 53 | 23 | 129 |
3306.40 | 28 | 4 | 76 |
3308. | 58 | 16 | 154 |
3309.48 | 91 | 5 | 56 |
3310.562 | 102 | 15 | 86 |
3311.542 | 108 | 28 | 229 |
3313.315 | 11 | 4 | 63 |
3401.562 | 51 | 4 | 21 |
3504. | 0 | 2 | 8 |
3601.(*) | * | * | * |
3602. | 110 | 29 | 193 |
3605.584 | 56 | 22 | 145 |
3701. | 65 | 8 | 81 |
3900.403 | 61 | 22 | 152 |
3901.403 | 16 | 7 | 94 |
3902.524 | 24 | 7 | 56 |
3903.403 | 109 | 24 | 213 |
3904. | 22 | 5 | 43 |
3905.315 | 21 | 9 | 51 |
4001.56 | 33 | 7 | 25 |
4002.42 | 28 | 3 | 24 |
4003. | 94 | 20 | 155 |
4005.382 | 41 | 3 | 92 |
4101.504 | 31 | 13 | 51 |
4102.3 | 69 | 17 | 174 |
4104.50 | 57 | 16 | 92 |
4105.441 | 24 | 14 | 69 |
4106.38 | 62 | 17 | 110 |
4108. | 51 | 9 | 91 |
4109.463 | 77 | 20 | 184 |
4111.315 | 72 | 12 | 169 |
4112.403 | 112 | 21 | 194 |
4114.584 | 54 | 22 | 149 |
4115. | 38 | 14 | 80 |
4303.463 | 16 | 4 | 48 |
4401.56 | 40 | 13 | 70 |
4402.40 | 48 | 7 | 103 |
4501. | 19 | 6 | 26 |
4503.31 | 9 | 1 | 23 |
4504.38 | 58 | 14 | 111 |
4601. | 47 | 10 | 59 |
4602.403 | 47 | 13 | 52 |
4603.403 | 69 | 28 | 144 |
4604.403 | 31 | 1 | 56 |
4605.403(*) | * | * | * |
4606.38 | 98 | 19 | 169 |
4608.403 | 5 | 3 | 20 |
4609.50 | 33 | 4 | 79 |
4615.46 | 45 | 8 | 96 |
4616.46 | 14 | 3 | 67 |
4618.4 | 52 | 3 | 96 |
4623.5 | 8 | 3 | 16 |
4624.3 | 32 | 2 | 59 |
4625.403(*) | * | * | * |
4626.505 | 5 | 0 | 2 |
4627. | 36 | 5 | 41 |
4628. | 17 | 13 | 55 |
4801.584 | 80 | 40 | 252 |
4802.38 | 157 | 21 | 227 |
5001.461 | 12 | 3 | 32 |
5003.584 | 54 | 15 | 139 |
5010. | 17 | 12 | 37 |
5012.60 | 88 | 5 | 80 |
5014.584 | 71 | 18 | 120 |
5016.403 | 38 | 12 | 62 |
5020.584 | 38 | 11 | 95 |
5101.38 | 28 | 8 | 72 |
5202.473 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back