August 2, 2016 Primary
Last updated on 08/16/2016 9:31 AM
Lt. Governor |
Precinct | Marty McClendon | Mark Greene | Phillip Yin | Steve Hobbs | Karen Fraser | Bill Penor | Paul Addis | Daniel B. Davies | Karen Wallace | Cyrus Habib | Javier H. Figueroa |
---|
Total | 1480 | 65 | 677 | 878 | 1047 | 458 | 214 | 140 | 385 | 608 | 362 |
TEKOA IN | 42 | 1 | 25 | 22 | 22 | 13 | 7 | 1 | 13 | 1 | 4 |
OAKESDALE IN | 45 | 0 | 19 | 6 | 8 | 10 | 3 | 3 | 9 | 2 | 7 |
FARMINGTON IN | 13 | 0 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 0 | 2 |
GARFIELD IN | 30 | 4 | 9 | 11 | 28 | 16 | 3 | 1 | 12 | 2 | 6 |
COLTON IN | 32 | 1 | 4 | 14 | 8 | 7 | 4 | 1 | 8 | 3 | 4 |
UNIONTOWN IN | 28 | 3 | 2 | 7 | 18 | 1 | 3 | 3 | 4 | 1 | 4 |
ALBION IN | 25 | 0 | 9 | 10 | 20 | 6 | 2 | 1 | 8 | 7 | 6 |
LACROSSE IN | 22 | 1 | 14 | 11 | 4 | 9 | 1 | 0 | 5 | 5 | 6 |
ENDICOTT IN | 27 | 0 | 5 | 7 | 5 | 10 | 0 | 2 | 4 | 1 | 1 |
LAMONT IN | 2 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
ST JOHN IN | 49 | 2 | 29 | 18 | 4 | 24 | 3 | 3 | 1 | 7 | 3 |
MALDEN IN | 7 | 1 | 3 | 5 | 3 | 3 | 3 | 1 | 4 | 0 | 2 |
ROSALIA IN | 56 | 3 | 16 | 15 | 10 | 18 | 8 | 4 | 10 | 7 | 8 |
TEKOA 101 | 11 | 0 | 6 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 2 |
OAKESDALE 102 | 30 | 1 | 12 | 4 | 3 | 9 | 2 | 0 | 1 | 1 | 5 |
FARMINGTON 103 | 11 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
STEPTOE 104 | 27 | 0 | 14 | 12 | 12 | 5 | 1 | 0 | 2 | 0 | 6 |
GARFIELD 105 | 17 | 1 | 8 | 7 | 4 | 4 | 1 | 0 | 2 | 1 | 9 |
PALOUSE RURAL 106 | 28 | 4 | 11 | 14 | 12 | 10 | 4 | 3 | 4 | 9 | 6 |
PALOUSE 107 | 52 | 1 | 17 | 29 | 47 | 6 | 8 | 6 | 14 | 33 | 12 |
COLTON 108 | 18 | 0 | 7 | 4 | 6 | 8 | 1 | 1 | 3 | 4 | 0 |
UNIONTOWN 109 | 15 | 1 | 3 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 4 |
PULLMAN RURAL 110 | 76 | 1 | 35 | 31 | 45 | 22 | 6 | 11 | 9 | 23 | 20 |
PULLMAN RURAL 111 | 21 | 2 | 5 | 11 | 13 | 6 | 3 | 1 | 2 | 7 | 3 |
ALBION 112 | 9 | 0 | 3 | 11 | 19 | 3 | 3 | 2 | 4 | 8 | 5 |
PULLMAN CITY 113 | 12 | 2 | 7 | 15 | 30 | 1 | 1 | 1 | 9 | 22 | 11 |
PULLMAN CITY 114 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
PULLMAN CITY 115(*) | * | * | * | * | * | * | * | * | * | * | * |
PULLMAN CITY 116 | 56 | 4 | 35 | 54 | 77 | 22 | 16 | 8 | 20 | 48 | 18 |
PULLMAN CITY 117 | 21 | 0 | 8 | 20 | 19 | 1 | 1 | 3 | 4 | 10 | 9 |
PULLMAN CITY 118 | 25 | 2 | 32 | 38 | 40 | 11 | 4 | 2 | 18 | 43 | 0 |
PULLMAN CITY 119 | 19 | 1 | 7 | 31 | 68 | 6 | 5 | 5 | 11 | 19 | 5 |
PULLMAN CITY 120 | 71 | 4 | 39 | 52 | 69 | 17 | 15 | 3 | 29 | 59 | 26 |
PULLMAN CITY 121 | 15 | 0 | 14 | 22 | 20 | 2 | 11 | 1 | 3 | 17 | 2 |
PULLMAN CITY 122 | 7 | 0 | 7 | 26 | 28 | 1 | 1 | 8 | 9 | 22 | 3 |
PULLMAN CITY 123 | 10 | 0 | 10 | 31 | 44 | 7 | 4 | 4 | 15 | 32 | 8 |
PULLMAN CITY 124 | 2 | 2 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 6 | 0 |
PULLMAN CITY 125 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
PULLMAN CITY 126 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 0 |
PULLMAN CITY 127 | 1 | 0 | 3 | 0 | 8 | 0 | 3 | 1 | 3 | 2 | 0 |
PULLMAN CITY 128 | 2 | 1 | 1 | 12 | 6 | 1 | 3 | 1 | 2 | 10 | 0 |
PULLMAN CITY 129 | 7 | 0 | 1 | 8 | 11 | 2 | 4 | 1 | 6 | 9 | 3 |
PULLMAN CITY 130 | 1 | 0 | 1 | 17 | 16 | 0 | 1 | 0 | 3 | 3 | 0 |
PULLMAN CITY 131(*) | * | * | * | * | * | * | * | * | * | * | * |
PULLMAN CITY 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PULLMAN CITY 133(*) | * | * | * | * | * | * | * | * | * | * | * |
PULLMAN CITY 134 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
PULLMAN | 23 | 0 | 10 | 30 | 45 | 4 | 2 | 2 | 13 | 31 | 0 |
COLFAX RURAL 136 | 32 | 1 | 9 | 12 | 4 | 6 | 3 | 4 | 5 | 4 | 7 |
COLFAX RURAL 137 | 46 | 3 | 15 | 14 | 8 | 13 | 4 | 1 | 4 | 3 | 22 |
WILCOX 138 | 33 | 1 | 2 | 14 | 5 | 14 | 4 | 3 | 4 | 0 | 15 |
COLFAX CITY 139 | 34 | 3 | 15 | 16 | 21 | 10 | 6 | 8 | 7 | 4 | 22 |
COLFAX CITY 140 | 44 | 0 | 30 | 20 | 8 | 22 | 2 | 3 | 5 | 6 | 15 |
COLFAX CITY 141 | 38 | 1 | 8 | 19 | 9 | 16 | 2 | 3 | 8 | 7 | 6 |
COLFAX CITY 142 | 58 | 2 | 14 | 16 | 18 | 17 | 11 | 8 | 7 | 7 | 15 |
DUSTY 143 | 7 | 0 | 9 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
HAY 144 | 9 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
HOOPER 145(*) | * | * | * | * | * | * | * | * | * | * | * |
LACROSSE 146 | 10 | 0 | 7 | 4 | 3 | 7 | 0 | 1 | 2 | 2 | 6 |
ENDICOTT 147 | 19 | 1 | 8 | 4 | 3 | 10 | 1 | 2 | 1 | 4 | 11 |
LAMONT 148 | 8 | 0 | 12 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
ST JOHN 149 | 41 | 2 | 27 | 13 | 14 | 22 | 7 | 2 | 6 | 3 | 6 |
MALDEN 150(*) | * | * | * | * | * | * | * | * | * | * | * |
ROSALIA 151 | 12 | 0 | 6 | 3 | 1 | 6 | 0 | 2 | 2 | 2 | 2 |
THORNTON 152 | 15 | 0 | 0 | 3 | 6 | 7 | 1 | 1 | 4 | 3 | 3 |
PULLMAN 218 | 48 | 3 | 23 | 43 | 65 | 6 | 8 | 5 | 24 | 40 | 6 |
PULLMAN 228(*) | * | * | * | * | * | * | * | * | * | * | * |
PULLMAN 234 | 6 | 0 | 2 | 9 | 10 | 0 | 2 | 0 | 7 | 9 | 1 |
PULLMAN | 40 | 0 | 37 | 53 | 62 | 8 | 11 | 3 | 30 | 42 | 6 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back