Walla Walla County Auditor | Elections | August 2, 2016 Primary
August 2, 2016 Primary
Last updated on 08/15/2016 4:16 PM
State Auditor | |||||
Precinct | Pat (Patrice) McCarthy | David Golden | Mark Wilson | Mark Miloscia | Jeff Sprung |
---|---|---|---|---|---|
Total | 2474 | 771 | 991 | 4984 | 1448 |
Alderbrook 01 | 23 | 15 | 19 | 56 | 14 |
Alder 02 | 31 | 9 | 14 | 40 | 11 |
Ash 03 | 57 | 22 | 27 | 110 | 30 |
Baumeister 04 | 64 | 20 | 27 | 117 | 50 |
Birch 05 | 61 | 4 | 11 | 53 | 33 |
Clark 06 | 39 | 10 | 9 | 36 | 33 |
College 07 | 85 | 16 | 19 | 41 | 68 |
Edison 08 | 60 | 9 | 16 | 60 | 18 |
Garfield 09 | 67 | 18 | 25 | 70 | 32 |
Green Park 10 | 52 | 8 | 9 | 30 | 36 |
Henderson 11 | 52 | 16 | 16 | 53 | 39 |
Isaacs 12 | 34 | 15 | 12 | 44 | 21 |
Jefferson 13 | 87 | 26 | 30 | 194 | 34 |
Cottonwood 14 | 40 | 9 | 11 | 100 | 28 |
Maple 16 | 111 | 19 | 25 | 93 | 79 |
Marcus 17 | 107 | 38 | 40 | 204 | 57 |
Monroe 18 | 83 | 31 | 23 | 164 | 62 |
Paine 20 | 25 | 6 | 9 | 24 | 26 |
Pine 21 | 32 | 13 | 12 | 39 | 12 |
Pleasant 22 | 80 | 24 | 30 | 111 | 68 |
Sharpstein 23 | 24 | 9 | 16 | 42 | 49 |
Spruce 24 | 50 | 9 | 15 | 56 | 14 |
Stadium 25 | 43 | 11 | 11 | 37 | 35 |
Tausick 26 | 33 | 16 | 4 | 75 | 27 |
Wainwright 28 | 91 | 34 | 27 | 127 | 20 |
Watertown 29 | 45 | 5 | 21 | 57 | 45 |
Abbott 31 | 24 | 5 | 11 | 101 | 30 |
Baker 33 | 9 | 2 | 1 | 37 | 10 |
Ice Harbor 34 | 36 | 20 | 22 | 170 | 15 |
Berney 35 | 35 | 10 | 16 | 69 | 17 |
Blalock 36 | 35 | 15 | 29 | 143 | 18 |
Braden 37 | 57 | 10 | 23 | 157 | 29 |
Burbank 38 | 64 | 39 | 36 | 154 | 16 |
Clyde 39(*) | * | * | * | * | * |
Derry 40 | 25 | 5 | 5 | 55 | 13 |
Dixie 41 | 22 | 17 | 19 | 98 | 17 |
Eureka 5 42 | 7 | 2 | 1 | 8 | 2 |
Eureka 4 43 | 0 | 0 | 0 | 0 | 0 |
Frenchtown 5 44 | 13 | 1 | 20 | 72 | 4 |
Frenchtown 4 45 | 6 | 4 | 0 | 16 | 2 |
Garrison 46 | 18 | 12 | 16 | 77 | 8 |
Gose 47 | 13 | 1 | 4 | 28 | 4 |
Lincoln 49 | 6 | 2 | 3 | 19 | 1 |
Mill Creek 50 | 19 | 8 | 11 | 87 | 13 |
Moore 51 | 37 | 5 | 10 | 66 | 32 |
Pros Point 52 | 74 | 22 | 32 | 226 | 38 |
Ritz 53 | 43 | 15 | 25 | 144 | 41 |
McNary 54 | 24 | 6 | 18 | 85 | 5 |
Touchet 4 55 | 28 | 20 | 15 | 109 | 13 |
Touchet 5 56(*) | * | * | * | * | * |
Twin Grove 57 | 24 | 14 | 7 | 83 | 17 |
Yellowhawk 58 | 3 | 0 | 2 | 12 | 3 |
Wallula 59 | 4 | 0 | 5 | 16 | 2 |
Washington 60 | 12 | 2 | 16 | 53 | 7 |
College Place 1 61 | 84 | 18 | 32 | 123 | 28 |
College Place 2 62 | 44 | 9 | 13 | 97 | 18 |
College Place 3 63 | 47 | 16 | 23 | 141 | 13 |
Prescott 64 | 8 | 8 | 7 | 23 | 4 |
Waitsburg 65 | 62 | 30 | 29 | 150 | 19 |
College Place 4 66 | 62 | 20 | 34 | 160 | 37 |
College Place 5 67 | 47 | 13 | 22 | 127 | 23 |
College Place 6 68 | 4 | 7 | 5 | 31 | 8 |
* Precincts were consolidated to protect voter privacy.
« Back