August 2, 2016 Primary
Last updated on 08/16/2016 4:14 PM
Superintendent of Public Instruction |
Precinct | John Patterson Blair | Chris Reykdal | Ron Higgins | Grazyna Prouty | Robin Fleming | Al Runte | Erin Jones | KumRoon (Mr. Mak) Maksirisombat | David Spring |
---|
Total | 110 | 238 | 133 | 15 | 120 | 15 | 90 | 31 | 77 |
01 - DEEP RIVER | 8 | 2 | 1 | 1 | 5 | 1 | 6 | 2 | 3 |
02 - GRAYS RIVER | 9 | 2 | 11 | 0 | 9 | 0 | 7 | 2 | 6 |
03 - ROSBURG / ALTOONA | 7 | 14 | 15 | 0 | 14 | 1 | 4 | 6 | 12 |
04 - SKAMOKAWA | 6 | 16 | 12 | 2 | 9 | 1 | 6 | 2 | 7 |
05 - ELOCHOMAN | 19 | 41 | 27 | 0 | 12 | 0 | 11 | 2 | 5 |
06 - ROSEDALE | 14 | 20 | 7 | 3 | 14 | 3 | 5 | 0 | 4 |
07 - COLUMBIA | 19 | 28 | 13 | 2 | 11 | 3 | 10 | 5 | 12 |
08 - EAST PUGET ISLAND | 6 | 32 | 11 | 0 | 12 | 2 | 13 | 1 | 4 |
09 - WEST PUGET ISLAND | 10 | 49 | 22 | 4 | 19 | 2 | 14 | 6 | 16 |
10 - SOUTH CATHLAMET | 7 | 26 | 9 | 2 | 8 | 2 | 10 | 4 | 4 |
11 - NORTH CATHLAMET | 5 | 8 | 5 | 1 | 7 | 0 | 4 | 1 | 4 |
Download CSV
« Back