August 2, 2016 Primary
Last updated on 08/16/2016 4:02 PM
Supreme Court - Justice Position 5 |
Precinct | Barbara Madsen | Greg Zempel | (Zamboni) John Scannell |
---|
Total | 13121 | 5738 | 1487 |
ALDER | 59 | 43 | 27 |
ALGER | 88 | 54 | 13 |
ALLEN | 35 | 35 | 5 |
DUNBAR | 23 | 1 | 3 |
AVON | 123 | 53 | 21 |
SAUK | 153 | 69 | 26 |
BAY VIEW | 127 | 72 | 13 |
BELFAST | 49 | 49 | 6 |
BIG LAKE | 152 | 99 | 13 |
BIRDSVIEW | 141 | 73 | 29 |
BOW | 168 | 76 | 21 |
CASCADE | 42 | 4 | 4 |
CEDARDALE | 39 | 20 | 3 |
CLEAR LAKE | 110 | 83 | 13 |
COUNTRY CLUB | 63 | 35 | 9 |
CONWAY | 64 | 26 | 4 |
DEWEY | 244 | 135 | 24 |
DIGBY | 8 | 10 | 1 |
DODGE VALLEY | 82 | 27 | 5 |
EDISON | 77 | 36 | 8 |
FIR | 61 | 37 | 5 |
FRUITDALE | 75 | 21 | 12 |
GEAR | 137 | 68 | 11 |
GUEMES | 187 | 37 | 7 |
HAMBURG | 55 | 12 | 8 |
HARMONY | 96 | 30 | 4 |
LAKE SIXTEEN | 55 | 35 | 8 |
LOOKOUT | 151 | 78 | 14 |
MANSFORD | 25 | 18 | 5 |
MAPES | 39 | 18 | 6 |
MARCH POINT | 11 | 8 | 1 |
MCMURRAY WEST | 65 | 32 | 8 |
MCRAE | 168 | 109 | 30 |
MCMURRAY EAST | 30 | 22 | 6 |
MINKLER | 70 | 37 | 11 |
MONTBORNE | 189 | 88 | 23 |
NOOKACHAMPS | 89 | 37 | 5 |
SKYRIDGE | 120 | 59 | 13 |
PRAIRIE | 89 | 88 | 19 |
POINT WILLIAMS | 139 | 46 | 4 |
RIDGEWAY | 109 | 38 | 9 |
ROCKPORT | 150 | 46 | 19 |
SHELTER BAY | 188 | 83 | 13 |
SNEE OOSH | 134 | 52 | 12 |
STERLING | 36 | 17 | 3 |
SWINOMISH | 150 | 53 | 15 |
TINGLEY | 51 | 39 | 16 |
VAN FLEET | 109 | 62 | 19 |
VEDERE | 87 | 42 | 4 |
WHITNEY | 62 | 32 | 7 |
ROSARIO | 206 | 103 | 17 |
TERRACE | 198 | 82 | 20 |
STARBIRD | 102 | 77 | 13 |
FIDALGO | 171 | 71 | 17 |
GAGES | 32 | 8 | 3 |
SAMISH | 99 | 52 | 18 |
COLLINS | 65 | 38 | 8 |
BLANCHARD(*) | * | * | * |
VIEW TERRACE(*) | * | * | * |
LAKE CAVANAUGH | 38 | 28 | 6 |
LITTLE MOUNTAIN | 69 | 38 | 5 |
RIVERBEND | 4 | 5 | 1 |
PADILLA | 33 | 22 | 4 |
FREDONIA | 24 | 13 | 1 |
ANACORTES 1 | 164 | 35 | 15 |
ANACORTES 4 | 109 | 42 | 14 |
ANACORTES 5 | 6 | 2 | 0 |
ANACORTES 6 | 135 | 82 | 16 |
ANACORTES 7 | 292 | 97 | 22 |
ANACORTES 9 | 157 | 81 | 12 |
ANACORTES 11 | 240 | 73 | 14 |
ANACORTES 17 | 305 | 92 | 25 |
ANACORTES 20 | 234 | 101 | 26 |
ANACORTES 21 | 208 | 95 | 20 |
ANACORTES 22 | 207 | 88 | 26 |
ANACORTES 23 | 91 | 60 | 12 |
ANACORTES 24 | 284 | 144 | 35 |
ANACORTES 25 | 113 | 39 | 10 |
MOUNT VERNON 1 | 51 | 22 | 4 |
MOUNT VERNON 2 | 54 | 32 | 6 |
MOUNT VERNON 3 | 134 | 57 | 14 |
MOUNT VERNON 4 | 196 | 62 | 22 |
MOUNT VERNON 5 | 39 | 15 | 2 |
MOUNT VERNON 6 | 128 | 23 | 10 |
MOUNT VERNON 7 | 184 | 37 | 12 |
MOUNT VERNON 8 | 275 | 110 | 32 |
MOUNT VERNON 9 | 96 | 28 | 7 |
MOUNT VERNON 10 | 70 | 36 | 12 |
MOUNT VERNON 11 | 149 | 53 | 12 |
MOUNT VERNON 12 | 80 | 30 | 10 |
MOUNT VERNON 14 | 214 | 64 | 22 |
MOUNT VERNON 15 | 100 | 31 | 8 |
MOUNT VERNON 16 | 213 | 75 | 11 |
MOUNT VERNON 19 | 126 | 83 | 10 |
MOUNT VERNON 21 | 263 | 90 | 30 |
MOUNT VERNON 22 | 164 | 63 | 14 |
MOUNT VERNON 23 | 114 | 54 | 19 |
MOUNT VERNON 26 | 0 | 0 | 0 |
MOUNT VERNON 27 | 49 | 30 | 3 |
MOUNT VERNON 30 | 197 | 64 | 14 |
Mount Vernon 31 | 0 | 0 | 0 |
SEDRO WOOLLEY 1 | 125 | 57 | 23 |
SEDRO WOOLLEY 2 | 131 | 58 | 26 |
SEDRO WOOLLEY 3 | 121 | 36 | 22 |
SEDRO WOOLLEY 4 | 149 | 52 | 28 |
SEDRO WOOLLEY 5 | 185 | 104 | 20 |
SEDRO WOOLLEY 6 | 105 | 67 | 23 |
SEDRO WOOLLEY 7 | 6 | 3 | 1 |
SEDRO WOOLLEY 8(*) | * | * | * |
BURLINGTON 1 | 63 | 21 | 13 |
BURLINGTON 2 | 70 | 29 | 16 |
BURLINGTON 3 | 27 | 3 | 4 |
BURLINGTON 4 | 103 | 50 | 14 |
BURLINGTON 5 | 144 | 65 | 19 |
BURLINGTON 6 | 82 | 32 | 16 |
BURLINGTON 7 | 74 | 48 | 4 |
BURLINGTON 8 | 0 | 0 | 0 |
CONCRETE | 59 | 23 | 8 |
HAMILTON | 9 | 7 | 7 |
LA CONNER | 197 | 41 | 18 |
LYMAN | 38 | 18 | 7 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back