August 2, 2016 Primary
Last updated on 08/16/2016 4:02 PM
State Auditor |
Precinct | Pat (Patrice) McCarthy | David Golden | Mark Wilson | Mark Miloscia | Jeff Sprung |
---|
Total | 6886 | 829 | 1582 | 9793 | 4477 |
ALDER | 32 | 8 | 16 | 68 | 18 |
ALGER | 38 | 6 | 10 | 93 | 30 |
ALLEN | 16 | 5 | 5 | 64 | 3 |
DUNBAR | 21 | 0 | 4 | 5 | 3 |
AVON | 77 | 2 | 6 | 92 | 40 |
SAUK | 93 | 29 | 15 | 100 | 35 |
BAY VIEW | 56 | 7 | 15 | 89 | 53 |
BELFAST | 30 | 4 | 11 | 65 | 11 |
BIG LAKE | 84 | 12 | 35 | 150 | 54 |
BIRDSVIEW | 66 | 18 | 20 | 134 | 31 |
BOW | 96 | 11 | 24 | 131 | 62 |
CASCADE | 23 | 1 | 0 | 14 | 15 |
CEDARDALE | 20 | 3 | 5 | 29 | 13 |
CLEAR LAKE | 50 | 14 | 21 | 109 | 34 |
COUNTRY CLUB | 22 | 3 | 12 | 72 | 13 |
CONWAY | 34 | 2 | 5 | 42 | 26 |
DEWEY | 101 | 12 | 32 | 216 | 105 |
DIGBY | 3 | 2 | 1 | 19 | 1 |
DODGE VALLEY | 40 | 3 | 6 | 43 | 25 |
EDISON | 43 | 3 | 6 | 63 | 28 |
FIR | 19 | 5 | 9 | 50 | 29 |
FRUITDALE | 30 | 11 | 6 | 57 | 22 |
GEAR | 63 | 9 | 29 | 132 | 25 |
GUEMES | 111 | 5 | 12 | 66 | 67 |
HAMBURG | 28 | 2 | 6 | 27 | 24 |
HARMONY | 40 | 4 | 13 | 68 | 33 |
LAKE SIXTEEN | 30 | 6 | 5 | 60 | 10 |
LOOKOUT | 55 | 7 | 34 | 125 | 68 |
MANSFORD | 13 | 0 | 5 | 17 | 16 |
MAPES | 25 | 2 | 9 | 24 | 14 |
MARCH POINT | 5 | 1 | 1 | 12 | 4 |
MCMURRAY WEST | 28 | 11 | 16 | 50 | 23 |
MCRAE | 97 | 18 | 27 | 165 | 49 |
MCMURRAY EAST | 22 | 3 | 2 | 30 | 7 |
MINKLER | 40 | 6 | 10 | 65 | 22 |
MONTBORNE | 85 | 16 | 17 | 147 | 69 |
NOOKACHAMPS | 51 | 3 | 4 | 58 | 29 |
SKYRIDGE | 59 | 6 | 13 | 100 | 51 |
PRAIRIE | 40 | 7 | 13 | 131 | 31 |
POINT WILLIAMS | 77 | 5 | 7 | 81 | 49 |
RIDGEWAY | 58 | 10 | 6 | 74 | 36 |
ROCKPORT | 79 | 9 | 22 | 79 | 52 |
SHELTER BAY | 94 | 8 | 15 | 148 | 85 |
SNEE OOSH | 70 | 11 | 18 | 85 | 46 |
STERLING | 17 | 2 | 5 | 28 | 11 |
SWINOMISH | 80 | 10 | 16 | 89 | 62 |
TINGLEY | 32 | 2 | 4 | 64 | 15 |
VAN FLEET | 62 | 10 | 11 | 108 | 23 |
VEDERE | 46 | 1 | 13 | 71 | 27 |
WHITNEY | 27 | 6 | 8 | 39 | 26 |
ROSARIO | 88 | 8 | 16 | 171 | 92 |
TERRACE | 79 | 6 | 17 | 166 | 70 |
STARBIRD | 45 | 8 | 15 | 121 | 31 |
FIDALGO | 76 | 13 | 33 | 162 | 54 |
GAGES | 15 | 1 | 9 | 21 | 8 |
SAMISH | 50 | 6 | 21 | 86 | 27 |
COLLINS | 34 | 6 | 9 | 62 | 21 |
BLANCHARD(*) | * | * | * | * | * |
VIEW TERRACE(*) | * | * | * | * | * |
LAKE CAVANAUGH | 14 | 0 | 2 | 67 | 9 |
LITTLE MOUNTAIN | 25 | 5 | 6 | 65 | 26 |
RIVERBEND | 1 | 1 | 2 | 5 | 1 |
PADILLA | 18 | 0 | 3 | 38 | 6 |
FREDONIA | 15 | 2 | 1 | 23 | 6 |
ANACORTES 1 | 103 | 8 | 10 | 65 | 65 |
ANACORTES 4 | 71 | 3 | 11 | 60 | 44 |
ANACORTES 5 | 2 | 0 | 0 | 3 | 4 |
ANACORTES 6 | 71 | 9 | 18 | 127 | 55 |
ANACORTES 7 | 142 | 15 | 23 | 195 | 146 |
ANACORTES 9 | 78 | 10 | 24 | 126 | 51 |
ANACORTES 11 | 129 | 13 | 22 | 120 | 88 |
ANACORTES 17 | 177 | 13 | 24 | 156 | 137 |
ANACORTES 20 | 117 | 6 | 28 | 197 | 100 |
ANACORTES 21 | 107 | 8 | 19 | 171 | 97 |
ANACORTES 22 | 96 | 6 | 24 | 173 | 81 |
ANACORTES 23 | 39 | 3 | 13 | 102 | 47 |
ANACORTES 24 | 171 | 12 | 23 | 252 | 100 |
ANACORTES 25 | 65 | 6 | 12 | 77 | 36 |
MOUNT VERNON 1 | 28 | 4 | 9 | 25 | 19 |
MOUNT VERNON 2 | 31 | 6 | 11 | 38 | 14 |
MOUNT VERNON 3 | 85 | 15 | 16 | 72 | 40 |
MOUNT VERNON 4 | 106 | 21 | 20 | 127 | 48 |
MOUNT VERNON 5 | 19 | 3 | 10 | 23 | 15 |
MOUNT VERNON 6 | 66 | 6 | 12 | 49 | 49 |
MOUNT VERNON 7 | 83 | 6 | 12 | 56 | 90 |
MOUNT VERNON 8 | 145 | 21 | 41 | 196 | 91 |
MOUNT VERNON 9 | 50 | 5 | 9 | 45 | 25 |
MOUNT VERNON 10 | 55 | 7 | 8 | 49 | 20 |
MOUNT VERNON 11 | 70 | 9 | 16 | 87 | 53 |
MOUNT VERNON 12 | 39 | 5 | 9 | 53 | 24 |
MOUNT VERNON 14 | 119 | 15 | 20 | 109 | 68 |
MOUNT VERNON 15 | 55 | 5 | 9 | 63 | 27 |
MOUNT VERNON 16 | 119 | 6 | 21 | 137 | 76 |
MOUNT VERNON 19 | 74 | 6 | 26 | 109 | 42 |
MOUNT VERNON 21 | 164 | 12 | 26 | 166 | 80 |
MOUNT VERNON 22 | 75 | 4 | 21 | 110 | 73 |
MOUNT VERNON 23 | 71 | 8 | 14 | 94 | 29 |
MOUNT VERNON 26 | 0 | 0 | 0 | 0 | 0 |
MOUNT VERNON 27 | 30 | 4 | 3 | 42 | 8 |
MOUNT VERNON 30 | 96 | 11 | 21 | 128 | 62 |
Mount Vernon 31 | 0 | 0 | 0 | 0 | 0 |
SEDRO WOOLLEY 1 | 68 | 7 | 15 | 126 | 31 |
SEDRO WOOLLEY 2 | 75 | 12 | 14 | 116 | 26 |
SEDRO WOOLLEY 3 | 77 | 9 | 13 | 68 | 31 |
SEDRO WOOLLEY 4 | 80 | 11 | 19 | 119 | 28 |
SEDRO WOOLLEY 5 | 113 | 25 | 25 | 131 | 51 |
SEDRO WOOLLEY 6 | 55 | 16 | 23 | 93 | 31 |
SEDRO WOOLLEY 7 | 5 | 0 | 0 | 4 | 1 |
SEDRO WOOLLEY 8(*) | * | * | * | * | * |
BURLINGTON 1 | 35 | 7 | 13 | 35 | 16 |
BURLINGTON 2 | 50 | 4 | 10 | 43 | 22 |
BURLINGTON 3 | 18 | 1 | 1 | 13 | 7 |
BURLINGTON 4 | 52 | 6 | 15 | 78 | 32 |
BURLINGTON 5 | 84 | 8 | 14 | 121 | 34 |
BURLINGTON 6 | 45 | 2 | 15 | 64 | 26 |
BURLINGTON 7 | 41 | 4 | 12 | 78 | 13 |
BURLINGTON 8 | 0 | 0 | 0 | 0 | 0 |
CONCRETE | 36 | 5 | 15 | 44 | 10 |
HAMILTON | 3 | 2 | 3 | 17 | 3 |
LA CONNER | 110 | 14 | 22 | 70 | 62 |
LYMAN | 23 | 0 | 9 | 33 | 10 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back