Pierce County Auditor | Elections | August 2, 2016 Primary
August 2, 2016 Primary
Last updated on 08/16/2016 11:56 AM
Legislative District 31 - State Representative Pos. 2 | ||||
Precinct | Lane Walthers | Pablo Monroy | Phil Fortunato | Morgan Irwin |
---|---|---|---|---|
Total | 5968 | 1790 | 6547 | 2324 |
31-801 | 57 | 9 | 66 | 29 |
31-802 | 67 | 26 | 112 | 29 |
31-803 | 95 | 34 | 101 | 21 |
31-804 | 78 | 21 | 122 | 38 |
31-805 | 100 | 23 | 102 | 37 |
31-806 | 143 | 32 | 148 | 30 |
31-807(*) | * | * | * | * |
31-808 | 113 | 32 | 75 | 37 |
31-809 | 96 | 31 | 110 | 40 |
31-810 | 72 | 8 | 62 | 26 |
31-813 | 58 | 23 | 39 | 15 |
31-814 | 21 | 4 | 11 | 9 |
31-815 | 89 | 21 | 62 | 19 |
31-816 | 111 | 27 | 89 | 33 |
31-817 | 134 | 43 | 84 | 54 |
31-818 | 34 | 6 | 24 | 8 |
31-819 | 35 | 7 | 58 | 14 |
31-822 | 82 | 18 | 67 | 27 |
31-823 | 72 | 25 | 63 | 34 |
31-824(*) | * | * | * | * |
31-825 | 116 | 26 | 60 | 47 |
31-826 | 120 | 35 | 89 | 41 |
31-827 | 21 | 7 | 33 | 15 |
31-828 | 121 | 24 | 66 | 35 |
31-829 | 119 | 33 | 66 | 35 |
31-830 | 44 | 10 | 41 | 14 |
31-832 | 69 | 15 | 78 | 15 |
31-833 | 77 | 23 | 99 | 19 |
31-834 | 74 | 23 | 86 | 26 |
31-835 | 66 | 18 | 92 | 20 |
31-836 | 101 | 27 | 112 | 48 |
31-837 | 71 | 22 | 97 | 26 |
31-838 | 65 | 27 | 81 | 21 |
31-839 | 6 | 1 | 5 | 4 |
31-840 | 26 | 18 | 43 | 11 |
31-841 | 63 | 26 | 43 | 22 |
31-842 | 75 | 27 | 91 | 34 |
31-843 | 68 | 16 | 60 | 29 |
31-844 | 37 | 18 | 62 | 11 |
31-845 | 76 | 20 | 51 | 30 |
31-846 | 20 | 8 | 42 | 8 |
31-847 | 47 | 12 | 34 | 14 |
31-848 | 14 | 4 | 19 | 5 |
31-849 | 34 | 24 | 43 | 16 |
31-853 | 18 | 4 | 22 | 2 |
31-854 | 53 | 5 | 53 | 21 |
31-855 | 83 | 10 | 58 | 24 |
31-856 | 101 | 16 | 100 | 22 |
31-857 | 61 | 5 | 69 | 13 |
31-861 | 31 | 3 | 32 | 15 |
31-865 | 26 | 11 | 25 | 8 |
31-869 | 40 | 10 | 42 | 19 |
31-873 | 16 | 5 | 15 | 5 |
31-874 | 0 | 0 | 0 | 0 |
31-875 | 108 | 40 | 142 | 49 |
31-876 | 8 | 2 | 5 | 1 |
31-877 | 45 | 10 | 60 | 24 |
31-879 | 18 | 7 | 30 | 15 |
31-880 | 36 | 6 | 42 | 14 |
31-881 | 39 | 22 | 56 | 32 |
31-882 | 94 | 17 | 121 | 39 |
31-883 | 68 | 35 | 126 | 47 |
31-884 | 53 | 29 | 146 | 58 |
31-885 | 30 | 7 | 38 | 15 |
31-886 | 78 | 33 | 112 | 28 |
31-887 | 75 | 21 | 98 | 20 |
31-888 | 68 | 24 | 65 | 25 |
31-890 | 39 | 20 | 55 | 24 |
31-891 | 29 | 9 | 45 | 9 |
31-892 | 65 | 19 | 59 | 40 |
31-893(*) | * | * | * | * |
31-894 | 12 | 2 | 25 | 1 |
31-895 | 58 | 24 | 98 | 31 |
31-896(*) | * | * | * | * |
31-897 | 45 | 14 | 50 | 13 |
31-898 | 112 | 31 | 129 | 32 |
31-899 | 46 | 11 | 56 | 34 |
31-900 | 54 | 21 | 95 | 38 |
31-901 | 5 | 5 | 8 | 10 |
31-902 | 152 | 43 | 97 | 65 |
31-903(*) | * | * | * | * |
31-904 | 24 | 6 | 16 | 6 |
31-905 | 67 | 27 | 69 | 36 |
31-906 | 54 | 15 | 34 | 22 |
31-907 | 51 | 41 | 93 | 26 |
31-908 | 36 | 21 | 60 | 27 |
31-909 | 70 | 12 | 84 | 22 |
31-910 | 77 | 14 | 80 | 19 |
31-911 | 52 | 14 | 49 | 11 |
31-912 | 62 | 15 | 60 | 18 |
31-913 | 20 | 10 | 51 | 12 |
31-914 | 41 | 31 | 57 | 20 |
31-915 | 14 | 2 | 26 | 5 |
31-916 | 79 | 21 | 93 | 23 |
31-917 | 89 | 36 | 158 | 40 |
31-919 | 80 | 16 | 74 | 26 |
31-920 | 78 | 15 | 66 | 26 |
31-921 | 70 | 30 | 88 | 30 |
31-923 | 63 | 22 | 87 | 27 |
31-924 | 56 | 22 | 73 | 14 |
31-925 | 29 | 3 | 17 | 14 |
31-926 | 3 | 0 | 3 | 0 |
31-927 | 52 | 25 | 87 | 35 |
31-928 | 45 | 17 | 52 | 24 |
* Precincts were consolidated to protect voter privacy.
« Back