Pierce County Auditor | Elections | August 2, 2016 Primary
August 2, 2016 Primary
Last updated on 08/16/2016 11:56 AM
COUNTY COUNCIL DISTRICT NO. 2 County Council No. 2 | |||
Precinct | Carolyn Edmonds | Pat Jenkins | Pam Roach |
---|---|---|---|
Total | 7828 | 3928 | 9820 |
25-201 | 165 | 92 | 176 |
25-202 | 115 | 83 | 131 |
25-203 | 146 | 125 | 169 |
25-204 | 101 | 94 | 174 |
25-205 | 70 | 45 | 59 |
25-206 | 108 | 77 | 93 |
25-207 | 76 | 51 | 82 |
25-208 | 169 | 119 | 206 |
25-209 | 127 | 68 | 168 |
25-210 | 137 | 116 | 229 |
25-211 | 139 | 64 | 169 |
25-212 | 142 | 61 | 188 |
25-213 | 153 | 80 | 213 |
25-215 | 170 | 76 | 204 |
25-216 | 83 | 34 | 124 |
25-217 | 126 | 97 | 183 |
25-218 | 155 | 50 | 190 |
25-219(*) | * | * | * |
25-220(*) | * | * | * |
25-221 | 116 | 50 | 215 |
25-222 | 105 | 72 | 114 |
25-226 | 74 | 45 | 92 |
25-227 | 71 | 34 | 65 |
25-228 | 144 | 59 | 145 |
25-230 | 28 | 18 | 31 |
25-235 | 3 | 3 | 5 |
25-236 | 110 | 43 | 125 |
25-237 | 0 | 0 | 0 |
25-240 | 47 | 53 | 80 |
25-250 | 44 | 24 | 90 |
25-251 | 95 | 68 | 155 |
25-262 | 105 | 81 | 210 |
25-263 | 94 | 60 | 156 |
25-273 | 59 | 25 | 138 |
25-274 | 138 | 51 | 271 |
25-290 | 14 | 10 | 18 |
25-291 | 27 | 19 | 58 |
27-460 | 203 | 65 | 148 |
27-461 | 215 | 63 | 181 |
27-462 | 161 | 71 | 141 |
27-463 | 149 | 54 | 112 |
27-464 | 168 | 50 | 130 |
27-465 | 98 | 48 | 139 |
27-466 | 102 | 68 | 110 |
27-467 | 136 | 61 | 121 |
27-468 | 92 | 78 | 100 |
27-471 | 11 | 3 | 11 |
27-475 | 155 | 47 | 158 |
27-476 | 162 | 53 | 85 |
27-477 | 121 | 41 | 175 |
30-701 | 2 | 1 | 6 |
30-705 | 52 | 29 | 74 |
30-706 | 86 | 54 | 122 |
30-707 | 57 | 31 | 81 |
30-708 | 101 | 20 | 107 |
30-709 | 82 | 47 | 122 |
30-713(*) | * | * | * |
31-801 | 42 | 34 | 92 |
31-802 | 89 | 29 | 128 |
31-803 | 92 | 44 | 130 |
31-804 | 97 | 41 | 131 |
31-805 | 100 | 44 | 118 |
31-806 | 141 | 57 | 169 |
31-807(*) | * | * | * |
31-808 | 97 | 54 | 116 |
31-809 | 74 | 57 | 154 |
31-810 | 72 | 30 | 74 |
31-813 | 64 | 13 | 66 |
31-814 | 19 | 8 | 23 |
31-815 | 90 | 24 | 76 |
31-816 | 112 | 33 | 123 |
31-817 | 128 | 39 | 152 |
31-818 | 28 | 13 | 31 |
31-819 | 44 | 9 | 61 |
31-822 | 68 | 36 | 93 |
31-823 | 63 | 26 | 105 |
31-824(*) | * | * | * |
31-825 | 115 | 46 | 95 |
31-826 | 106 | 58 | 131 |
31-827 | 24 | 12 | 46 |
31-828 | 108 | 45 | 100 |
31-829 | 102 | 58 | 100 |
31-830 | 44 | 16 | 55 |
31-873 | 17 | 5 | 21 |
31-874 | 0 | 0 | 0 |
31-876 | 11 | 1 | 4 |
31-885 | 31 | 11 | 53 |
31-890 | 38 | 23 | 78 |
31-891 | 27 | 26 | 43 |
31-892 | 61 | 38 | 87 |
* Precincts were consolidated to protect voter privacy.
« Back