August 2, 2016 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/16/2016 11:46 AM
Legislative District 12 - State Representative Pos. 1 |
Precinct | Cary Condotta | Dan Maher |
---|
Total | 2395 | 1910 |
ALMA | 22 | 9 |
BOSTON | 36 | 12 |
BREWSTER RURAL | 39 | 4 |
CARLTON | 21 | 18 |
DUCK LAKE | 23 | 5 |
DULEY LAKE | 22 | 10 |
EASTSIDE | 36 | 23 |
ELMERTON | 32 | 21 |
MALOTT | 34 | 16 |
MAZAMA | 25 | 78 |
METHOW | 47 | 26 |
MISSION | 14 | 9 |
MONSE #1 | 45 | 14 |
NESPELEM RURAL | 9 | 11 |
PATEROS RURAL | 32 | 16 |
POGUE | 44 | 10 |
SPRING COULEE | 40 | 9 |
TWISP RURAL | 22 | 35 |
WOLF CREEK | 20 | 38 |
WINTHROP RURAL | 36 | 51 |
CHILIWIST | 46 | 14 |
MONSE #3 | 26 | 6 |
OKANOGAN RURAL | 27 | 4 |
COLUMBIA | 7 | 18 |
DISAUTEL | 7 | 6 |
HUDSON | 14 | 4 |
ORCHARD | 20 | 11 |
BEAVER CREEK | 15 | 34 |
BLACK CANYON | 22 | 25 |
BUFFALO LAKE | 7 | 8 |
EDELWEISS | 23 | 71 |
FINLEY CANYON | 35 | 29 |
LIBBY CREEK(*) | * | * |
MCGINNIS LAKE(*) | * | * |
NORTH STAR | 10 | 5 |
OWHI | 13 | 13 |
POORMAN CREEK | 49 | 33 |
TWIN LAKES | 39 | 32 |
VALLEY | 22 | 8 |
WEST CHEWUCH | 31 | 32 |
CANAL | 14 | 8 |
AIRPORT | 27 | 31 |
BALKY HILL | 19 | 34 |
BRIDGE CREEK | 12 | 45 |
CROSSROADS | 25 | 10 |
DAVIS LAKE | 25 | 49 |
LEWIS BUTTE | 35 | 51 |
MCCLURE MTN | 51 | 48 |
MOCCASIN LAKE | 36 | 47 |
NORTH MALOTT | 46 | 11 |
PATTERSON LAKE | 32 | 76 |
PEARRYGIN LAKE | 17 | 34 |
COULEE DAM #1 | 26 | 18 |
COULEE DAM #2 | 22 | 18 |
COULEE DAM #3 | 12 | 9 |
NESPELEM CITY | 2 | 13 |
BREWSTER #1 | 21 | 9 |
BREWSTER #2 | 43 | 9 |
PATEROS #1 | 28 | 11 |
PATEROS #2 | 27 | 12 |
TWISP #1 | 20 | 49 |
TWISP #2 | 30 | 56 |
WINTHROP #1 | 26 | 64 |
COULEE DAM #4 | 11 | 19 |
ELMER CITY | 22 | 28 |
TWISP #3 | 53 | 34 |
TWISP #4 | 7 | 15 |
WINTHROP #2 | 20 | 35 |
LEECHER MTN | 41 | 30 |
ALTA LAKE | 23 | 14 |
STARR | 24 | 5 |
PATEROS #3 | 19 | 7 |
RAT LAKE | 35 | 11 |
BREWSTER FLAT | 40 | 8 |
BREWSTER #3 | 23 | 18 |
BREWSTER #4 | 9 | 5 |
BREWSTER #5 | 20 | 7 |
BREWSTER #6 | 11 | 2 |
PIONEER | 51 | 6 |
LONE PINE | 2 | 12 |
OMAK MTN | 12 | 10 |
OMAK LAKE | 18 | 7 |
FIKER | 19 | 12 |
ROSS CANYON | 29 | 13 |
HENDRICK | 19 | 17 |
DIXON | 34 | 6 |
KERMEL | 32 | 9 |
GLOVER | 39 | 5 |
FLETCHER | 35 | 9 |
MOCK | 32 | 12 |
AVIATION | 22 | 8 |
SUNSET LAKES | 7 | 3 |
FLATS | 32 | 5 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back