August 2, 2016 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/16/2016 11:46 AM
State Auditor |
Precinct | Pat (Patrice) McCarthy | David Golden | Mark Wilson | Mark Miloscia | Jeff Sprung |
---|
Total | 1813 | 356 | 743 | 3845 | 1214 |
ALMA | 5 | 0 | 3 | 21 | 2 |
ANGLIN | 9 | 1 | 7 | 39 | 5 |
BEEMAN | 7 | 2 | 8 | 26 | 3 |
BODIE | 3 | 0 | 0 | 15 | 2 |
BONAPARTE | 5 | 1 | 6 | 7 | 3 |
BOSTON | 5 | 2 | 4 | 30 | 3 |
BREWSTER RURAL | 3 | 4 | 1 | 30 | 0 |
CARLTON | 10 | 2 | 2 | 14 | 12 |
CHESAW | 4 | 0 | 7 | 22 | 6 |
CONCONULLY RURAL | 8 | 0 | 1 | 24 | 0 |
DUCK LAKE | 3 | 0 | 3 | 19 | 2 |
DULEY LAKE | 3 | 1 | 2 | 17 | 7 |
EASTLAKE | 6 | 1 | 0 | 6 | 1 |
EASTSIDE | 21 | 1 | 2 | 26 | 5 |
ELLISFORDE | 5 | 1 | 5 | 32 | 1 |
ELMERTON | 20 | 3 | 6 | 23 | 3 |
ELMWAY | 5 | 0 | 2 | 7 | 3 |
HAVILLAH | 7 | 2 | 7 | 33 | 13 |
LOOMIS | 7 | 0 | 3 | 33 | 3 |
MALOTT | 12 | 1 | 5 | 27 | 1 |
MAZAMA | 26 | 1 | 4 | 20 | 44 |
METHOW | 16 | 3 | 7 | 35 | 7 |
MISSION | 9 | 0 | 1 | 10 | 1 |
MOLSON | 7 | 1 | 3 | 31 | 6 |
MONSE #1 | 10 | 1 | 4 | 30 | 3 |
NESPELEM RURAL | 8 | 0 | 4 | 4 | 5 |
NIGHTHAWK | 3 | 1 | 0 | 7 | 2 |
NORTH OMAK | 4 | 3 | 1 | 9 | 1 |
PATEROS RURAL | 6 | 2 | 6 | 25 | 3 |
PINE CREEK(*) | * | * | * | * | * |
POGUE | 6 | 3 | 7 | 32 | 5 |
RIVERSIDE RURAL | 10 | 1 | 5 | 34 | 6 |
SAN POIL | 17 | 4 | 9 | 30 | 5 |
SOUTH OROVILLE | 5 | 0 | 6 | 19 | 1 |
SPRING COULEE | 5 | 0 | 8 | 28 | 4 |
TONASKET RURAL | 5 | 3 | 4 | 13 | 3 |
TUNK CREEK | 18 | 2 | 7 | 28 | 9 |
TWISP RURAL | 10 | 4 | 1 | 14 | 26 |
WOLF CREEK | 12 | 3 | 1 | 16 | 19 |
WAUCONDA | 10 | 2 | 5 | 20 | 3 |
WESTLAKE | 0 | 2 | 0 | 20 | 1 |
WHITESTONE | 3 | 1 | 1 | 12 | 1 |
WINTHROP RURAL | 18 | 2 | 2 | 23 | 28 |
CHILIWIST | 3 | 5 | 6 | 30 | 5 |
MONSE #3 | 7 | 1 | 2 | 20 | 1 |
OKANOGAN RURAL | 6 | 0 | 4 | 19 | 1 |
AENEAS | 8 | 7 | 5 | 14 | 3 |
COLUMBIA | 20 | 0 | 2 | 4 | 0 |
CRUMBACHER | 5 | 1 | 3 | 32 | 4 |
DISAUTEL | 6 | 1 | 1 | 2 | 1 |
HUDSON | 4 | 0 | 0 | 10 | 3 |
KIPLING | 3 | 1 | 0 | 17 | 1 |
ORCHARD | 5 | 2 | 1 | 16 | 7 |
TORODA | 2 | 3 | 7 | 29 | 4 |
BEAVER CREEK | 16 | 1 | 0 | 11 | 21 |
BLACK CANYON | 15 | 1 | 5 | 18 | 7 |
BUFFALO LAKE | 8 | 1 | 1 | 0 | 2 |
COPPLE | 12 | 3 | 2 | 18 | 5 |
EDELWEISS | 27 | 1 | 2 | 12 | 47 |
ENGH | 8 | 3 | 3 | 26 | 4 |
FINLEY CANYON | 6 | 0 | 9 | 21 | 18 |
JANIS | 10 | 1 | 2 | 10 | 2 |
LEESE | 6 | 2 | 0 | 7 | 1 |
LIBBY CREEK | 21 | 1 | 11 | 26 | 36 |
MCGINNIS LAKE | 6 | 0 | 0 | 1 | 2 |
NORTH STAR | 5 | 1 | 1 | 4 | 1 |
OWHI | 10 | 1 | 6 | 6 | 1 |
PALMER LAKE | 5 | 1 | 2 | 15 | 5 |
PINE CONE | 11 | 2 | 8 | 12 | 2 |
POORMAN CREEK | 11 | 4 | 1 | 43 | 19 |
SAND FLAT | 11 | 3 | 11 | 22 | 4 |
SOURDOUGH | 4 | 2 | 2 | 39 | 2 |
TWIN LAKES | 11 | 6 | 2 | 27 | 20 |
VALLEY | 7 | 0 | 1 | 19 | 0 |
WANNACUT | 7 | 1 | 3 | 24 | 4 |
WEST CHEWUCH | 19 | 1 | 3 | 23 | 19 |
CANAL | 3 | 0 | 1 | 12 | 5 |
AIRPORT | 10 | 2 | 3 | 20 | 13 |
BALKY HILL | 11 | 2 | 1 | 15 | 19 |
BRIDGE CREEK | 15 | 2 | 2 | 9 | 26 |
CROSSROADS | 6 | 2 | 1 | 19 | 3 |
DAVIS LAKE | 26 | 0 | 2 | 18 | 22 |
GREENACRES | 3 | 1 | 3 | 18 | 4 |
JOHNSON CREEK | 11 | 4 | 5 | 19 | 3 |
LEWIS BUTTE | 24 | 3 | 5 | 23 | 30 |
LIME BELT | 2 | 0 | 1 | 15 | 1 |
MCCLURE MTN | 24 | 5 | 5 | 35 | 18 |
MOCCASIN LAKE | 18 | 4 | 3 | 25 | 20 |
NORTH MALOTT | 7 | 1 | 7 | 33 | 5 |
PATTERSON LAKE | 29 | 2 | 8 | 23 | 38 |
PEARRYGIN LAKE | 18 | 0 | 2 | 10 | 16 |
BOUNDARY | 4 | 2 | 4 | 23 | 2 |
BUCKHORN MTN | 4 | 0 | 4 | 16 | 2 |
EDER | 6 | 0 | 0 | 13 | 0 |
HORSESHOE LAKE | 3 | 1 | 7 | 15 | 3 |
LAKE ANDREWS | 3 | 3 | 5 | 17 | 1 |
MYERS CREEK | 6 | 1 | 1 | 9 | 1 |
COULEE DAM #1 | 13 | 2 | 2 | 23 | 1 |
COULEE DAM #2 | 13 | 2 | 4 | 16 | 3 |
COULEE DAM #3 | 10 | 1 | 1 | 9 | 0 |
NESPELEM CITY | 8 | 0 | 1 | 0 | 6 |
OKANOGAN #1 | 5 | 1 | 6 | 10 | 1 |
OKANOGAN #2 | 5 | 4 | 9 | 16 | 6 |
OKANOGAN #3 | 3 | 0 | 1 | 4 | 2 |
OKANOGAN #4 | 10 | 3 | 0 | 18 | 4 |
OMAK #1 | 4 | 1 | 1 | 6 | 1 |
OMAK #2 | 12 | 4 | 3 | 20 | 1 |
OMAK #3 | 15 | 1 | 1 | 3 | 2 |
OMAK #4 | 7 | 3 | 1 | 7 | 1 |
OMAK #5 | 11 | 2 | 1 | 11 | 2 |
OMAK #6 | 8 | 0 | 3 | 17 | 1 |
OMAK #7 | 6 | 0 | 6 | 9 | 5 |
OMAK #8 | 8 | 1 | 3 | 4 | 4 |
OMAK #9 | 17 | 2 | 3 | 17 | 1 |
OROVILLE #1 | 11 | 1 | 3 | 16 | 2 |
OROVILLE #2 | 8 | 0 | 3 | 11 | 3 |
OROVILLE #3 | 3 | 1 | 3 | 11 | 4 |
TONASKET #1 | 6 | 3 | 0 | 14 | 5 |
TONASKET #2 | 6 | 2 | 3 | 10 | 6 |
TONASKET #3 | 7 | 2 | 4 | 6 | 2 |
BREWSTER #1 | 8 | 1 | 2 | 20 | 0 |
BREWSTER #2 | 6 | 0 | 4 | 33 | 2 |
PATEROS #1 | 5 | 1 | 5 | 23 | 4 |
PATEROS #2 | 7 | 1 | 2 | 25 | 1 |
TWISP #1 | 9 | 5 | 4 | 21 | 26 |
TWISP #2 | 29 | 4 | 6 | 17 | 27 |
WINTHROP #1 | 33 | 1 | 3 | 16 | 25 |
CONCONULLY CITY | 12 | 6 | 3 | 27 | 3 |
COULEE DAM #4 | 15 | 1 | 2 | 8 | 3 |
ELMER CITY | 23 | 3 | 5 | 13 | 4 |
RIVERSIDE CITY | 7 | 3 | 5 | 25 | 1 |
TWISP #3 | 17 | 2 | 7 | 33 | 18 |
TWISP #4 | 3 | 2 | 2 | 5 | 10 |
WINTHROP #2 | 18 | 1 | 4 | 11 | 13 |
SHORELINE | 3 | 2 | 0 | 9 | 2 |
SIMILKAMEEN | 5 | 1 | 2 | 18 | 0 |
TEAL LAKE | 2 | 0 | 2 | 21 | 4 |
TONASKET CREEK | 4 | 1 | 4 | 23 | 1 |
OROVILLE #4 | 1 | 0 | 6 | 12 | 4 |
OROVILLE #5 | 5 | 4 | 3 | 14 | 3 |
OROVILLE #6 | 2 | 1 | 3 | 6 | 0 |
OROVILLE #7 | 3 | 0 | 1 | 12 | 3 |
OROVILLE #8(*) | * | * | * | * | * |
OROVILLE #9 | 3 | 0 | 2 | 16 | 3 |
OROVILLE #10 | 6 | 3 | 4 | 14 | 2 |
JENNINGS LOOP | 4 | 0 | 2 | 4 | 0 |
BLUE LAKE | 3 | 2 | 3 | 19 | 4 |
AENEAS CREEK | 3 | 2 | 4 | 28 | 7 |
AENEAS LAKE | 8 | 3 | 6 | 27 | 4 |
ANTOINE CREEK | 1 | 0 | 5 | 8 | 5 |
ANTOINE PEAK | 3 | 0 | 2 | 7 | 7 |
CAPE LABELLE | 5 | 0 | 6 | 13 | 2 |
CAYUSE MTN | 3 | 4 | 2 | 15 | 2 |
CHEWILIKEN | 5 | 2 | 1 | 8 | 1 |
DUFFYS MTN | 4 | 0 | 4 | 9 | 0 |
FRONTAGE | 0 | 1 | 3 | 4 | 2 |
GUSTY RIDGE | 2 | 1 | 2 | 22 | 1 |
LONGANECKER | 1 | 1 | 4 | 8 | 1 |
NORTH TONASKET | 14 | 4 | 4 | 24 | 2 |
PICKENS MTN | 8 | 5 | 1 | 13 | 1 |
RANCHES | 7 | 1 | 3 | 10 | 4 |
SIWASH CREEK | 10 | 0 | 8 | 14 | 4 |
SPECTACLE LAKE | 0 | 4 | 5 | 14 | 1 |
HIGHWAY | 7 | 1 | 3 | 8 | 2 |
WHISKY MTN | 4 | 0 | 1 | 7 | 1 |
YARNELL | 3 | 0 | 3 | 9 | 4 |
TONASKET #4 | 5 | 1 | 3 | 14 | 5 |
TONASKET #5 | 7 | 0 | 2 | 12 | 4 |
TONASKET #6 | 2 | 2 | 1 | 15 | 1 |
TONASKET #7 | 3 | 3 | 5 | 16 | 0 |
LEECHER MTN | 16 | 1 | 4 | 31 | 13 |
ALTA LAKE | 7 | 1 | 1 | 18 | 6 |
STARR | 4 | 0 | 3 | 19 | 2 |
PATEROS #3 | 3 | 4 | 4 | 12 | 0 |
RAT LAKE | 13 | 2 | 1 | 27 | 2 |
BREWSTER FLAT | 9 | 2 | 4 | 32 | 0 |
BREWSTER #3 | 9 | 2 | 4 | 21 | 8 |
BREWSTER #4 | 3 | 1 | 2 | 5 | 2 |
BREWSTER #5 | 7 | 3 | 2 | 11 | 3 |
BREWSTER #6 | 2 | 1 | 2 | 6 | 1 |
PIONEER | 5 | 5 | 2 | 39 | 4 |
COLEMAN BUTTE | 11 | 1 | 4 | 30 | 3 |
ASTON | 7 | 0 | 3 | 18 | 3 |
WEST RIVER | 3 | 2 | 3 | 11 | 5 |
OMAK RIVER | 6 | 2 | 6 | 23 | 1 |
CHEROKEE | 12 | 2 | 9 | 31 | 1 |
NICHOLS | 1 | 0 | 2 | 17 | 0 |
LONE PINE(*) | * | * | * | * | * |
OMAK MTN | 6 | 3 | 6 | 7 | 1 |
OMAK LAKE | 4 | 1 | 4 | 11 | 2 |
FIKER | 6 | 4 | 2 | 13 | 3 |
ROSS CANYON | 2 | 2 | 3 | 27 | 8 |
HENDRICK | 8 | 0 | 1 | 16 | 9 |
DIXON | 6 | 3 | 2 | 24 | 3 |
KERMEL | 8 | 3 | 4 | 20 | 1 |
GLOVER | 5 | 1 | 0 | 30 | 6 |
FLETCHER | 9 | 1 | 7 | 20 | 2 |
MOCK | 9 | 1 | 4 | 21 | 5 |
OMAK #10 | 10 | 2 | 2 | 16 | 5 |
OMAK #11 | 12 | 2 | 3 | 33 | 0 |
OMAK #12 | 8 | 0 | 4 | 21 | 8 |
OMAK #13 | 2 | 0 | 6 | 7 | 3 |
OMAK #14 | 6 | 2 | 0 | 4 | 2 |
OMAK #15 | 4 | 0 | 2 | 37 | 2 |
OMAK #16 | 6 | 0 | 2 | 19 | 6 |
OMAK #17 | 16 | 2 | 5 | 16 | 13 |
OMAK #18 | 2 | 0 | 2 | 4 | 8 |
OMAK #19 | 6 | 1 | 1 | 11 | 3 |
OMAK #20 | 9 | 2 | 7 | 16 | 2 |
OMAK #21 | 5 | 3 | 1 | 12 | 0 |
OMAK #22 | 8 | 1 | 6 | 18 | 7 |
OMAK #23 | 8 | 0 | 1 | 8 | 0 |
OMAK #24 | 3 | 5 | 5 | 6 | 1 |
OKANOGAN #5 | 13 | 2 | 11 | 15 | 4 |
OKANOGAN #6 | 8 | 1 | 0 | 18 | 6 |
OKANOGAN #7 | 7 | 0 | 0 | 4 | 1 |
OKANOGAN #8 | 5 | 0 | 5 | 15 | 2 |
OKANOGAN #9 | 5 | 3 | 4 | 21 | 4 |
OKANOGAN #10 | 9 | 4 | 3 | 22 | 2 |
OKANOGAN #11 | 7 | 4 | 4 | 14 | 2 |
OKANOGAN #12 | 11 | 1 | 2 | 11 | 0 |
OKANOGAN #13 | 13 | 1 | 4 | 8 | 1 |
AVIATION | 6 | 0 | 3 | 13 | 5 |
SUNSET LAKES | 2 | 0 | 3 | 5 | 0 |
FLATS | 2 | 1 | 6 | 19 | 2 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back