August 2, 2016 Primary
Last updated on 08/15/2016 3:41 PM
Insurance Commissioner |
Precinct | Mike Kreidler | Justin Murta | Richard Schrock |
---|
Total | 722 | 190 | 1701 |
ALMIRA RURAL | 6 | 0 | 12 |
BLUESTEM(*) | * | * | * |
CANBY | 5 | 1 | 22 |
CRESTON RURAL | 10 | 5 | 21 |
WHEATLAND | 8 | 2 | 27 |
DAVENPORT RURAL | 5 | 8 | 33 |
DOWNS | 2 | 1 | 10 |
EARL | 5 | 5 | 16 |
EDWALL | 12 | 2 | 42 |
EGYPT | 19 | 3 | 45 |
ENOS | 0 | 2 | 9 |
GOVAN(*) | * | * | * |
GRAND COULEE | 6 | 2 | 10 |
GRAVELLE | 4 | 0 | 16 |
HARR RURAL | 2 | 3 | 23 |
HAWK CREEK | 15 | 2 | 34 |
IRBY | 1 | 3 | 13 |
KELLER | 11 | 4 | 18 |
LAKEVIEW | 23 | 9 | 46 |
LAMONA | 7 | 1 | 10 |
EAST LARENE | 14 | 5 | 32 |
WEST LARENE | 12 | 0 | 15 |
LAYTON | 1 | 7 | 6 |
LONG LAKE | 2 | 1 | 27 |
MOHLER | 3 | 2 | 18 |
MONDOVI | 17 | 7 | 28 |
ODESSA RURAL | 11 | 1 | 48 |
PEACH | 26 | 2 | 57 |
N REARDAN RURAL | 7 | 6 | 12 |
S REARDAN RURAL | 5 | 2 | 13 |
RIVERVIEW | 49 | 9 | 66 |
SEVEN BAYS | 14 | 0 | 33 |
SHERMAN | 9 | 0 | 32 |
SPRAGUE RURAL | 16 | 3 | 49 |
SPRING CREEK | 8 | 6 | 27 |
WILBUR RURAL | 14 | 2 | 35 |
WAUKON | 4 | 0 | 26 |
WILSON CREEK | 5 | 0 | 9 |
ALMIRA IN | 21 | 5 | 36 |
CRESTON IN | 29 | 10 | 23 |
DAVENPORT IN | 84 | 18 | 225 |
HARRINGTON IN | 22 | 8 | 72 |
ODESSA IN | 55 | 12 | 126 |
REARDAN IN | 46 | 7 | 86 |
SPRAGUE IN | 37 | 5 | 52 |
WILBUR IN | 68 | 19 | 127 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back