Elections & Voting
Kittitas County
August 2, 2016 PrimaryLast updated on 08/16/2016 1:27 PM
Commissioner of Public Lands | |||||||
Precinct | Hilary Franz | Mary Verner | Steven M. Nielson | Dave Upthegrove | Karen Porterfield | Steve McLaughlin | John Stillings |
---|---|---|---|---|---|---|---|
Total | 1037 | 665 | 399 | 548 | 424 | 4215 | 243 |
CLE ELUM 1 | 16 | 6 | 9 | 7 | 6 | 75 | 3 |
CLE ELUM 2 | 11 | 11 | 6 | 2 | 7 | 49 | 4 |
CLE ELUM 3 | 16 | 4 | 7 | 2 | 1 | 17 | 1 |
CLE ELUM 4 | 18 | 10 | 15 | 14 | 5 | 92 | 2 |
DENMARK | 19 | 10 | 11 | 15 | 9 | 218 | 9 |
EAST SANDERS | 9 | 18 | 7 | 14 | 11 | 138 | 5 |
EASTON | 19 | 11 | 27 | 6 | 7 | 151 | 11 |
ELLENSBURG 1 | 5 | 6 | 2 | 5 | 2 | 6 | 3 |
ELLENSBURG 2 | 24 | 14 | 2 | 2 | 10 | 10 | 0 |
ELLENSBURG 4 | 9 | 7 | 2 | 5 | 2 | 10 | 1 |
ELLENSBURG 5 | 13 | 4 | 4 | 5 | 5 | 17 | 3 |
ELLENSBURG 6 | 10 | 8 | 3 | 7 | 2 | 13 | 3 |
ELLENSBURG 7 | 10 | 4 | 0 | 3 | 3 | 14 | 2 |
ELLENSBURG 8 | 10 | 4 | 2 | 3 | 3 | 14 | 1 |
ELLENSBURG 9 | 13 | 8 | 5 | 2 | 6 | 13 | 2 |
ELLENSBURG 10 | 16 | 17 | 5 | 18 | 7 | 27 | 3 |
ELLENSBURG 11 | 18 | 13 | 3 | 4 | 8 | 28 | 5 |
ELLENSBURG 12 | 19 | 5 | 5 | 16 | 7 | 17 | 3 |
ELLENSBURG 13 | 23 | 9 | 1 | 10 | 4 | 18 | 0 |
ELLENSBURG 14 | 22 | 4 | 0 | 14 | 7 | 29 | 2 |
ELLENSBURG 15 | 25 | 9 | 5 | 9 | 3 | 49 | 4 |
ELLENSBURG 16 | 39 | 16 | 11 | 18 | 14 | 65 | 2 |
ELLENSBURG 17 | 27 | 19 | 0 | 20 | 6 | 38 | 5 |
ELLENSBURG 18 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
ELLENSBURG 19 | 44 | 25 | 12 | 19 | 5 | 66 | 7 |
ELLENSBURG 20 | 13 | 3 | 2 | 6 | 6 | 11 | 1 |
ELLENSBURG 21 | 14 | 6 | 2 | 6 | 12 | 30 | 2 |
ELLENSBURG 22 | 18 | 11 | 5 | 8 | 9 | 48 | 4 |
ELLENSBURG 23 | 15 | 21 | 6 | 8 | 19 | 66 | 14 |
ELLENSBURG 24 | 39 | 32 | 8 | 24 | 15 | 136 | 8 |
HYAK | 6 | 4 | 2 | 7 | 4 | 36 | 0 |
KITTITAS 1 | 7 | 6 | 5 | 5 | 8 | 49 | 1 |
MANASTASH | 27 | 15 | 12 | 14 | 11 | 105 | 5 |
MOUNTAIN | 10 | 7 | 4 | 10 | 3 | 61 | 0 |
NORTH CENTRAL | 14 | 13 | 4 | 7 | 10 | 100 | 2 |
NORTH ELLENSBURG | 31 | 13 | 8 | 12 | 9 | 178 | 7 |
PARK | 10 | 9 | 16 | 12 | 14 | 153 | 5 |
PEOH POINT | 16 | 15 | 20 | 13 | 10 | 129 | 6 |
RIDGEWAY | 40 | 18 | 10 | 18 | 11 | 187 | 6 |
ROSLYN 1 | 28 | 20 | 7 | 9 | 12 | 43 | 8 |
ROSLYN 2 | 30 | 13 | 8 | 9 | 4 | 31 | 1 |
DRY CREEK | 16 | 17 | 16 | 13 | 6 | 160 | 6 |
WESTSIDE | 36 | 19 | 12 | 18 | 19 | 166 | 15 |
ROSLYN OUTLYING | 3 | 3 | 2 | 6 | 2 | 21 | 0 |
SANDERS | 12 | 15 | 7 | 3 | 5 | 41 | 1 |
SOUTH CLE ELUM | 7 | 10 | 5 | 9 | 9 | 78 | 5 |
SOUTH ELLENSBURG | 37 | 32 | 11 | 17 | 10 | 155 | 7 |
SWAUK | 10 | 6 | 8 | 1 | 4 | 110 | 2 |
TEANAWAY | 15 | 6 | 7 | 18 | 12 | 116 | 6 |
THORP(*) | * | * | * | * | * | * | * |
VANTAGE(*) | * | * | * | * | * | * | * |
FAIRVIEW | 8 | 8 | 6 | 16 | 8 | 68 | 4 |
NORTHEAST FAIRVIEW | 13 | 17 | 8 | 9 | 6 | 115 | 5 |
THRALL | 15 | 15 | 7 | 8 | 7 | 107 | 5 |
DAMMAN | 22 | 23 | 7 | 15 | 10 | 120 | 5 |
KACHESS | 5 | 2 | 4 | 1 | 3 | 46 | 3 |
KITTITAS 2 | 6 | 4 | 4 | 0 | 3 | 68 | 6 |
ELLENSBURG 25 | 36 | 18 | 13 | 12 | 14 | 102 | 11 |
RONALD | 16 | 11 | 2 | 2 | 5 | 55 | 4 |
* Precincts were consolidated to protect voter privacy.
« Back