Elections & Voting
Kittitas County
August 2, 2016 PrimaryLast updated on 08/16/2016 1:27 PM
Number of Precincts | 59 |
Number of Registered Voters | 23,078 |
Total Ballots Counted | 8,787 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 08/16/2016 1:27 PM |
Voter Turnout | 38.08% |
Certification Date | 08/16/2016 |
Export Results | CSV · XML | Precincts CSV |
Federal
United States U.S. Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Philip L. Cornell (Prefers Democratic Party) | 249 | 3.08% |
Sam Wright (Prefers The Human Rights Party) | 70 | 0.87% |
Chris Vance (Prefers Republican Party) | 2,977 | 36.8% |
Uncle Mover (Prefers Republican Party) | 67 | 0.83% |
Zach Haller (Prefers Independent Party) | 50 | 0.62% |
Donna Rae Lands (Prefers Conservative Party) | 97 | 1.2% |
Mohammad Said (Prefers Democratic Party) | 57 | 0.7% |
Eric John Makus (Prefers Republican Party) | 471 | 5.82% |
Alex Tsimerman (Prefers Standupamerica Party) | 25 | 0.31% |
Dr Pano Churchill (Prefers Lincoln Caucus Party) | 12 | 0.15% |
Patty Murray (Prefers Democratic Party) | 3,399 | 42.02% |
Ted Cummings (Prefers Independent Party) | 70 | 0.87% |
Thor Amundson (Prefers Democratic Party) | 40 | 0.49% |
Scott Nazarino (Prefers Republican Party) | 285 | 3.52% |
Mike Luke (Prefers Libertarian Party) | 143 | 1.77% |
Chuck Jackson (Prefers Independent Party) | 39 | 0.48% |
Jeremy Teuton (Prefers System Reboot Party) | 38 | 0.47% |
Total Votes (not including write-ins) | 8,089 | |
Congressional
Congressional District 8 U.S. Representative *Multi-county race. Results include only Kittitas County. | ||
Candidate | Vote | Vote % |
---|---|---|
Dave Reichert (Prefers Republican Party) | 5,114 | 62.64% |
Margaret M. Walsh (Prefers We R Independent Party) | 196 | 2.4% |
Alida Skold (Prefers Democratic Party) | 896 | 10.98% |
Tony Ventrella (Prefers Democratic Party) | 938 | 11.49% |
Santiago Ramos (Prefers Democratic Party) | 768 | 9.41% |
Keith Arnold (Prefers Independent///No Party) | 252 | 3.09% |
Total Votes (not including write-ins) | 8,164 | |
State Executive
Washington State Governor | ||
Candidate | Vote | Vote % |
---|---|---|
Goodspaceguy (Prefers Republican Party) | 65 | 0.77% |
Bill Hirt (Prefers Republican Party) | 332 | 3.93% |
Mary Martin (Prefers Socialist Worker Party) | 71 | 0.84% |
Steve Rubenstein (Prefers Independent Party) | 112 | 1.33% |
David W. Blomstrom (Prefers Fifth Republic Party) | 17 | 0.2% |
Johnathan Dodds (Prefers Democratic Party) | 61 | 0.72% |
Patrick O'Rourke (Prefers Democratic Party) | 187 | 2.21% |
Christian Pierre Joubert (Prefers Holistic Party) | 21 | 0.25% |
James Robert Deal (Prefers Democratic Party) | 51 | 0.6% |
Jay Inslee (Prefers Democratic Party) | 3,008 | 35.6% |
Bill Bryant (Prefers Republican Party) | 4,524 | 53.54% |
Total Votes (not including write-ins) | 8,449 | |
Washington State Lt. Governor | ||
Candidate | Vote | Vote % |
---|---|---|
Marty McClendon (Prefers Republican Party) | 2,238 | 30.33% |
Mark Greene (Prefers Citizens Party) | 97 | 1.31% |
Phillip Yin (Prefers Republican Party) | 794 | 10.76% |
Steve Hobbs (Prefers Democratic Party) | 951 | 12.89% |
Karen Fraser (Prefers Democratic Party) | 1,189 | 16.11% |
Bill Penor (Prefers Republican Party) | 413 | 5.6% |
Paul Addis (Prefers Libertarian Party) | 171 | 2.32% |
Daniel B. Davies (States No Party Preference) | 118 | 1.6% |
Karen Wallace (Prefers Democratic Party) | 300 | 4.07% |
Cyrus Habib (Prefers Democratic Party) | 733 | 9.93% |
Javier H. Figueroa (Prefers Republican Party) | 376 | 5.09% |
Total Votes (not including write-ins) | 7,380 | |
Washington State Secretary of State | ||
Candidate | Vote | Vote % |
---|---|---|
Tina Podlodowski (Prefers Democratic Party) | 2,624 | 32.92% |
Kim Wyman (Prefers Republican Party) | 4,932 | 61.87% |
Tim Turner (Prefers Libertarian Party) | 416 | 5.22% |
Total Votes (not including write-ins) | 7,972 | |
Washington State State Treasurer | ||
Candidate | Vote | Vote % |
---|---|---|
John Paul Comerford (Prefers Democratic Party) | 1,251 | 17.73% |
Marko Liias (Prefers Democratic Party) | 724 | 10.26% |
Duane Davidson (Prefers Republican Party) | 2,244 | 31.81% |
Michael Waite (Prefers Republican Party) | 2,191 | 31.06% |
Alec Fisken (Prefers Democratic Party) | 645 | 9.14% |
Total Votes (not including write-ins) | 7,055 | |
Washington State State Auditor | ||
Candidate | Vote | Vote % |
---|---|---|
Pat (Patrice) McCarthy (Prefers Democratic Party) | 1,814 | 24.48% |
David Golden (States No Party Preference) | 399 | 5.39% |
Mark Wilson (Prefers Independent Party) | 542 | 7.32% |
Mark Miloscia (Prefers Republican Party) | 3,706 | 50.02% |
Jeff Sprung (Prefers Democratic Party) | 948 | 12.8% |
Total Votes (not including write-ins) | 7,409 | |
Washington State Attorney General | ||
Candidate | Vote | Vote % |
---|---|---|
Bob Ferguson (Prefers Democratic Party) | 4,351 | 64.98% |
Joshua B. Trumbull (Prefers Libertarian Party) | 2,345 | 35.02% |
Total Votes (not including write-ins) | 6,696 | |
Washington State Commissioner of Public Lands | ||
Candidate | Vote | Vote % |
---|---|---|
Hilary Franz (Prefers Democratic Party) | 1,037 | 13.77% |
Mary Verner (Prefers Democratic Party) | 665 | 8.83% |
Steven M. Nielson (Prefers Libertarian Party) | 399 | 5.3% |
Dave Upthegrove (Prefers Democratic Party) | 548 | 7.28% |
Karen Porterfield (Prefers Democratic Party) | 424 | 5.63% |
Steve McLaughlin (Prefers Republican Party) | 4,215 | 55.97% |
John Stillings (Prefers Democratic Party) | 243 | 3.23% |
Total Votes (not including write-ins) | 7,531 | |
Washington State Superintendent of Public Instruction | ||
Candidate | Vote | Vote % |
---|---|---|
John Patterson Blair | 547 | 9.88% |
Chris Reykdal | 1,207 | 21.8% |
Ron Higgins | 1,206 | 21.78% |
Grazyna Prouty | 66 | 1.19% |
Robin Fleming | 847 | 15.3% |
Al Runte | 158 | 2.85% |
Erin Jones | 957 | 17.29% |
KumRoon (Mr. Mak) Maksirisombat | 197 | 3.56% |
David Spring | 351 | 6.34% |
Total Votes (not including write-ins) | 5,536 | |
Washington State Insurance Commissioner | ||
Candidate | Vote | Vote % |
---|---|---|
Mike Kreidler (Prefers Democratic Party) | 3,336 | 43.06% |
Justin Murta (Prefers Libertarian Party) | 535 | 6.91% |
Richard Schrock (Prefers Republican Party) | 3,877 | 50.04% |
Total Votes (not including write-ins) | 7,748 | |
Legislative
Legislative District 13 State Representative Pos. 1 *Multi-county race. Results include only Kittitas County. | ||
Candidate | Vote | Vote % |
---|---|---|
Tom Dent (Prefers Republican Party) | 5,845 | |
Total Votes (not including write-ins) | 5,845 | |
Legislative District 13 State Representative Pos. 2 *Multi-county race. Results include only Kittitas County. | ||
Candidate | Vote | Vote % |
---|---|---|
Matt Manweller (Prefers Republican Party) | 5,072 | 62.45% |
Jordan Webb (Prefers Democratic Party) | 3,050 | 37.55% |
Total Votes (not including write-ins) | 8,122 | |
Commissioner
COUNTY COMMISSIONER DISTRICT 1 Commissioner 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Todd A. Veness (Prefers Republican Party) | 406 | 12.78% |
Stanley "El Polaco" Blazysnki (States No Party Preference) | 153 | 4.82% |
Paul Jewell (Prefers Republican Party) | 1,451 | 45.69% |
Rob Fraser (Prefers Democratic Party) | 1,166 | 36.71% |
Total Votes (not including write-ins) | 3,176 | |
COUNTY COMMISSIONER DISTRICT 2 Commissioner 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Jessica Karraker (Prefers Republican Party) | 477 | 12.97% |
Carl B. Nelson (States No Party Preference) | 859 | 23.36% |
Susie Weis (Prefers Republican Party) | 748 | 20.34% |
Laura Osiadacz (Prefers Republican Party) | 1,593 | 43.32% |
Total Votes (not including write-ins) | 3,677 | |
Judicial
Supreme Court Justice Position 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Barbara Madsen | 2,643 | 35.28% |
Greg Zempel | 4,560 | 60.86% |
(Zamboni) John Scannell | 289 | 3.86% |
Total Votes (not including write-ins) | 7,492 | |
Kittitas Superior Court Judge Position 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Candace Hooper | 3,767 | 50.51% |
CK Powers | 1,727 | 23.16% |
Chris Herion | 1,964 | 26.33% |
Total Votes (not including write-ins) | 7,458 | |
Public Utility
PUBLIC UTILITY DISTRICT 1, 3 Commissioner 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Bruce Simpson | 572 | 27.23% |
Joe O'Leary | 624 | 29.7% |
Mike Lowe | 905 | 43.07% |
Total Votes (not including write-ins) | 2,101 | |
PCO
PRECINCT 01 - CLE ELUM 1 Precinct Committee Officer - Democratic | ||
Candidate | Vote | Vote % |
---|---|---|
James W. Green | 19 | 39.58% |
Sarah Thompson | 29 | 60.42% |
Total Votes (not including write-ins) | 48 | |
PRECINCT 24 - ELLENSBURG 17 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Priscilla Riera | 27 | 52.94% |
Joel McEntire | 24 | 47.06% |
Total Votes (not including write-ins) | 51 | |
PRECINCT 60 - KITTITAS 2 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Lou Whitford | 26 | 33.33% |
Gerald Lael | 32 | 41.03% |
John Camarata | 20 | 25.64% |
Total Votes (not including write-ins) | 78 | |
PRECINCT 61 - ELLENSBURG 25 Precinct Committee Officer - Republican | ||
Candidate | Vote | Vote % |
---|---|---|
Steven Douglas | 52 | 54.74% |
Mike Wallace | 43 | 45.26% |
Total Votes (not including write-ins) | 95 | |