Legislative District 35 - State Representative Pos. 1 |
Precinct | Dan Griffey | Irene Bowling |
---|
Total | 4328 | 3530 |
BREMERTON 007 | 3 | 2 |
BREMERTON 012 | 21 | 42 |
BREMERTON 013 | 87 | 136 |
BREMERTON 029 | 117 | 144 |
BREMERTON 030 | 121 | 136 |
BREMERTON 031 | 71 | 79 |
BREMERTON 032 | 23 | 53 |
BREMERTON 037 | 182 | 181 |
UELAND 082 | 0 | 0 |
ROCKY POINT 083 | 189 | 222 |
RIDGEWAY 084 | 52 | 28 |
KITSAP LAKE 085(*) | * | * |
POWERLINE 086(*) | * | * |
BAYVIEW 087 | 34 | 44 |
BREMERTON 088 | 14 | 11 |
BREMERTON 107 | 0 | 0 |
BREMERTON 109 | 21 | 26 |
CHARLAND 110 | 118 | 87 |
ALPINE 111 | 134 | 145 |
HERITAGE PARK 112 | 133 | 102 |
COUNTRY CLUB 113 | 90 | 86 |
BREMERTON 114 | 0 | 0 |
ERLANDS POINT 130 | 142 | 112 |
SYMINGTON 151 | 74 | 76 |
PIONEER 152 | 212 | 192 |
LARSON 153 | 197 | 152 |
SEABECK 155 | 277 | 154 |
LOST HIGHWAY 157 | 189 | 131 |
HOLLY 158 | 55 | 37 |
APEX 162 | 221 | 144 |
ANDERSON CREEK 163 | 157 | 109 |
EAGLE CREST 164 | 192 | 171 |
PORT ORCHARD 206 | 0 | 0 |
PORT ORCHARD 208 | 0 | 0 |
PORT ORCHARD 209 | 0 | 0 |
LAKE HELENA 214 | 186 | 81 |
PORT ORCHARD 215 | 0 | 0 |
MINTERBROOK 216 | 93 | 59 |
HUNTER 219 | 167 | 110 |
FERNWOOD 230 | 223 | 139 |
SINCLAIR 275 | 85 | 60 |
BELFAIR VALLEY 280 | 68 | 27 |
SUNNYSLOPE 281 | 129 | 97 |
DICKENSON 282 | 178 | 115 |
DRIVE-IN 283 | 8 | 4 |
TWIN LAKES 285 | 48 | 26 |
BREMERTON 293 | 0 | 0 |
BREMERTON 294 | 0 | 0 |
HEINS CREEK 297 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back