August 2, 2016 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/16/2016 10:33 AM
Legislative District 13 - State Representative Pos. 2 |
Precinct | Matt Manweller | Jordan Webb |
---|
Total | 7206 | 2459 |
Airport 1 001 | 99 | 32 |
Beverly 002 | 16 | 5 |
Block 71 003 | 229 | 47 |
Cascade Fairgrnd 004 | 85 | 44 |
Coulee Cty Rur W 006 | 42 | 14 |
Ephrata 5 008 | 119 | 59 |
Ephrata 2 009 | 153 | 51 |
Ephrata 3 010 | 88 | 42 |
Ephrata 4 011 | 170 | 73 |
Ephrata 7 012 | 141 | 49 |
Ephrata 9 013 | 197 | 92 |
George 015 | 18 | 4 |
George Rural 016 | 231 | 54 |
Gloyd 017(*) | * | * |
Hartline Rural S 020(*) | * | * |
Lakeview Park 021 | 121 | 40 |
Longview 022 | 148 | 55 |
Mae 023 | 353 | 83 |
Marlin 024(*) | * | * |
Marlin Rural 025 | 21 | 7 |
Mattawa 026 | 8 | 21 |
Mattawa Rural 027 | 205 | 94 |
McConihe 1 028 | 73 | 29 |
Moses Lake 5 029 | 121 | 39 |
Moses Lake 3 030 | 204 | 81 |
Moses Lake 4 031 | 121 | 73 |
Moses Lake 6 032 | 167 | 103 |
Moses Lake 7 033 | 163 | 72 |
Moses Lake 8 034 | 216 | 96 |
Moses Lake 11 035 | 242 | 69 |
Moses Lake 12 036 | 170 | 65 |
O Sullivan Dam 1 038 | 220 | 38 |
Quincy 1 039 | 84 | 69 |
Quincy 4 040 | 49 | 36 |
Quincy 6 041 | 189 | 79 |
Royal Camp 043 | 207 | 41 |
Royal City 044 | 37 | 18 |
Ruff 045 | 32 | 2 |
Smyrna 1 046 | 67 | 16 |
Soap Lake Rur E | 35 | 13 |
Stratford 049(*) | * | * |
Warden 050 | 72 | 37 |
Warden Rural 051 | 203 | 43 |
Westslope 1 053 | 35 | 4 |
Wheeler 1 054 | 98 | 23 |
Wilson Creek 055 | 26 | 15 |
Wilson Crk Rural 056 | 15 | 2 |
Airport 2 057 | 50 | 26 |
Cascade Valley 058 | 235 | 80 |
Westslope 2 059 | 34 | 5 |
Smyrna 2 060(*) | * | * |
East Wahluke 061(*) | * | * |
Coulee Cty Rur E 062 | 10 | 2 |
McConihe 2 063 | 55 | 21 |
Quincy Rural S 064 | 233 | 52 |
Greenfield 065 | 26 | 4 |
Moses Lake 1 066 | 108 | 35 |
Moses Lake 2 067 | 84 | 69 |
Moses Lake 9 068 | 177 | 48 |
O Sullivan Dam 2 069 | 293 | 72 |
Wheeler 2 070 | 273 | 57 |
Ephrata Rural E | 123 | 34 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back