Clark County Auditor | Elections | August 2, 2016 Primary
August 2, 2016 Primary
Last updated on 08/16/2016 5:12 PM
Legislative District 18 - State Representative Pos. 1 | |||
Precinct | Brandon Vick | Lisa Anderson | Justin Oberg |
---|---|---|---|
Total | 16197 | 2726 | 8884 |
440 | 179 | 33 | 165 |
444 | 230 | 49 | 235 |
445 | 238 | 48 | 144 |
446 | 222 | 40 | 118 |
447 | 290 | 39 | 201 |
448 | 250 | 32 | 179 |
449 | 283 | 45 | 179 |
450 | 266 | 47 | 184 |
451 | 176 | 41 | 146 |
452 | 176 | 40 | 150 |
455 | 151 | 41 | 96 |
456 | 297 | 43 | 228 |
480 | 329 | 43 | 164 |
485 | 190 | 24 | 74 |
490 | 152 | 23 | 81 |
491 | 12 | 3 | 9 |
500 | 240 | 58 | 157 |
502 | 161 | 52 | 107 |
503 | 166 | 22 | 82 |
505 | 258 | 28 | 126 |
515 | 268 | 33 | 104 |
521 | 7 | 1 | 2 |
522 | 71 | 13 | 30 |
523 | 10 | 0 | 3 |
524 | 28 | 3 | 14 |
527 | 223 | 33 | 71 |
538 | 146 | 11 | 34 |
540 | 278 | 43 | 102 |
545 | 183 | 32 | 59 |
580 | 142 | 32 | 70 |
581 | 102 | 15 | 37 |
582 | 191 | 23 | 61 |
583 | 149 | 16 | 59 |
584 | 215 | 38 | 80 |
585 | 210 | 35 | 78 |
586 | 165 | 25 | 76 |
587 | 199 | 25 | 84 |
588 | 137 | 18 | 47 |
589 | 75 | 14 | 29 |
590 | 304 | 44 | 139 |
591 | 356 | 53 | 142 |
592 | 289 | 74 | 148 |
593 | 246 | 43 | 124 |
594 | 7 | 2 | 4 |
595 | 157 | 12 | 53 |
597(*) | * | * | * |
598(*) | * | * | * |
600 | 122 | 11 | 26 |
603 | 184 | 15 | 32 |
605 | 281 | 12 | 59 |
610 | 307 | 48 | 146 |
613 | 112 | 18 | 31 |
618 | 276 | 53 | 96 |
620 | 263 | 37 | 102 |
625 | 292 | 37 | 115 |
631 | 188 | 64 | 197 |
644 | 207 | 39 | 154 |
645 | 222 | 45 | 146 |
647 | 161 | 24 | 63 |
648 | 175 | 24 | 139 |
690 | 178 | 39 | 162 |
696 | 270 | 50 | 172 |
700 | 44 | 8 | 24 |
900 | 174 | 25 | 103 |
903 | 210 | 40 | 124 |
905 | 232 | 33 | 157 |
910 | 160 | 37 | 105 |
912 | 172 | 45 | 120 |
913 | 230 | 34 | 127 |
914 | 196 | 17 | 123 |
917 | 146 | 29 | 73 |
920 | 175 | 35 | 89 |
925 | 180 | 39 | 80 |
935 | 221 | 36 | 105 |
947 | 182 | 36 | 113 |
950 | 170 | 47 | 144 |
951 | 138 | 43 | 166 |
953 | 78 | 19 | 70 |
956 | 70 | 13 | 52 |
957 | 33 | 8 | 21 |
958 | 30 | 1 | 18 |
959 | 14 | 0 | 5 |
960 | 150 | 32 | 67 |
961 | 43 | 8 | 33 |
962 | 172 | 16 | 67 |
963 | 133 | 29 | 115 |
964 | 214 | 25 | 141 |
965 | 202 | 29 | 105 |
966 | 179 | 20 | 49 |
967 | 142 | 13 | 75 |
968 | 143 | 33 | 99 |
969 | 119 | 30 | 70 |
985 | 139 | 39 | 117 |
* Precincts were consolidated to protect voter privacy.
« Back