Last updated on 08/16/2016 1:47 PM
Attorney General | ||
Precinct | Bob Ferguson | Joshua B. Trumbull |
---|---|---|
Total | 7711 | 4586 |
100(*) | * | * |
110 | 108 | 69 |
111 | 35 | 20 |
112 | 9 | 9 |
113 | 39 | 13 |
114 | 150 | 71 |
115 | 31 | 10 |
116 | 36 | 34 |
120 | 87 | 78 |
121 | 61 | 73 |
122 | 45 | 32 |
123 | 3 | 10 |
124 | 19 | 12 |
125 | 230 | 115 |
126 | 41 | 11 |
127 | 39 | 29 |
128 | 19 | 16 |
129 | 106 | 44 |
131 | 18 | 14 |
132 | 11 | 7 |
133 | 87 | 71 |
134 | 138 | 107 |
135 | 121 | 121 |
136(*) | * | * |
140 | 71 | 24 |
141 | 4 | 6 |
142 | 5 | 4 |
143 | 5 | 2 |
144 | 6 | 4 |
145 | 11 | 7 |
146 | 23 | 30 |
147 | 127 | 135 |
148 | 78 | 45 |
149 | 33 | 45 |
150 | 22 | 5 |
151(*) | * | * |
152(*) | * | * |
153 | 227 | 154 |
154 | 219 | 138 |
155 | 75 | 45 |
156 | 19 | 16 |
157 | 138 | 124 |
158 | 51 | 42 |
159 | 4 | 5 |
161 | 4 | 13 |
162 | 11 | 8 |
163 | 7 | 7 |
164 | 39 | 27 |
165 | 31 | 17 |
171(*) | * | * |
172 | 4 | 3 |
173 | 24 | 7 |
174 | 115 | 75 |
175 | 195 | 124 |
181 | 135 | 114 |
182 | 139 | 78 |
183 | 75 | 40 |
190 | 8 | 15 |
210 | 147 | 53 |
220 | 203 | 68 |
310 | 63 | 47 |
320 | 97 | 60 |
330 | 94 | 85 |
410 | 139 | 86 |
420 | 170 | 88 |
430 | 241 | 91 |
440 | 248 | 122 |
450 | 225 | 97 |
460 | 194 | 94 |
470 | 200 | 94 |
480 | 217 | 92 |
490 | 120 | 69 |
510 | 147 | 67 |
520 | 277 | 173 |
530 | 226 | 125 |
540 | 181 | 84 |
560 | 205 | 108 |
580 | 124 | 75 |
590 | 179 | 117 |
610 | 107 | 66 |
710 | 124 | 71 |
720 | 198 | 107 |
730 | 202 | 80 |
1149 | 9 | 7 |
1150(*) | * | * |
1151 | 3 | 3 |
1152 | 13 | 9 |
1153 | 7 | 6 |
1290(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back