Walla Walla County Auditor | Elections | May 24, 2016 Presidential Primary
May 24, 2016 Presidential Primary
Last updated on 06/06/2016 4:42 PM
President Republican Party | ||||
Precinct | Ben Carson | Ted Cruz | John R. Kasich | Donald J. Trump |
---|---|---|---|---|
Total | 462 | 648 | 667 | 5677 |
Alderbrook 01 | 4 | 6 | 10 | 81 |
Alder 02 | 1 | 8 | 0 | 51 |
Ash 03 | 4 | 5 | 15 | 140 |
Baumeister 04 | 14 | 8 | 24 | 122 |
Birch 05 | 5 | 14 | 7 | 56 |
Clark 06 | 2 | 7 | 3 | 31 |
College 07 | 8 | 9 | 10 | 42 |
Edison 08 | 7 | 3 | 10 | 74 |
Garfield 09 | 5 | 10 | 11 | 98 |
Green Park 10 | 1 | 0 | 6 | 31 |
Henderson 11 | 4 | 9 | 14 | 84 |
Isaacs 12 | 2 | 8 | 11 | 42 |
Jefferson 13 | 12 | 16 | 31 | 204 |
Cottonwood 14 | 8 | 10 | 21 | 89 |
Maple 16 | 9 | 14 | 21 | 97 |
Marcus 17 | 10 | 26 | 26 | 213 |
Monroe 18 | 8 | 32 | 37 | 172 |
Paine 20 | 1 | 14 | 0 | 13 |
Pine 21 | 2 | 1 | 6 | 60 |
Pleasant 22 | 14 | 24 | 7 | 154 |
Sharpstein 23 | 7 | 4 | 11 | 46 |
Spruce 24 | 4 | 6 | 8 | 57 |
Stadium 25 | 3 | 6 | 2 | 74 |
Tausick 26 | 6 | 8 | 7 | 88 |
Wainwright 28 | 8 | 10 | 16 | 168 |
Watertown 29 | 1 | 10 | 9 | 55 |
Abbott 31 | 9 | 10 | 14 | 125 |
Baker 33 | 4 | 0 | 0 | 38 |
Ice Harbor 34 | 8 | 18 | 16 | 199 |
Berney 35 | 1 | 3 | 7 | 102 |
Blalock 36 | 17 | 13 | 14 | 157 |
Braden 37 | 17 | 23 | 21 | 157 |
Burbank 38(*) | * | * | * | * |
Clyde 39(*) | * | * | * | * |
Derry 40 | 5 | 9 | 6 | 42 |
Dixie 41 | 5 | 10 | 5 | 102 |
Eureka 5 42 | 1 | 2 | 0 | 22 |
Eureka 4 43(*) | * | * | * | * |
Frenchtown 5 44 | 8 | 10 | 10 | 69 |
Frenchtown 4 45 | 2 | 3 | 0 | 19 |
Garrison 46 | 6 | 8 | 12 | 85 |
Gose 47 | 2 | 0 | 5 | 36 |
Lincoln 49 | 1 | 6 | 3 | 28 |
Mill Creek 50 | 5 | 8 | 8 | 87 |
Moore 51 | 3 | 9 | 13 | 51 |
Pros Point 52 | 11 | 20 | 29 | 216 |
Ritz 53 | 17 | 29 | 25 | 173 |
McNary 54 | 4 | 17 | 7 | 113 |
Touchet 4 55 | 8 | 17 | 6 | 153 |
Touchet 5 56(*) | * | * | * | * |
Twin Grove 57 | 12 | 11 | 10 | 88 |
Yellowhawk 58 | 0 | 2 | 3 | 14 |
Wallula 59 | 2 | 11 | 1 | 16 |
Washington 60 | 4 | 6 | 1 | 51 |
College Place 1 61 | 30 | 22 | 26 | 143 |
College Place 2 62 | 18 | 13 | 19 | 130 |
College Place 3 63 | 36 | 20 | 24 | 132 |
Prescott 64 | 4 | 11 | 2 | 32 |
Waitsburg 65 | 11 | 13 | 13 | 176 |
College Place 4 66 | 35 | 18 | 15 | 181 |
College Place 5 67 | 14 | 10 | 19 | 142 |
College Place 6 68 | 6 | 2 | 2 | 26 |
* Precincts were consolidated to protect voter privacy.
« Back