Walla Walla County Auditor | Elections | May 24, 2016 Presidential Primary
May 24, 2016 Presidential Primary
Last updated on 06/06/2016 4:42 PM
President Democratic Party | ||
Precinct | Hillary Clinton | Bernie Sanders |
---|---|---|
Total | 2485 | 2626 |
Alderbrook 01 | 29 | 43 |
Alder 02 | 31 | 54 |
Ash 03 | 42 | 57 |
Baumeister 04 | 76 | 60 |
Birch 05 | 62 | 74 |
Clark 06 | 34 | 53 |
College 07 | 83 | 55 |
Edison 08 | 44 | 75 |
Garfield 09 | 60 | 58 |
Green Park 10 | 48 | 57 |
Henderson 11 | 55 | 74 |
Isaacs 12 | 21 | 48 |
Jefferson 13 | 100 | 78 |
Cottonwood 14 | 63 | 8 |
Maple 16 | 95 | 95 |
Marcus 17 | 85 | 82 |
Monroe 18 | 104 | 80 |
Paine 20 | 28 | 40 |
Pine 21 | 31 | 40 |
Pleasant 22 | 74 | 90 |
Sharpstein 23 | 40 | 50 |
Spruce 24 | 38 | 48 |
Stadium 25 | 32 | 71 |
Tausick 26 | 32 | 50 |
Wainwright 28 | 80 | 58 |
Watertown 29 | 43 | 78 |
Abbott 31 | 32 | 32 |
Baker 33 | 15 | 8 |
Ice Harbor 34 | 30 | 33 |
Berney 35 | 47 | 42 |
Blalock 36 | 41 | 45 |
Braden 37 | 56 | 43 |
Burbank 38 | 50 | 47 |
Clyde 39 | 2 | 2 |
Derry 40 | 10 | 19 |
Dixie 41 | 21 | 20 |
Eureka 5 42 | 10 | 8 |
Eureka 4 43(*) | * | * |
Frenchtown 5 44 | 10 | 21 |
Frenchtown 4 45 | 7 | 3 |
Garrison 46 | 16 | 32 |
Gose 47 | 10 | 14 |
Lincoln 49 | 4 | 7 |
Mill Creek 50 | 25 | 30 |
Moore 51 | 37 | 26 |
Pros Point 52 | 98 | 55 |
Ritz 53 | 43 | 60 |
McNary 54 | 21 | 20 |
Touchet 4 55 | 24 | 28 |
Touchet 5 56(*) | * | * |
Twin Grove 57 | 32 | 16 |
Yellowhawk 58(*) | * | * |
Wallula 59 | 4 | 3 |
Washington 60 | 20 | 9 |
College Place 1 61 | 81 | 68 |
College Place 2 62 | 46 | 67 |
College Place 3 63 | 52 | 57 |
Prescott 64 | 2 | 12 |
Waitsburg 65 | 45 | 70 |
College Place 4 66 | 88 | 97 |
College Place 5 67 | 57 | 48 |
College Place 6 68 | 10 | 6 |
* Precincts were consolidated to protect voter privacy.
« Back