May 24, 2016 Presidential Primary
Last updated on 06/07/2016 11:08 AM
President Democratic Party |
Precinct | Hillary Clinton | Bernie Sanders |
---|
Total | 1228 | 1571 |
ALDER CREEK | 10 | 12 |
CENTERVILLE | 20 | 27 |
COLUMBUS | 2 | 4 |
E KLICKITAT | 20 | 19 |
F VALLEY | 75 | 84 |
GLENWOOD | 35 | 42 |
HUSUM | 70 | 108 |
LYLE | 66 | 102 |
MT BROOK | 45 | 108 |
N DALLES | 58 | 67 |
N F VALLEY | 83 | 107 |
PINE FOREST | 97 | 123 |
ROOSEVELT | 6 | 7 |
TROUT LAKE | 74 | 107 |
W KLICKITAT | 19 | 11 |
WISHRAM | 17 | 17 |
WOODLAND | 79 | 98 |
ORCHARD HTS | 18 | 24 |
APPLETON(*) | * | * |
ALDERDALE(*) | * | * |
E LYLE | 30 | 32 |
RIVER | 3 | 5 |
HGH PRAIRIE | 16 | 11 |
BINGEN | 28 | 53 |
GOLDENDALE 1 | 55 | 34 |
GOLDENDALE 2 | 47 | 47 |
GOLDENDALE 3 | 43 | 48 |
WHITE SALMON | 122 | 132 |
N WHITE SALMON | 79 | 110 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back