May 24, 2016 Presidential Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 06/08/2016 8:17 AM
| President Democratic Party | 
| Precinct | Hillary Clinton  | Bernie Sanders | 
|---|
| Total | 2377 | 2085 | 
| Airport 1 001 | 39 | 44 | 
| Beverly 002(*) | * | * | 
| Block 71 003 | 34 | 48 | 
| Cascade Fairgrnd 004 | 41 | 32 | 
| Coulee City 005 | 14 | 11 | 
| Coulee Cty Rur W 006 | 14 | 4 | 
| Electric City 007 | 57 | 42 | 
| Ephrata 5 008 | 48 | 43 | 
| Ephrata 2 009 | 22 | 25 | 
| Ephrata 3 010 | 34 | 37 | 
| Ephrata 4 011 | 62 | 47 | 
| Ephrata 7 012 | 34 | 36 | 
| Ephrata 9 013 | 49 | 77 | 
| Ephrata Rural  | 11 | 24 | 
| George 015 | 6 | 9 | 
| George Rural 016 | 52 | 40 | 
| Gloyd 017 | 21 | 13 | 
| Grand Coulee 018 | 63 | 43 | 
| Hartline 019 | 3 | 4 | 
| Hartline Rural S 020(*) | * | * | 
| Lakeview Park 021 | 18 | 18 | 
| Longview 022 | 39 | 25 | 
| Mae 023 | 73 | 55 | 
| Marlin 024(*) | * | * | 
| Marlin Rural 025 | 3 | 4 | 
| Mattawa 026 | 26 | 34 | 
| Mattawa Rural 027 | 73 | 64 | 
| McConihe 1 028 | 20 | 16 | 
| Moses Lake 5 029 | 34 | 39 | 
| Moses Lake 3 030 | 54 | 66 | 
| Moses Lake 4 031 | 38 | 57 | 
| Moses Lake 6 032 | 91 | 69 | 
| Moses Lake 7 033 | 60 | 54 | 
| Moses Lake 8 034 | 95 | 71 | 
| Moses Lake 11 035 | 57 | 73 | 
| Moses Lake 12 036 | 47 | 50 | 
| North Banks Lake 037 | 16 | 15 | 
| O Sullivan Dam 1 038 | 27 | 17 | 
| Quincy 1 039 | 72 | 52 | 
| Quincy 4 040 | 37 | 27 | 
| Quincy 6 041 | 90 | 44 | 
| Quincy Rural N 042 | 23 | 19 | 
| Royal Camp 043 | 44 | 24 | 
| Royal City 044 | 21 | 17 | 
| Ruff 045(*) | * | * | 
| Smyrna 1 046 | 13 | 11 | 
| Soap Lake 1 047 | 33 | 45 | 
| Soap Lake Rur E  | 8 | 10 | 
| Stratford 049(*) | * | * | 
| Warden 050 | 45 | 21 | 
| Warden Rural 051 | 22 | 29 | 
| Soap Lake 2 052 | 27 | 35 | 
| Westslope 1 053(*) | * | * | 
| Wheeler 1 054 | 26 | 15 | 
| Wilson Creek 055 | 11 | 14 | 
| Wilson Crk Rural 056 | 2 | 2 | 
| Airport 2 057 | 31 | 40 | 
| Cascade Valley 058 | 70 | 60 | 
| Westslope 2 059 | 2 | 6 | 
| Smyrna 2 060(*) | * | * | 
| East Wahluke 061 | 4 | 3 | 
| Coulee Cty Rur E 062(*) | * | * | 
| McConihe 2 063 | 22 | 23 | 
| Quincy Rural S 064 | 56 | 36 | 
| Greenfield 065 | 3 | 5 | 
| Moses Lake 1 066 | 20 | 33 | 
| Moses Lake 2 067 | 72 | 41 | 
| Moses Lake 9 068 | 50 | 28 | 
| O Sullivan Dam 2 069 | 62 | 34 | 
| Wheeler 2 070 | 62 | 22 | 
| Soap Lake Rur W  | 38 | 31 | 
| Coulee Cty Rur N 072 | 7 | 4 | 
| Hartline Rural N 073 | 6 | 2 | 
| Ephrata Rural E | 21 | 22 | 
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back