Last updated on 06/07/2016 2:11 PM
President Democratic Party | ||
Precinct | Hillary Clinton | Bernie Sanders |
---|---|---|
Total | 3471 | 3143 |
100(*) | * | * |
110 | 48 | 54 |
111 | 17 | 23 |
112 | 3 | 7 |
113 | 12 | 11 |
114 | 64 | 47 |
115 | 24 | 8 |
116 | 19 | 14 |
120 | 35 | 41 |
121 | 29 | 37 |
122 | 27 | 25 |
123(*) | * | * |
124 | 7 | 3 |
125 | 118 | 93 |
126 | 19 | 27 |
127 | 7 | 23 |
128 | 4 | 10 |
129 | 43 | 32 |
131 | 5 | 13 |
132 | 4 | 9 |
133 | 36 | 33 |
134 | 38 | 47 |
135 | 60 | 48 |
136(*) | * | * |
140 | 39 | 33 |
141(*) | * | * |
142(*) | * | * |
143(*) | * | * |
144(*) | * | * |
145 | 3 | 2 |
146 | 12 | 11 |
147 | 42 | 53 |
148 | 37 | 32 |
149 | 19 | 15 |
150 | 15 | 5 |
151(*) | * | * |
152(*) | * | * |
153 | 101 | 57 |
154 | 106 | 59 |
155 | 27 | 41 |
156 | 8 | 10 |
157 | 58 | 60 |
158 | 16 | 22 |
159(*) | * | * |
161 | 3 | 7 |
162 | 11 | 7 |
163 | 2 | 3 |
164 | 9 | 15 |
165 | 13 | 10 |
171(*) | * | * |
172 | 2 | 3 |
173 | 7 | 13 |
174 | 50 | 46 |
175 | 114 | 70 |
181 | 73 | 40 |
182 | 57 | 54 |
183 | 30 | 28 |
190 | 10 | 9 |
210 | 76 | 88 |
220 | 76 | 113 |
310 | 37 | 45 |
320 | 24 | 24 |
330 | 31 | 33 |
410 | 46 | 31 |
420 | 75 | 65 |
430 | 98 | 83 |
440 | 112 | 67 |
450 | 112 | 84 |
460 | 114 | 119 |
470 | 99 | 85 |
480 | 102 | 131 |
490 | 52 | 58 |
510 | 76 | 84 |
520 | 118 | 69 |
530 | 109 | 92 |
540 | 84 | 71 |
560 | 105 | 118 |
580 | 53 | 45 |
590 | 88 | 56 |
610 | 53 | 42 |
710 | 55 | 50 |
720 | 80 | 53 |
730 | 82 | 102 |
1149 | 3 | 2 |
1150(*) | * | * |
1151(*) | * | * |
1152 | 5 | 7 |
1153 | 3 | 4 |
1290(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back