Adams County Auditor | Elections | May 24, 2016 Presidential Primary
May 24, 2016 Presidential Primary
Last updated on 06/07/2016 1:57 PM
| President Republican Party | ||||
| Precinct | Ben Carson | Ted Cruz | John R. Kasich | Donald J. Trump |
|---|---|---|---|---|
| Total | 83 | 204 | 92 | 1264 |
| Ritzville Ward #1 | 2 | 6 | 2 | 45 |
| Ritzville Ward #2 | 2 | 6 | 1 | 41 |
| Ritzville Ward #3 | 8 | 8 | 2 | 59 |
| Ritzville Ward #4 | 1 | 10 | 13 | 44 |
| Ritzville Ward #5 | 4 | 5 | 11 | 53 |
| Ritzville Rural NW | 8 | 3 | 6 | 76 |
| Ritzville Rural SE | 3 | 11 | 6 | 55 |
| Batum | 5 | 4 | 0 | 34 |
| Benge | 0 | 3 | 0 | 14 |
| Washtucna City #1 | 0 | 4 | 4 | 51 |
| Washtucna Rural | 2 | 2 | 5 | 27 |
| Ralston | 3 | 3 | 1 | 15 |
| Lind #1(*) | * | * | * | * |
| Hatton City(*) | * | * | * | * |
| Lind Rural | 2 | 4 | 1 | 32 |
| Fairview(*) | * | * | * | * |
| Schrag | 2 | 4 | 0 | 17 |
| Hatton Rural | 0 | 1 | 2 | 12 |
| Cunningham(*) | * | * | * | * |
| Othello City #1(*) | * | * | * | * |
| Othello City #2 | 10 | 11 | 2 | 55 |
| Othello City #3 | 1 | 9 | 4 | 46 |
| Othello City #4 | 3 | 16 | 7 | 53 |
| Othello City #5 | 4 | 21 | 4 | 60 |
| Othello City #6 | 3 | 3 | 2 | 29 |
| Othello Rural #1 | 0 | 2 | 1 | 16 |
| Othello Rural #2 | 2 | 8 | 2 | 49 |
| Othello Rural #3 | 4 | 13 | 1 | 83 |
| Othello Rural #4 | 1 | 18 | 4 | 60 |
| Othello Rural #5 | 1 | 13 | 1 | 48 |
| Othello Rural #6 | 4 | 5 | 5 | 88 |
* Precincts were consolidated to protect voter privacy.
« Back