February 9, 2016 Special Election
Last updated on 02/19/2016 9:36 AM
| Number of Precincts | 40 |
| Number of Registered Voters | 5,823 |
| Total Ballots Counted | 3,126 |
| Estimated Ballots Left to Count | |
| Next Ballot Count On | FINAL |
| Last Tabulated | 02/19/2016 9:36 AM |
| Voter Turnout | 53.68% |
| Certification Date | 02/19/2016 |
| Export Results | CSV · XML | Precincts CSV |
School
REARDAN-EDWALL SCHOOL DISTRICT 009 Proposition 1 Bonds To Renovate School Facilities *Multi-county race. Results include only Lincoln County. |
| Measure | Vote | Vote % |
|---|
APPROVED | 413 | 72.97% |
REJECTED | 153 | 27.03% |
| Total Votes (not including write-ins) | 566 | |
|
CRESTON SCHOOL DISTRICT 073 Proposition 1 Replacement Maintenance and Operation Levy |
| Measure | Vote | Vote % |
|---|
LEVY...YES | 266 | 56.12% |
LEVY...NO | 208 | 43.88% |
| Total Votes (not including write-ins) | 474 | |
|
ODESSA SCHOOL DISTRICT 105 Proposition 1 Replacement Maintenance and Operation Levy *Multi-county race. Results include only Lincoln County. |
| Measure | Vote | Vote % |
|---|
LEVY...YES | 324 | 73.97% |
LEVY...NO | 114 | 26.03% |
| Total Votes (not including write-ins) | 438 | |
|
ODESSA SCHOOL DISTRICT 105 Proposition 2 Replacement Capital Levy for School Improvements *Multi-county race. Results include only Lincoln County. |
| Measure | Vote | Vote % |
|---|
LEVY...YES | 325 | 74.37% |
LEVY...NO | 112 | 25.63% |
| Total Votes (not including write-ins) | 437 | |
|
WILBUR SCHOOL DISTRICT 200 Proposition 1 Replacement Maintenance and Operation Levy - $695,000. |
| Measure | Vote | Vote % |
|---|
LEVY...YES | 308 | 61.6% |
LEVY...NO | 192 | 38.4% |
| Total Votes (not including write-ins) | 500 | |
|
HARRINGTON SCHOOL DISTRICT 204 Proposition 1 Replacement Maintenance and Operation Levy |
| Measure | Vote | Vote % |
|---|
LEVY...YES | 194 | 74.9% |
LEVY...NO | 65 | 25.1% |
| Total Votes (not including write-ins) | 259 | |
|
DAVENPORT SCHOOL DISTRICT 207 Proposition 1 Replacement Maintenance and Operation Levy |
| Measure | Vote | Vote % |
|---|
LEVY...YES | 569 | 64.73% |
LEVY...NO | 310 | 35.27% |
| Total Votes (not including write-ins) | 879 | |
|
RITZVILLE SCHOOL DISTRICT 067 Proposition No. 1 Replacement Maintenance and Operation Levy *Multi-county race. Results include only Lincoln County. |
| Measure | Vote | Vote % |
|---|
Levy, Yes | 6 | 100% |
Levy, No | 0 | |
| Total Votes (not including write-ins) | 6 | |
|
RITZVILLE SCHOOL DISTRICT 067 Proposition No. 2 Bonds to Modernize, Improve and Construct School Facilities *Multi-county race. Results include only Lincoln County. |
| Measure | Vote | Vote % |
|---|
Approved | 4 | 80% |
Rejected | 1 | 20% |
| Total Votes (not including write-ins) | 5 | |
|
WILSON CREEK SCHOOL DISTRICT 202 PROPOSITION NO. 1 REPLACEMENT MAINTENANCE AND OPERATION LEVY *Multi-county race. Results include only Lincoln County. |
| Measure | Vote | Vote % |
|---|
LEVY...YES | 1 | 50% |
LEVY... NO | 1 | 50% |
| Total Votes (not including write-ins) | 2 | |
|
Public Hospital
HOSPITAL DISTRICT 1 Proposition 1 Replacement of Expiring One-Year Operation and Maintenance Levy |
| Measure | Vote | Vote % |
|---|
LEVY...YES | 437 | 82.92% |
LEVY...NO | 90 | 17.08% |
| Total Votes (not including write-ins) | 527 | |
|