Adams County Auditor | Elections | February 9, 2016 Special Election
February 9, 2016 Special Election
Last updated on 02/19/2016 11:06 AM
| SCHOOL DISTRICT 157 - ODESSA Proposition 2 Replacement Capital Levy for School Improvements *Multi-county race. Results include all counties involved. | |||
| County | Measure | Vote | Vote % |
|---|---|---|---|
| Adams | LEVY...YES | 12 | 54.55% |
LEVY...NO | 10 | 45.45% | |
| Grant | LEVY...YES | 2 | 20% |
LEVY...NO | 8 | 80% | |
| Lincoln | LEVY...YES | 325 | 74.37% |
LEVY...NO | 112 | 25.63% | |
| Combined Total | |||
| All | LEVY...YES | 339 | 72.28% |
LEVY...NO | 130 | 27.72% | |
| Total Votes | 469 | 100% | |
