Stevens
November 3, 2015 General ElectionLast updated on 11/24/2015 3:20 PM
Number of Precincts | 111 |
Number of Registered Voters | 29,072 |
Total Ballots Counted | 12,773 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 11/24/2015 3:20 PM |
Voter Turnout | 43.94% |
Certification Date | 11/24/2015 |
Export Results | CSV · XML | Precincts CSV |
State Measures
State Measures Initiative Measure No. 1366 concerns state taxes and fees. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 8,400 | 67.91% |
No | 3,970 | 32.09% |
Total Votes | 12,370 | 100% |
State Measures Initiative Measure No. 1401 concerns trafficking of animal species threatened with extinction. | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 6,256 | 50.14% |
No | 6,221 | 49.86% |
Total Votes | 12,477 | 100% |
Advisory Votes Advisory Vote No. 10 Engrossed Substitute House Bill 1449 | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 7,964 | 65.67% |
Maintained | 4,163 | 34.33% |
Total Votes | 12,127 | 100% |
Advisory Votes Advisory Vote No. 11 Second Substitute Senate Bill 5052 | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 6,570 | 53.62% |
Maintained | 5,684 | 46.38% |
Total Votes | 12,254 | 100% |
Advisory Votes Advisory Vote No. 12 Second Engrossed Substitute Senate Bill 5987 | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 10,363 | 84.57% |
Maintained | 1,891 | 15.43% |
Total Votes | 12,254 | 100% |
Advisory Votes Advisory Vote No. 13 Engrossed Substitute Senate Bill 6138 | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 9,908 | 81.59% |
Maintained | 2,236 | 18.41% |
Total Votes | 12,144 | 100% |
City/Town
CHEWELAH Council #4 | ||
Candidate | Vote | Vote % |
---|---|---|
John May | 505 | |
Total Votes (not including write-ins) | 505 | |
CHEWELAH Council #5 | ||
Candidate | Vote | Vote % |
---|---|---|
Carra Nupp | 327 | 60.44% |
Barbara McCoy Mowrey | 214 | 39.56% |
Total Votes (not including write-ins) | 541 | |
CHEWELAH Council #6 | ||
Candidate | Vote | Vote % |
---|---|---|
Roberta McMillin | 510 | |
Total Votes (not including write-ins) | 510 | |
CHEWELAH Council At Large | ||
Candidate | Vote | Vote % |
---|---|---|
John H Wight | 314 | 59.25% |
Justin Roach | 216 | 40.75% |
Total Votes (not including write-ins) | 530 | |
COLVILLE Mayor | ||
Candidate | Vote | Vote % |
---|---|---|
Debbie Therrian | 534 | 44.43% |
Lou Janke | 668 | 55.57% |
Total Votes (not including write-ins) | 1,202 | |
COLVILLE Council At Large | ||
Candidate | Vote | Vote % |
---|---|---|
Doug Kyle | 849 | |
Total Votes (not including write-ins) | 849 | |
Other
COLVILLE WARD 1 Council #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Anne L Lawson | 872 | |
Total Votes (not including write-ins) | 872 | |
COLVILLE WARD 3 Council #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Jack Smith | 403 | 38.45% |
Wm. S. (Bill) Pifer | 645 | 61.55% |
Total Votes (not including write-ins) | 1,048 | |
COLVILLE WARD 2 Council #3 | ||
Candidate | Vote | Vote % |
---|---|---|
Mallory A. Conner | 825 | |
Total Votes (not including write-ins) | 825 | |
COLVILLE WARD 2 Council #5 | ||
Candidate | Vote | Vote % |
---|---|---|
Chris Loggers | 859 | |
Total Votes (not including write-ins) | 859 | |
City/Town
KETTLE FALLS Council #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Bonnie Bradley | 235 | |
Total Votes (not including write-ins) | 235 | |
KETTLE FALLS Council #4 | ||
Candidate | Vote | Vote % |
---|---|---|
Dale M. Drake | 247 | |
Total Votes (not including write-ins) | 247 | |
MARCUS Council #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Karen Lyons | 39 | |
Total Votes (not including write-ins) | 39 | |
MARCUS Council #5 | ||
Candidate | Vote | Vote % |
---|---|---|
Richard Henry | 36 | |
Total Votes (not including write-ins) | 36 | |
NORTHPORT Council #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Kathleen (Kathy) Thomas | 66 | |
Total Votes (not including write-ins) | 66 | |
NORTHPORT Council #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Donna Godes | 66 | |
Total Votes (not including write-ins) | 66 | |
NORTHPORT Council #4 | ||
Candidate | Vote | Vote % |
---|---|---|
Karene Balcom | 65 | |
Total Votes (not including write-ins) | 65 | |
NORTHPORT Council #5 | ||
Candidate | Vote | Vote % |
---|---|---|
Bertha I Matteson | 67 | |
Total Votes (not including write-ins) | 67 | |
SPRINGDALE Council #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Kathryn Fraley (Kathy) | 37 | |
Total Votes (not including write-ins) | 37 | |
SPRINGDALE Council #3 | ||
Candidate | Vote | Vote % |
---|---|---|
John Kokinda | 30 | |
Total Votes (not including write-ins) | 30 | |
SPRINGDALE Council #4 | ||
Candidate | Vote | Vote % |
---|---|---|
Harold Love | 34 | |
Total Votes (not including write-ins) | 34 | |
SPRINGDALE Council #5 | ||
Candidate | Vote | Vote % |
---|---|---|
Sue Cox | 32 | |
Total Votes (not including write-ins) | 32 | |
Fire
FIRE DISTRICT - 001 Commissioner #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Danny C Lee | 2,783 | |
Total Votes (not including write-ins) | 2,783 | |
FIRE DISTRICT - 001 Stevens County Fire Protection District No. 1/Bonds To Replace Fire Stations 2 and 8 Proposition 1 | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 2,450 | 59.35% |
Rejected | 1,678 | 40.65% |
Total Votes | 4,128 | 100% |
FIRE DISTRICT - 001 Stevens County Fire Protection District No. 1/Levy Lift For Fire Protection/Emergency Medical Services Staffing and Operational Expenses Proposition 2 | ||
Measure | Vote | Vote % |
---|---|---|
Levy Yes | 2,209 | 53.64% |
Levy No | 1,909 | 46.36% |
Total Votes | 4,118 | 100% |
FIRE DISTRICT - 002 Commissioner #3 | ||
Candidate | Vote | Vote % |
---|---|---|
Fred D. Dashiell | 244 | |
Total Votes (not including write-ins) | 244 | |
FIRE DISTRICT - 004 Commissioner #2 | ||
Candidate | Vote | Vote % |
---|---|---|
R G Klingbeil | 768 | |
Total Votes (not including write-ins) | 768 | |
FIRE DISTRICT - 005 Commissioner #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Rodger Neyens | 490 | |
Total Votes (not including write-ins) | 490 | |
FIRE DISTRICT - 006 Commissioner #3 | ||
Candidate | Vote | Vote % |
---|---|---|
Howard Kaiser | 441 | |
Total Votes (not including write-ins) | 441 | |
FIRE DISTRICT - 007 Commissioner #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Willeen ( Willie ) Kemp | 296 | |
Total Votes (not including write-ins) | 296 | |
FIRE DISTRICT - 009 Commissioner #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Royce Beardsley | 38 | |
Total Votes (not including write-ins) | 38 | |
FIRE DISTRICT - 010 Commissioner #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Phil Lang | 85 | |
Total Votes (not including write-ins) | 85 | |
FIRE DISTRICT - 010 Commissioner #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Rebecca Johnson | 89 | |
Total Votes (not including write-ins) | 89 | |
FIRE DISTRICT - 011 Commissioner #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Marianne Stout | 146 | |
Total Votes (not including write-ins) | 146 | |
FIRE DISTRICT - 012 Commissioner #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Tom McKern | 265 | |
Total Votes (not including write-ins) | 265 | |
FIRE DISTRICT NO. 13 Commissioner 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Reginald Davenport | 82 | |
Total Votes (not including write-ins) | 82 | |
School
SD 030 ONION CREEK Director Position #4 | ||
Candidate | Vote | Vote % |
---|---|---|
Joel Anderson | 100 | |
Total Votes (not including write-ins) | 100 | |
SD 030 ONION CREEK Director Position #5 | ||
Candidate | Vote | Vote % |
---|---|---|
Jerry Slater | 103 | |
Total Votes (not including write-ins) | 103 | |
SD 036 CHEWELAH Director District #1 | ||
Candidate | Vote | Vote % |
---|---|---|
John Eminger | 1,224 | |
Total Votes (not including write-ins) | 1,224 | |
SD 036 CHEWELAH Director District #3 | ||
Candidate | Vote | Vote % |
---|---|---|
Deanna Norvell | 1,222 | |
Total Votes (not including write-ins) | 1,222 | |
SD 036 CHEWELAH Director District #5 | ||
Candidate | Vote | Vote % |
---|---|---|
Loretta Burkey | 1,233 | |
Total Votes (not including write-ins) | 1,233 | |
SD 049 WELLPINIT Director Position #3 | ||
Candidate | Vote | Vote % |
---|---|---|
Jennifer LeBret-White | 65 | |
Total Votes (not including write-ins) | 65 | |
SD 049 WELLPINIT Director Position #4 | ||
Candidate | Vote | Vote % |
---|---|---|
Mike Seyler | 65 | |
Total Votes (not including write-ins) | 65 | |
SD 049 WELLPINIT Director Position #5 | ||
Candidate | Vote | Vote % |
---|---|---|
James E Williams Senior | 72 | |
Total Votes (not including write-ins) | 72 | |
SD 209 ORIENT SCHOOL DIRECTOR #2 *Multi-county race. Results include only Stevens County. | ||
Candidate | Vote | Vote % |
---|---|---|
Cindy Porter | 102 | 51.52% |
Pennie Lindsey | 96 | 48.48% |
Total Votes (not including write-ins) | 198 | |
SD 209 ORIENT SCHOOL DIRECTOR #3 *Multi-county race. Results include only Stevens County. | ||
Candidate | Vote | Vote % |
---|---|---|
Dale McNitt | 167 | |
Total Votes (not including write-ins) | 167 | |
SD 209 ORIENT SCHOOL DIRECTOR #5 *Multi-county race. Results include only Stevens County. | ||
Candidate | Vote | Vote % |
---|---|---|
Kevin Wright | 61 | 32.8% |
Christina (Peregoodoff) Brown | 125 | 67.2% |
Total Votes (not including write-ins) | 186 | |
SD 070 VALLEY Director Position #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Crystal Hubert | 241 | |
Total Votes (not including write-ins) | 241 | |
SD 070 VALLEY Director Position #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Paul Voelker | 247 | |
Total Votes (not including write-ins) | 247 | |
SD 115 COLVILLE Director District #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Sid Green | 2,077 | |
Total Votes (not including write-ins) | 2,077 | |
SD 115 COLVILLE Director District #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Sarah L Newman | 2,084 | |
Total Votes (not including write-ins) | 2,084 | |
SD 115 COLVILLE Director District #3 | ||
Candidate | Vote | Vote % |
---|---|---|
Krista Ohrtman | 2,150 | |
Total Votes (not including write-ins) | 2,150 | |
SD 183 LOON LAKE Director Position #1 *Multi-county race. Results include only Stevens County. | ||
Candidate | Vote | Vote % |
---|---|---|
Mandy McElfish | 445 | |
Total Votes (not including write-ins) | 445 | |
SD 183 LOON LAKE Director Position #2 *Multi-county race. Results include only Stevens County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jon N. Robbins | 442 | |
Total Votes (not including write-ins) | 442 | |
SD 183 LOON LAKE Director Position #4 *Multi-county race. Results include only Stevens County. | ||
Candidate | Vote | Vote % |
---|---|---|
Fred Brown | 447 | |
Total Votes (not including write-ins) | 447 | |
SD 202 SUMMIT VALLEY Director Position #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Willow McKinney | 150 | |
Total Votes (not including write-ins) | 150 | |
SD 202 SUMMIT VALLEY Director Position #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Kenny J Grimm | 160 | |
Total Votes (not including write-ins) | 160 | |
SD 202 SUMMIT VALLEY Director Position #3 | ||
Candidate | Vote | Vote % |
---|---|---|
Nathan Carlson | 156 | |
Total Votes (not including write-ins) | 156 | |
SD 205 EVERGREEN Director Position #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Fred Esvelt | 125 | |
Total Votes (not including write-ins) | 125 | |
SD 205 EVERGREEN Director Position #5 | ||
Candidate | Vote | Vote % |
---|---|---|
Michael Collier | 118 | |
Total Votes (not including write-ins) | 118 | |
SD 206 COLUMBIA Director District #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Melanie (Mellow) Wagner | 128 | 44.29% |
David Lewis | 161 | 55.71% |
Total Votes (not including write-ins) | 289 | |
SD 206 COLUMBIA Director District #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Robert Rae | 149 | |
Total Votes (not including write-ins) | 149 | |
SD 207 MARY WALKER Director District #2 | ||
Candidate | Vote | Vote % |
---|---|---|
James (Jim) Scott | 322 | 56% |
April Steinbach | 253 | 44% |
Total Votes (not including write-ins) | 575 | |
SD 207 MARY WALKER Director District #3 | ||
Candidate | Vote | Vote % |
---|---|---|
Rodney Schurger | 218 | 39.14% |
Amy A. Gilbert | 339 | 60.86% |
Total Votes (not including write-ins) | 557 | |
SD 207 MARY WALKER Director District #4 | ||
Candidate | Vote | Vote % |
---|---|---|
Justyn Turner | 293 | 51.22% |
John Everly | 279 | 48.78% |
Total Votes (not including write-ins) | 572 | |
SD 211 NORTHPORT Director District #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Eric Berg | 335 | |
Total Votes (not including write-ins) | 335 | |
SD 211 NORTHPORT Director District #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Lyndon Devantier | 290 | |
Total Votes (not including write-ins) | 290 | |
SD 211 NORTHPORT Director District #3 | ||
Candidate | Vote | Vote % |
---|---|---|
Jim Hanson | 331 | |
Total Votes (not including write-ins) | 331 | |
SD 211 NORTHPORT Director At Large #5 | ||
Candidate | Vote | Vote % |
---|---|---|
Samantha J Cleaver | 325 | |
Total Votes (not including write-ins) | 325 | |
SD 212 KETTLE FALLS Director District #1 *Multi-county race. Results include only Stevens County. | ||
Candidate | Vote | Vote % |
---|---|---|
Nathan Eslick | 958 | |
Total Votes (not including write-ins) | 958 | |
SD 179 NINE MILE FALLS DIRECTOR POSITION NO. 1 *Multi-county race. Results include only Stevens County. | ||
Candidate | Vote | Vote % |
---|---|---|
MacArthur (Mac) Mikkelsen | 1,322 | |
Total Votes (not including write-ins) | 1,322 | |
SD 179 NINE MILE FALLS DIRECTOR POSITION NO. 2 *Multi-county race. Results include only Stevens County. | ||
Candidate | Vote | Vote % |
---|---|---|
Debra Williams | 1,307 | |
Total Votes (not including write-ins) | 1,307 | |
SD 179 NINE MILE FALLS DIRECTOR POSITION NO. 3 *Multi-county race. Results include only Stevens County. | ||
Candidate | Vote | Vote % |
---|---|---|
Bill McBride | 1,311 | |
Total Votes (not including write-ins) | 1,311 | |
SD 200 DEER PARK DIRECTOR DIST. #1 *Multi-county race. Results include only Stevens County. | ||
Candidate | Vote | Vote % |
---|---|---|
Gregory Schuler | 604 | |
Total Votes (not including write-ins) | 604 | |
SD 200 DEER PARK DIRECTOR DIST. #4 *Multi-county race. Results include only Stevens County. | ||
Candidate | Vote | Vote % |
---|---|---|
Gerry Ashby | 215 | 33.49% |
Carri Breckner | 427 | 66.51% |
Total Votes (not including write-ins) | 642 | |
SD 200 DEER PARK DIRECTOR AT LARGE *Multi-county race. Results include only Stevens County. | ||
Candidate | Vote | Vote % |
---|---|---|
Eric Keller | 588 | |
Total Votes (not including write-ins) | 588 | |
Park and Recreation
LAKE SPOKANE PARK AND RECREATION DIST Commissioner #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Russell D Armstrong | 1,191 | |
Total Votes (not including write-ins) | 1,191 | |
LAKE SPOKANE PARK AND RECREATION DIST Commissioner #3 | ||
Candidate | Vote | Vote % |
---|---|---|
Mary V McAdam | 1,296 | |
Total Votes (not including write-ins) | 1,296 | |
LAKE SPOKANE PARK AND RECREATION DIST Commissioner #4 | ||
Candidate | Vote | Vote % |
---|---|---|
Kirk White | 1,259 | |
Total Votes (not including write-ins) | 1,259 | |
LAKE SPOKANE PARK AND RECREATION DIST Commissioner #5 | ||
Candidate | Vote | Vote % |
---|---|---|
Mark Russell | 1,262 | |
Total Votes (not including write-ins) | 1,262 | |
UPPER COLUMBIA POOL DISTRICT Proposition No. 1 AUTHORIZING FORMATION OF THE UPPER COLUMBIA POOL DISTRICT | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 168 | 50.45% |
No | 165 | 49.55% |
Total Votes | 333 | 100% |
UPPER COLUMBIA POOL DISTRICT Proposition No. 2 | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 165 | 52.72% |
Rejected | 148 | 47.28% |
Total Votes | 313 | 100% |
Water
WATER DISTRICT - 001 Commissioner #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Ronald R Bircher | 25 | |
Total Votes (not including write-ins) | 25 | |
Sewer
SEWER DISTRICT - 003 Commissioner #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Guy A Pruitt | 4 | |
Total Votes (not including write-ins) | 4 | |
SEWER DISTRICT - 004 Commissioner #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Chuck Schilling | 74 | 32.89% |
Holly Shamberger | 151 | 67.11% |
Total Votes (not including write-ins) | 225 | |
SEWER DISTRICT - 004 Commissioner #2 | ||
Candidate | Vote | Vote % |
---|---|---|
Lee M Evans | 163 | 72.12% |
Thomas L Williams | 63 | 27.88% |
Total Votes (not including write-ins) | 226 | |