November 3, 2015 General Election
Last updated on 11/24/2015 1:41 PM
CITY OF SPOKANE VALLEY COUNCIL POSITION NO. 6 |
Precinct | Ben Wick | Sam Wood |
---|
Total | 8161 | 8260 |
PCT 4400 | 119 | 147 |
PCT 4401 | 113 | 223 |
PCT 4402 | 106 | 145 |
PCT 4403 | 146 | 205 |
PCT 4404 | 139 | 168 |
PCT 4405 | 165 | 136 |
PCT 4406 | 140 | 131 |
PCT 4407 | 159 | 129 |
PCT 4408 | 227 | 170 |
PCT 4409 | 230 | 233 |
PCT 4410 | 189 | 161 |
PCT 4411 | 183 | 158 |
PCT 4412 | 142 | 138 |
PCT 4413 | 181 | 129 |
PCT 4414 | 187 | 175 |
PCT 4415 | 135 | 135 |
PCT 4416 | 152 | 150 |
PCT 4417 | 81 | 94 |
PCT 4418 | 157 | 146 |
PCT 4419 | 168 | 176 |
PCT 4420 | 65 | 98 |
PCT 4421 | 130 | 123 |
PCT 4422 | 176 | 165 |
PCT 4423 | 205 | 234 |
PCT 4424 | 179 | 149 |
PCT 4425 | 133 | 128 |
PCT 4426 | 102 | 104 |
PCT 4427 | 193 | 186 |
PCT 4428 | 95 | 106 |
PCT 4429 | 172 | 209 |
PCT 4430 | 172 | 199 |
PCT 4431 | 121 | 135 |
PCT 4432 | 148 | 172 |
PCT 4433 | 109 | 115 |
PCT 4434 | 232 | 222 |
PCT 4435 | 189 | 160 |
PCT 4436 | 200 | 164 |
PCT 4437 | 182 | 184 |
PCT 4438 | 189 | 221 |
PCT 4439 | 130 | 174 |
PCT 4440 | 147 | 166 |
PCT 4441 | 102 | 127 |
PCT 4442 | 106 | 111 |
PCT 4443 | 89 | 76 |
PCT 4444 | 157 | 179 |
PCT 4445 | 159 | 151 |
PCT 4446 | 106 | 91 |
PCT 4447 | 68 | 88 |
PCT 4448 | 135 | 121 |
PCT 4449 | 92 | 80 |
PCT 4450 | 72 | 77 |
PCT 4451 | 113 | 133 |
PCT 4452 | 119 | 118 |
PCT 4453 | 185 | 141 |
PCT 4454 | 136 | 99 |
PCT 4455 | 134 | 105 |
Download CSV
« Back