November 3, 2015 General Election
Last updated on 11/24/2015 1:41 PM
FD10 COMMISSIONER POSITION NO. 2 |
Precinct | Susan Leonetti | Ken Pegg |
---|
Total | 599 | 1098 |
PCT 6000(*) | * | * |
PCT 6010(*) | * | * |
PCT 6011 | 58 | 96 |
PCT 6012 | 53 | 81 |
PCT 6013 | 99 | 170 |
PCT 6014 | 43 | 139 |
PCT 6015 | 65 | 105 |
PCT 6500 | 25 | 13 |
PCT 7002 | 82 | 147 |
PCT 7003 | 118 | 238 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back