November 3, 2015 General Election
Last updated on 11/24/2015 2:35 PM
Advisory Vote No. 13 Engrossed Substitute Senate Bill 6138 |
Precinct | Repealed | Maintained |
---|
Total | 19151 | 8570 |
ALDER | 127 | 22 |
ALGER | 115 | 47 |
ALLEN | 112 | 27 |
DUNBAR | 40 | 14 |
AVON | 193 | 67 |
SAUK | 217 | 61 |
BAY VIEW | 202 | 97 |
BELFAST | 119 | 30 |
BIG LAKE | 299 | 111 |
BIRDSVIEW | 205 | 54 |
BOW | 236 | 133 |
CASCADE | 29 | 26 |
CEDARDALE | 75 | 31 |
CLEAR LAKE | 218 | 56 |
COUNTRY CLUB | 91 | 26 |
CONWAY | 80 | 37 |
DEWEY | 386 | 178 |
DIGBY | 18 | 5 |
DODGE VALLEY | 83 | 54 |
EDISON | 113 | 60 |
FIR | 74 | 42 |
FRUITDALE | 108 | 26 |
GEAR | 259 | 45 |
GUEMES | 153 | 138 |
HAMBURG | 77 | 45 |
HARMONY | 101 | 57 |
LAKE SIXTEEN | 88 | 45 |
LOOKOUT | 232 | 77 |
MANSFORD | 34 | 11 |
MAPES | 59 | 24 |
MARCH POINT | 9 | 4 |
MCMURRAY WEST | 98 | 40 |
MCRAE | 303 | 93 |
MCMURRAY EAST | 50 | 20 |
MINKLER | 137 | 44 |
MONTBORNE | 244 | 111 |
NOOKACHAMPS | 114 | 56 |
SKYRIDGE | 187 | 109 |
PRAIRIE | 215 | 60 |
POINT WILLIAMS | 149 | 107 |
RIDGEWAY | 160 | 46 |
ROCKPORT | 154 | 77 |
SHELTER BAY | 241 | 132 |
SNEE OOSH | 156 | 104 |
STERLING | 53 | 15 |
SWINOMISH | 181 | 117 |
TINGLEY | 115 | 37 |
VAN FLEET | 213 | 50 |
VEDERE | 135 | 57 |
WHITNEY | 75 | 40 |
ROSARIO | 300 | 152 |
TERRACE | 337 | 133 |
STARBIRD | 208 | 51 |
FIDALGO | 282 | 139 |
GAGES | 44 | 29 |
SAMISH | 140 | 60 |
COLLINS | 109 | 46 |
BLANCHARD | 193 | 124 |
VIEW TERRACE | 0 | 0 |
LAKE CAVANAUGH | 76 | 21 |
LITTLE MOUNTAIN | 102 | 48 |
RIVERBEND | 7 | 6 |
PADILLA | 60 | 21 |
FREDONIA | 44 | 11 |
ANACORTES 1 | 168 | 127 |
ANACORTES 4 | 130 | 69 |
ANACORTES 5 | 9 | 4 |
ANACORTES 6 | 218 | 105 |
ANACORTES 7 | 399 | 228 |
ANACORTES 9 | 226 | 117 |
ANACORTES 11 | 283 | 163 |
ANACORTES 17 | 341 | 226 |
ANACORTES 20 | 337 | 179 |
ANACORTES 21 | 486 | 263 |
ANACORTES 22 | 304 | 149 |
ANACORTES 24 | 542 | 256 |
MOUNT VERNON 1 | 80 | 33 |
MOUNT VERNON 2 | 92 | 45 |
MOUNT VERNON 3 | 203 | 84 |
MOUNT VERNON 4 | 280 | 125 |
MOUNT VERNON 5 | 63 | 32 |
MOUNT VERNON 6 | 139 | 112 |
MOUNT VERNON 7 | 191 | 146 |
MOUNT VERNON 8 | 419 | 157 |
MOUNT VERNON 9 | 117 | 63 |
MOUNT VERNON 10 | 114 | 52 |
MOUNT VERNON 11 | 212 | 100 |
MOUNT VERNON 12 | 88 | 57 |
MOUNT VERNON 14 | 292 | 118 |
MOUNT VERNON 15 | 125 | 45 |
MOUNT VERNON 16 | 308 | 176 |
MOUNT VERNON 19 | 251 | 133 |
MOUNT VERNON 21 | 392 | 147 |
MOUNT VERNON 22 | 415 | 193 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 81 | 28 |
MOUNT VERNON 30 | 267 | 130 |
Mount Vernon 31 | 0 | 0 |
SEDRO WOOLLEY 1 | 203 | 60 |
SEDRO WOOLLEY 2 | 253 | 75 |
SEDRO WOOLLEY 3 | 146 | 57 |
SEDRO WOOLLEY 4 | 223 | 90 |
SEDRO WOOLLEY 5 | 298 | 96 |
SEDRO WOOLLEY 6(*) | * | * |
SEDRO WOOLLEY 7(*) | * | * |
BURLINGTON 1 | 93 | 40 |
BURLINGTON 2 | 99 | 34 |
BURLINGTON 3 | 33 | 16 |
BURLINGTON 4 | 144 | 48 |
BURLINGTON 5 | 231 | 64 |
BURLINGTON 6 | 111 | 40 |
BURLINGTON 7 | 107 | 46 |
CONCRETE | 93 | 27 |
HAMILTON | 29 | 8 |
LA CONNER | 174 | 120 |
LYMAN | 89 | 16 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back