Pierce County Auditor | Elections | November 3, 2015 General Election
November 3, 2015 General Election
Last updated on 11/24/2015 11:45 AM
COUNTY COUNCIL DISTRICT NO. 5 Charter Review Commissioner - District 5, Position 2 | ||
Precinct | Carolyn M. Merrival | Terry Harder |
---|---|---|
Total | 7776 | 6043 |
25-238 | 117 | 90 |
25-239 | 221 | 147 |
25-241 | 98 | 69 |
25-242 | 225 | 156 |
25-243 | 143 | 107 |
25-244 | 255 | 142 |
25-245(*) | * | * |
25-246 | 10 | 12 |
25-247 | 149 | 142 |
25-248 | 251 | 178 |
25-249 | 238 | 136 |
25-252 | 139 | 103 |
25-253 | 102 | 88 |
25-254 | 93 | 74 |
25-255 | 122 | 73 |
25-256 | 163 | 120 |
25-257 | 164 | 117 |
25-258 | 174 | 168 |
25-259 | 199 | 141 |
25-260 | 187 | 178 |
25-261 | 109 | 112 |
25-292 | 228 | 158 |
25-293 | 213 | 147 |
27-444 | 181 | 134 |
27-445 | 170 | 84 |
27-446 | 149 | 124 |
27-447 | 181 | 105 |
27-449 | 186 | 132 |
27-450 | 178 | 169 |
27-451 | 173 | 123 |
27-452 | 148 | 122 |
27-453 | 100 | 107 |
27-454 | 177 | 148 |
27-455 | 141 | 95 |
27-456 | 136 | 91 |
27-457 | 153 | 116 |
27-458 | 117 | 83 |
27-459 | 102 | 88 |
29-612 | 90 | 52 |
29-613 | 155 | 120 |
29-614 | 194 | 133 |
29-615 | 168 | 142 |
29-616 | 145 | 125 |
29-617 | 130 | 158 |
29-618 | 124 | 94 |
29-619 | 123 | 121 |
29-620 | 83 | 60 |
29-621(*) | * | * |
29-622 | 99 | 85 |
29-623 | 39 | 32 |
29-625(*) | * | * |
29-660 | 151 | 160 |
29-661 | 145 | 126 |
29-662 | 0 | 0 |
29-663 | 114 | 113 |
29-664 | 122 | 137 |
* Precincts were consolidated to protect voter privacy.
« Back