Pierce County Auditor | Elections | November 3, 2015 General Election
November 3, 2015 General Election
Last updated on 11/24/2015 11:45 AM
COUNTY COUNCIL DISTRICT NO. 7 Charter Review Commissioner - District 7, Position 3 | ||
Precinct | Katherine (Katie) Baird | Beckie Krantz |
---|---|---|
Total | 15771 | 10028 |
26-301 | 62 | 65 |
26-302 | 328 | 257 |
26-303 | 292 | 248 |
26-304 | 301 | 243 |
26-305 | 280 | 210 |
26-315 | 209 | 166 |
26-316 | 206 | 160 |
26-317 | 182 | 156 |
26-318 | 151 | 144 |
26-319 | 137 | 144 |
26-320 | 207 | 157 |
26-321 | 249 | 213 |
26-322 | 214 | 164 |
26-323 | 247 | 217 |
26-324 | 188 | 166 |
26-325 | 161 | 143 |
26-326 | 207 | 155 |
26-327 | 219 | 160 |
26-328 | 162 | 136 |
26-329 | 196 | 176 |
26-330 | 120 | 113 |
26-331 | 66 | 53 |
26-332 | 188 | 148 |
26-333 | 185 | 155 |
26-334 | 221 | 144 |
26-335 | 166 | 121 |
26-336 | 195 | 177 |
26-337 | 189 | 156 |
26-338 | 166 | 148 |
26-339 | 57 | 20 |
26-340 | 226 | 161 |
26-341 | 189 | 146 |
26-342 | 209 | 168 |
26-343 | 183 | 149 |
26-344 | 21 | 15 |
26-345 | 183 | 158 |
26-346 | 133 | 126 |
26-347 | 154 | 140 |
26-348 | 189 | 145 |
26-349 | 178 | 140 |
26-350 | 199 | 162 |
26-351 | 189 | 124 |
26-352 | 161 | 131 |
27-401 | 143 | 51 |
27-404 | 77 | 34 |
27-405 | 302 | 127 |
27-406 | 330 | 184 |
27-407 | 247 | 121 |
27-408 | 248 | 141 |
27-409 | 270 | 133 |
27-410 | 274 | 134 |
27-411 | 373 | 177 |
27-412 | 221 | 124 |
27-413 | 284 | 122 |
27-414 | 328 | 138 |
27-415 | 291 | 178 |
27-416 | 288 | 138 |
27-417 | 329 | 126 |
27-418 | 283 | 102 |
27-419 | 271 | 118 |
27-420 | 375 | 92 |
27-421 | 228 | 90 |
27-422 | 372 | 131 |
27-423 | 346 | 86 |
27-431 | 106 | 55 |
28-501 | 276 | 149 |
28-502 | 253 | 125 |
28-503 | 286 | 133 |
28-504 | 233 | 139 |
28-505 | 307 | 144 |
28-506 | 260 | 162 |
28-507(*) | * | * |
28-575(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back