Pierce County Auditor | Elections | November 3, 2015 General Election
November 3, 2015 General Election
Last updated on 11/24/2015 11:45 AM
CITY OF EDGEWOOD Council Pos. 7 | ||
Precinct | Nathaniel Lowry | Jamie Sargent |
---|---|---|
Total | 1612 | 918 |
31-801 | 118 | 57 |
31-802 | 175 | 106 |
31-803 | 189 | 113 |
31-804 | 231 | 109 |
31-805 | 185 | 142 |
31-806(*) | * | * |
31-807(*) | * | * |
31-808 | 179 | 84 |
31-809 | 179 | 117 |
31-810 | 100 | 57 |
* Precincts were consolidated to protect voter privacy.
« Back