November 3, 2015 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/24/2015 11:30 AM
Advisory Vote No. 12 Second Engrossed Substitute Senate Bill 5987 |
Precinct | Repealed | Maintained |
---|
Total | 7177 | 1881 |
ALMA | 28 | 3 |
ANGLIN | 46 | 12 |
BEEMAN | 60 | 4 |
BODIE(*) | * | * |
BONAPARTE | 23 | 3 |
BOSTON | 37 | 11 |
BREWSTER RURAL | 39 | 2 |
CARLTON | 23 | 14 |
CHESAW | 41 | 4 |
CONCONULLY RURAL | 25 | 4 |
DUCK LAKE | 38 | 2 |
DULEY LAKE | 13 | 7 |
EASTLAKE | 14 | 5 |
EASTSIDE | 56 | 10 |
ELLISFORDE | 42 | 2 |
ELMERTON | 53 | 8 |
ELMWAY | 13 | 4 |
HAVILLAH | 60 | 16 |
LOOMIS | 59 | 6 |
MALOTT | 48 | 6 |
MAZAMA | 52 | 51 |
METHOW | 53 | 5 |
MISSION | 19 | 3 |
MOLSON | 41 | 11 |
MONSE #1 | 47 | 6 |
NESPELEM RURAL | 16 | 4 |
NIGHTHAWK(*) | * | * |
NORTH OMAK | 22 | 5 |
PATEROS RURAL | 34 | 9 |
PINE CREEK(*) | * | * |
POGUE | 42 | 7 |
RIVERSIDE RURAL | 55 | 6 |
SAN POIL | 69 | 9 |
SOUTH OROVILLE | 41 | 4 |
SPRING COULEE | 49 | 5 |
TONASKET RURAL | 24 | 7 |
TUNK CREEK | 55 | 11 |
TWISP RURAL | 29 | 36 |
WOLF CREEK | 23 | 30 |
WAUCONDA | 37 | 3 |
WESTLAKE | 27 | 2 |
WHITESTONE | 31 | 3 |
WINTHROP RURAL | 54 | 29 |
CHILIWIST | 29 | 3 |
MONSE #3 | 27 | 5 |
OKANOGAN RURAL | 30 | 4 |
AENEAS | 36 | 3 |
COLUMBIA | 12 | 5 |
CRUMBACHER | 44 | 6 |
DISAUTEL | 5 | 2 |
HUDSON | 6 | 2 |
KIPLING | 24 | 2 |
ORCHARD | 21 | 6 |
TORODA | 49 | 7 |
BEAVER CREEK | 23 | 14 |
BLACK CANYON | 50 | 10 |
BUFFALO LAKE(*) | * | * |
COPPLE | 32 | 13 |
EDELWEISS | 31 | 52 |
ENGH | 33 | 8 |
FINLEY CANYON | 62 | 17 |
JANIS | 28 | 8 |
LEESE(*) | * | * |
LIBBY CREEK | 55 | 17 |
MCGINNIS LAKE | 9 | 5 |
NORTH STAR(*) | * | * |
OWHI(*) | * | * |
PALMER LAKE | 43 | 5 |
PINE CONE | 36 | 5 |
POORMAN CREEK | 69 | 23 |
SAND FLAT | 46 | 4 |
SOURDOUGH | 63 | 4 |
TWIN LAKES | 54 | 32 |
VALLEY | 32 | 7 |
WANNACUT | 45 | 9 |
WEST CHEWUCH | 38 | 25 |
CANAL | 27 | 2 |
AIRPORT | 42 | 19 |
BALKY HILL | 28 | 26 |
BRIDGE CREEK | 16 | 29 |
CROSSROADS | 41 | 6 |
DAVIS LAKE | 36 | 42 |
GREENACRES(*) | * | * |
JOHNSON CREEK(*) | * | * |
LEWIS BUTTE | 41 | 53 |
LIME BELT(*) | * | * |
MCCLURE MTN | 54 | 27 |
MOCCASIN LAKE | 53 | 33 |
NORTH MALOTT | 49 | 4 |
PATTERSON LAKE | 39 | 47 |
PEARRYGIN LAKE | 35 | 23 |
BOUNDARY | 42 | 13 |
BUCKHORN MTN | 25 | 2 |
EDER | 28 | 6 |
HORSESHOE LAKE | 38 | 8 |
LAKE ANDREWS | 37 | 4 |
MYERS CREEK | 21 | 2 |
COULEE DAM #1 | 54 | 17 |
COULEE DAM #2 | 33 | 8 |
COULEE DAM #3 | 25 | 4 |
NESPELEM CITY | 16 | 6 |
OKANOGAN #1 | 17 | 2 |
OKANOGAN #2 | 38 | 9 |
OKANOGAN #3 | 14 | 5 |
OKANOGAN #4 | 30 | 4 |
OMAK #1 | 21 | 4 |
OMAK #2 | 30 | 6 |
OMAK #3 | 10 | 4 |
OMAK #4 | 18 | 5 |
OMAK #5 | 28 | 7 |
OMAK #6 | 27 | 3 |
OMAK #7 | 24 | 4 |
OMAK #8 | 21 | 3 |
OMAK #9 | 36 | 5 |
OROVILLE #1 | 36 | 2 |
OROVILLE #2 | 22 | 4 |
OROVILLE #3 | 28 | 2 |
TONASKET #1 | 20 | 9 |
TONASKET #2 | 32 | 3 |
TONASKET #3 | 13 | 3 |
BREWSTER #1(*) | * | * |
BREWSTER #2 | 44 | 10 |
PATEROS #1 | 42 | 3 |
PATEROS #2 | 31 | 3 |
TWISP #1 | 40 | 30 |
TWISP #2 | 39 | 20 |
WINTHROP #1 | 47 | 35 |
CONCONULLY CITY | 54 | 14 |
COULEE DAM #4 | 19 | 12 |
ELMER CITY | 42 | 23 |
RIVERSIDE CITY | 41 | 7 |
TWISP #3 | 44 | 20 |
TWISP #4 | 19 | 7 |
WINTHROP #2 | 19 | 40 |
SHORELINE | 10 | 9 |
SIMILKAMEEN | 42 | 5 |
TEAL LAKE | 28 | 5 |
TONASKET CREEK | 45 | 6 |
OROVILLE #4 | 32 | 9 |
OROVILLE #5 | 43 | 5 |
OROVILLE #6 | 26 | 5 |
OROVILLE #7 | 24 | 4 |
OROVILLE #8 | 27 | 4 |
OROVILLE #9 | 35 | 4 |
OROVILLE #10 | 30 | 9 |
JENNINGS LOOP | 14 | 3 |
BLUE LAKE | 54 | 5 |
AENEAS CREEK | 35 | 6 |
AENEAS LAKE | 69 | 2 |
ANTOINE CREEK | 28 | 9 |
ANTOINE PEAK | 20 | 9 |
CAPE LABELLE | 39 | 2 |
CAYUSE MTN | 17 | 11 |
CHEWILIKEN | 24 | 3 |
DUFFYS MTN | 30 | 2 |
FRONTAGE | 13 | 6 |
GUSTY RIDGE | 37 | 2 |
LONGANECKER | 21 | 7 |
NORTH TONASKET | 60 | 13 |
PICKENS MTN | 39 | 5 |
RANCHES | 21 | 9 |
SIWASH CREEK | 44 | 14 |
SPECTACLE LAKE | 36 | 3 |
HIGHWAY | 16 | 8 |
WHISKY MTN | 12 | 4 |
YARNELL | 27 | 3 |
TONASKET #4 | 23 | 9 |
TONASKET #5 | 26 | 12 |
TONASKET #6 | 22 | 3 |
TONASKET #7 | 44 | 3 |
LEECHER MTN | 51 | 9 |
ALTA LAKE | 33 | 7 |
STARR(*) | * | * |
PATEROS #3 | 29 | 6 |
RAT LAKE | 30 | 5 |
BREWSTER FLAT | 27 | 5 |
BREWSTER #3 | 21 | 6 |
BREWSTER #4 | 17 | 4 |
BREWSTER #5 | 14 | 2 |
BREWSTER #6 | 16 | 5 |
PIONEER | 46 | 3 |
COLEMAN BUTTE | 46 | 4 |
ASTON | 23 | 11 |
WEST RIVER(*) | * | * |
OMAK RIVER | 40 | 6 |
CHEROKEE | 46 | 4 |
NICHOLS | 28 | 3 |
LONE PINE | 10 | 3 |
OMAK MTN(*) | * | * |
OMAK LAKE | 13 | 5 |
FIKER | 34 | 2 |
ROSS CANYON | 30 | 15 |
HENDRICK | 36 | 14 |
DIXON | 45 | 5 |
KERMEL | 36 | 2 |
GLOVER | 39 | 2 |
FLETCHER | 28 | 4 |
MOCK | 29 | 2 |
OMAK #10 | 38 | 12 |
OMAK #11 | 57 | 4 |
OMAK #12 | 33 | 7 |
OMAK #13 | 21 | 4 |
OMAK #14 | 21 | 5 |
OMAK #15 | 28 | 9 |
OMAK #16 | 26 | 7 |
OMAK #17 | 36 | 13 |
OMAK #18 | 13 | 7 |
OMAK #19 | 20 | 10 |
OMAK #20 | 34 | 3 |
OMAK #21 | 23 | 4 |
OMAK #22 | 28 | 7 |
OMAK #23 | 16 | 2 |
OMAK #24 | 21 | 4 |
OKANOGAN #5 | 32 | 10 |
OKANOGAN #6 | 21 | 15 |
OKANOGAN #7 | 12 | 6 |
OKANOGAN #8 | 23 | 5 |
OKANOGAN #9 | 29 | 7 |
OKANOGAN #10 | 33 | 3 |
OKANOGAN #11 | 25 | 3 |
OKANOGAN #12 | 20 | 5 |
OKANOGAN #13 | 25 | 2 |
AVIATION | 27 | 3 |
SUNSET LAKES(*) | * | * |
FLATS | 19 | 3 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back