November 3, 2015 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/24/2015 11:30 AM
OROVILLE SCHOOL 410 Director District 2 |
Precinct | Kolo B. Moser | Becky Lewis |
---|
Total | 660 | 369 |
CHESAW | 17 | 16 |
EASTLAKE | 15 | 3 |
MOLSON | 18 | 22 |
NIGHTHAWK | 11 | 2 |
SOUTH OROVILLE | 24 | 21 |
WESTLAKE | 24 | 8 |
KIPLING | 9 | 13 |
WANNACUT | 31 | 20 |
BOUNDARY | 37 | 12 |
BUCKHORN MTN | 8 | 13 |
EDER | 11 | 19 |
HORSESHOE LAKE | 27 | 17 |
LAKE ANDREWS | 31 | 10 |
MYERS CREEK | 12 | 10 |
OROVILLE #1 | 20 | 20 |
OROVILLE #2 | 12 | 11 |
OROVILLE #3 | 14 | 14 |
SHORELINE | 15 | 7 |
SIMILKAMEEN | 39 | 8 |
TEAL LAKE | 24 | 9 |
TONASKET CREEK | 40 | 13 |
OROVILLE #4 | 30 | 8 |
OROVILLE #5 | 27 | 22 |
OROVILLE #6 | 23 | 7 |
OROVILLE #7 | 18 | 9 |
OROVILLE #8 | 24 | 7 |
OROVILLE #9 | 24 | 14 |
OROVILLE #10 | 29 | 11 |
JENNINGS LOOP | 14 | 2 |
BLUE LAKE | 32 | 21 |
Download CSV
« Back