November 3, 2015 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/24/2015 11:30 AM
TONASKET SCHOOL 404 Director District 3 |
Precinct | Ty Olson | Joyce Fancher |
---|
Total | 770 | 917 |
ANGLIN | 21 | 30 |
BEEMAN | 28 | 37 |
BONAPARTE | 11 | 14 |
ELLISFORDE | 16 | 28 |
HAVILLAH | 36 | 39 |
LOOMIS | 15 | 40 |
PINE CREEK | 13 | 8 |
SAN POIL | 31 | 39 |
TONASKET RURAL | 11 | 19 |
WAUCONDA | 5 | 5 |
WHITESTONE | 13 | 22 |
AENEAS | 16 | 19 |
CRUMBACHER | 23 | 29 |
TORODA | 30 | 19 |
JANIS | 18 | 17 |
LEESE | 6 | 8 |
PALMER LAKE | 19 | 28 |
PINE CONE | 11 | 19 |
SOURDOUGH | 25 | 28 |
TONASKET #1 | 22 | 9 |
TONASKET #2 | 11 | 24 |
TONASKET #3 | 7 | 8 |
AENEAS CREEK | 17 | 23 |
AENEAS LAKE | 24 | 42 |
ANTOINE CREEK | 12 | 20 |
ANTOINE PEAK | 7 | 11 |
CAPE LABELLE | 19 | 18 |
CAYUSE MTN | 17 | 12 |
CHEWILIKEN | 13 | 14 |
DUFFYS MTN | 17 | 15 |
FRONTAGE | 5 | 14 |
GUSTY RIDGE | 12 | 29 |
LONGANECKER | 15 | 11 |
NORTH TONASKET | 33 | 41 |
PICKENS MTN | 27 | 14 |
RANCHES | 9 | 16 |
SIWASH CREEK | 23 | 33 |
SPECTACLE LAKE | 15 | 22 |
HIGHWAY | 19 | 6 |
WHISKY MTN | 5 | 10 |
YARNELL | 13 | 15 |
TONASKET #4 | 15 | 17 |
TONASKET #5 | 19 | 19 |
TONASKET #6 | 17 | 8 |
TONASKET #7 | 29 | 18 |
Download CSV
« Back