Clark County Auditor | Elections | November 3, 2015 General Election
November 3, 2015 General Election
Last updated on 11/24/2015 8:43 AM
EVERGREEN SCHOOL DISTRICT NO. 114 SCHOOL DIRECTOR, DISTRICT NO. 3 | ||
Precinct | Victoria Bradford | Frank Decker |
---|---|---|
Total | 11539 | 7735 |
617 | 29 | 20 |
624 | 27 | 29 |
625 | 213 | 179 |
626 | 175 | 102 |
627 | 180 | 123 |
628 | 193 | 127 |
629 | 142 | 104 |
630 | 125 | 95 |
631 | 239 | 150 |
632 | 87 | 65 |
633 | 142 | 123 |
634 | 157 | 114 |
635 | 135 | 94 |
636 | 149 | 103 |
638 | 172 | 108 |
639 | 171 | 112 |
640 | 182 | 106 |
641 | 91 | 49 |
642 | 100 | 71 |
643 | 152 | 100 |
644 | 188 | 114 |
645 | 210 | 154 |
646 | 104 | 54 |
647 | 125 | 90 |
648 | 153 | 128 |
649 | 159 | 87 |
650 | 205 | 140 |
651 | 142 | 113 |
652 | 161 | 110 |
653 | 118 | 97 |
654 | 128 | 91 |
655 | 189 | 117 |
656 | 97 | 88 |
658 | 201 | 126 |
659 | 176 | 129 |
660 | 206 | 130 |
662 | 195 | 152 |
663 | 139 | 103 |
664 | 187 | 146 |
667 | 209 | 92 |
668 | 298 | 160 |
669 | 192 | 114 |
670 | 252 | 129 |
672 | 144 | 121 |
673 | 261 | 139 |
674 | 204 | 92 |
675 | 133 | 96 |
677 | 228 | 130 |
678 | 183 | 99 |
679 | 124 | 79 |
680 | 185 | 119 |
681 | 128 | 90 |
682 | 156 | 101 |
683 | 158 | 131 |
685 | 41 | 39 |
686 | 133 | 105 |
687 | 140 | 139 |
688 | 140 | 109 |
689 | 167 | 133 |
690 | 192 | 97 |
691 | 149 | 121 |
692 | 193 | 180 |
693 | 90 | 74 |
694 | 71 | 51 |
695 | 193 | 156 |
696 | 296 | 156 |
697 | 238 | 159 |
698 | 167 | 143 |
699 | 186 | 96 |
700 | 44 | 19 |
710 | 98 | 44 |
720 | 188 | 68 |
925(*) | * | * |
959 | 2 | 4 |
961(*) | * | * |
966 | 10 | 5 |
* Precincts were consolidated to protect voter privacy.
« Back